San Fernando Valley Census County Division - 2005

Next Sheet

Selected Social Characteristics

San Fernando Valley CCD Tracts City of Los Angeles, California County of Los Angeles, California State of California United States
Estimate Estimate Estimate Estimate Estimate
Total population 1,742,760 3,731,437 9,758,886 35,278,768 288,378,137
SCHOOL ENROLLMENT          
         
Population 3 years and over enrolled in school 498,000 28.58% 1,078,165 28.29% 2,908,346 29.80% 10,281,601 29.14% 75,919,435 26.33%
Nursery school, preschool 29,105 5.84% 64,130 5.95% 166,393 5.72% 588,835 5.73% 4,785,409 6.30%
Kindergarten 24,980 5.02% 58,132 5.39% 154,272 5.30% 524,244 5.10% 3,964,774 5.22%
Elementary school (grades 1-8) 204,590 41.08% 445,658 41.33% 1,222,977 42.05% 4,274,808 41.58% 32,121,770 42.31%
High school (grades 9-12) 109,615 22.01% 237,977 22.07% 651,740 22.41% 2,295,771 22.33% 17,008,891 22.40%
College or graduate school 129,705 26.05% 272,268 25.25% 712,964 24.51% 2,597,943 25.27% 18,038,591 23.76%
EDUCATIONAL ATTAINMENT          
         
Population 25 years and over 1,126,870 64.66% 2,352,984 63.06% 6,105,497 62.56% 22,299,041 63.21% 188,950,759 65.52%
Less than 9th grade 139,500 12.38% 382,277 16.25% 883,387 14.47% 2,337,733 10.48% 11,793,051 6.24%
9th to 12th grade, no diploma 125,335 11.12% 276,776 11.76% 679,156 11.12% 2,104,465 9.44% 17,989,278 9.52%
High school graduate (includes equivalency) 235,845 20.93% 484,140 20.58% 1,331,136 21.80% 4,868,430 21.83% 55,856,936 29.56%
Some college, no degree 208,800 18.53% 400,751 17.03% 1,114,684 18.26% 4,692,874 21.05% 37,984,610 20.10%
Associate's degree 81,950 7.27% 134,148 5.70% 410,305 6.72% 1,709,579 7.67% 13,960,054 7.39%
Bachelor's degree 227,470 20.19% 447,649 19.02% 1,105,013 18.10% 4,215,208 18.90% 32,536,186 17.22%
Graduate or professional degree 107,955 9.58% 227,243 9.66% 581,816 9.53% 2,370,752 10.63% 18,830,644 9.97%
           
Percent high school graduate or higher 76.50% 72.00% 74.40% 80.10% 84.20%
Percent bachelor's degree or higher 29.80% 28.70% 27.60% 29.50% 27.20%
MARITAL STATUS          
         
Males 15 years and over 675,105 38.74% 1,426,174 38.22% 3,648,218 37.38% 13,375,995 37.92% 110,298,693 38.25%
Never married 254,175 37.65% 610,570 42.81% 1,402,307 38.44% 4,629,429 34.61% 34,171,130 30.98%
Now married, except separated 352,415 52.20% 659,092 46.21% 1,841,346 50.47% 7,195,952 53.80% 61,663,386 55.91%
Separated 12,225 1.81% 34,034 2.39% 79,264 2.17% 246,692 1.84% 1,978,838 1.79%
Widowed 11,450 1.70% 23,156 1.62% 70,694 1.94% 270,813 2.02% 2,672,437 2.42%
Divorced 44,845 6.64% 99,322 6.96% 254,607 6.98% 1,033,109 7.72% 9,812,902 8.90%
           
Females 15 years and over 692,420 39.73% 1,464,381 39.24% 3,827,367 39.22% 13,858,846 39.28% 117,499,798 40.75%
Never married 210,115 30.35% 530,523 36.23% 1,254,044 32.77% 3,922,016 28.30% 29,943,646 25.48%
Now married, except separated 330,040 47.66% 618,326 42.22% 1,751,007 45.75% 6,884,327 49.67% 59,916,721 50.99%
Separated 25,425 3.67% 55,748 3.81% 134,351 3.51% 391,732 2.83% 3,069,996 2.61%
Widowed 61,470 8.88% 120,748 8.25% 312,460 8.16% 1,125,702 8.12% 11,060,297 9.41%
Divorced 65,370 9.44% 139,036 9.49% 375,505 9.81% 1,535,069 11.08% 13,509,138 11.50%
FERTILITY          
         
Number of women 15 to 50 years old who had a birth in the past 12 months 25,415 1.46% 56,114 1.50% 145,988 1.50% 533,931 1.51% 4,247,399 1.47%
Unmarried women (widowed, divorced, and never married) 5,705 22.45% 17,557 31.29% 45,836 31.40% 146,305 27.40% 1,300,312 30.61%
Per 1,000 unmarried women 25 32 34 33 37
Per 1,000 women 15 to 50 years old 56 57 57 58 57
Per 1,000 women 15 to 19 years old 34 40 31 26 31
Per 1,000 women 20 to 34 years old 99 84 98 104 108
Per 1,000 women 35 to 50 years old 29 35 28 29 23
GRANDPARENTS          
         
Number of grandparents living with own grandchildren under 18 years in households 46,410 2.66% 95,288 2.55% 298,292 3.06% 885,034 2.51% 5,742,583 1.99%
Responsible for grandchildren 9,970 21.48% 23,834 25.01% 78,294 26.25% 269,496 30.45% 2,458,806 42.82%
Years responsible for grandchildren              
Less than 1 year 3,090 30.99% 4,513 18.94% 14,737 18.82% 51,632 19.16% 533,559 21.70%
1 or 2 years 2,010 20.16% 4,955 20.79% 18,133 23.16% 67,321 24.98% 594,911 24.20%
3 or 4 years 1,860 18.66% 4,358 18.28% 13,886 17.74% 48,614 18.04% 418,325 17.01%
5 or more years 3,005 30.14% 10,008 41.99% 31,538 40.28% 101,929 37.82% 912,011 37.09%
Characteristics of grandparents responsible for own grandchildren under 18 years          
Who are female 59.50% 63.80% 62.50% 60.90% 62.80%
Who are married 70.40% 66.20% 68.10% 72.20% 71.10%
VETERAN STATUS          
         
Civilian population 18 years and over 1,293,345 74.21% 2,729,886 73.16% 7,025,430 71.99% 25,543,447 72.40% 214,524,444 74.39%
Civilian veterans 72,720 5.62% 135,035 4.95% 417,690 5.95% 2,193,336 8.59% 23,427,584 10.92%
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION          
Population 5 years and over 1,623,590 93.16% 3,442,748 92.26% 8,999,482 92.22% 32,519,278 92.18% 267,387,983 92.72%
With a disability 209,305 12.89% 424,631 12.33% 1,073,928 11.93% 4,122,404 12.68% 39,740,709 14.86%
           
Population 5 to 15 years 281,485 16.15% 608,892 16.32% 1,682,365 17.24% 5,911,867 16.76% 44,586,147 15.46%
With a disability 12,060 4.28% 29,617 4.86% 74,798 4.45% 283,706 4.80% 2,886,534 6.47%
           
Population 16 to 64 years 1,160,835 66.61% 2,487,869 66.67% 6,364,104 65.21% 22,906,307 64.93% 188,041,309 65.21%
With a disability 123,275 10.62% 253,406 10.19% 616,285 9.68% 2,357,073 10.29% 22,790,299 12.12%
           
Population 65 years and over 181,280 10.40% 345,987 9.27% 953,013 9.77% 3,701,104 10.49% 34,760,527 12.05%
With a disability 73,970 40.80% 141,608 40.93% 382,845 40.17% 1,481,625 40.03% 14,063,876 40.46%
RESIDENCE 1 YEAR AGO          
         
Population 1 year and over 1,717,820 98.57% 3,667,157 98.28% 9,599,793 98.37% 34,737,860 98.47% 284,366,827 98.61%
Same house 1,489,295 86.70% 3,187,235 86.91% 8,359,982 87.09% 29,082,579 83.72% 238,488,435 83.87%
Different house in the U.S. 211,760 12.33% 437,590 11.93% 1,143,839 11.92% 5,353,304 15.41% 44,116,146 15.51%
Same county 180,830 85.39% 363,830 83.14% 952,680 83.29% 3,872,832 72.34% 28,195,874 63.91%
Different county 30,930 14.61% 73,760 16.86% 191,159 16.71% 1,480,472 27.66% 15,920,272 36.09%
Same state 10,305 33.32% 23,619 32.02% 95,594 50.01% 1,031,754 69.69% 8,868,144 55.70%
Different state 20,625 66.68% 50,141 67.98% 95,565 49.99% 448,718 30.31% 7,052,128 44.30%
Abroad 16,765 0.98% 42,332 1.15% 95,972 1.00% 301,977 0.87% 1,762,246 0.62%
PLACE OF BIRTH          
         
Total population 1,742,760 3,731,437 9,758,886 35,278,768 288,378,137
Native 1,031,570 59.19% 2,226,100 59.66% 6,248,059 64.02% 25,667,412 72.76% 252,688,295 87.62%
Born in United States 1,018,070 98.69% 2,193,038 98.51% 6,161,172 98.61% 25,299,229 98.57% 249,119,844 98.59%
State of residence 726,900 71.40% 1,573,284 71.74% 4,611,946 74.86% 18,313,789 72.39% 170,473,495 68.43%
Different state 291,170 28.60% 619,754 28.26% 1,549,226 25.14% 6,985,440 27.61% 78,646,349 31.57%
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 13,500 1.31% 33,062 1.49% 86,887 1.39% 368,183 1.43% 3,568,451 1.41%
Foreign born 711,190 40.81% 1,505,337 40.34% 3,510,827 35.98% 9,611,356 27.24% 35,689,842 12.38%
U.S. CITIZENSHIP STATUS          
         
Foreign-born population 711,185 40.81% 1,505,337 40.34% 3,510,827 35.98% 9,611,356 27.24% 35,689,842 12.38%
Naturalized U.S. citizen 330,520 46.47% 559,064 37.14% 1,473,462 41.97% 4,128,137 42.95% 14,967,828 41.94%
Not a U.S. citizen 380,665 53.53% 946,273 62.86% 2,037,365 58.03% 5,483,219 57.05% 20,722,014 58.06%
YEAR OF ENTRY          
         
Population born outside the United States 724,690 41.58% 1,538,399 41.23% 3,597,714 36.87% 9,979,539 28.29% 39,258,293 13.61%
Native 13,505 1.86% 33,062 2.15% 86,887 2.42% 368,183 3.69% 3,568,451 9.09%
Entered 2000 or later 2,360 17.48% 5,195 15.71% 12,257 14.11% 45,711 12.42% 447,811 12.55%
Entered before 2000 11,145 82.52% 27,867 84.29% 74,630 85.89% 322,472 87.58% 3,120,640 87.45%
Foreign born 711,190 98.14% 1,505,337 97.85% 3,510,827 97.58% 9,611,356 96.31% 35,689,842 90.91%
Entered 2000 or later 117,410 16.51% 258,192 17.15% 553,490 15.77% 1,658,255 17.25% 7,939,822 22.25%
Entered before 2000 593,780 83.49% 1,247,145 82.85% 2,957,337 84.23% 7,953,101 82.75% 27,750,020 77.75%
WORLD REGION OF BIRTH OF FOREIGN BORN          
         
Foreign-born population, excluding population born at sea 711,190 40.81% 1,505,337 40.34% 3,510,827 35.98% 9,611,075 27.24% 35,689,467 12.38%
Europe 54,475 7.66% 90,181 5.99% 181,046 5.16% 684,987 7.13% 4,869,898 13.65%
Asia 263,825 37.10% 407,911 27.10% 1,096,254 31.22% 3,264,303 33.96% 9,534,429 26.71%
Africa 8,405 1.18% 17,209 1.14% 46,987 1.34% 136,406 1.42% 1,252,020 3.51%
Oceania 970 0.14% 3,562 0.24% 11,116 0.32% 68,445 0.71% 185,466 0.52%
Latin America 373,510 52.52% 972,212 64.58% 2,141,809 61.01% 5,319,064 55.34% 19,018,949 53.29%
Northern America 10,000 1.41% 14,262 0.95% 33,615 0.96% 137,870 1.43% 828,705 2.32%
LANGUAGE SPOKEN AT HOME          
         
Population 5 years and over 1,623,785 93.17% 3,444,207 92.30% 9,005,052 92.28% 32,599,457 92.41% 268,110,961 92.97%
English only 667,650 41.12% 1,349,250 39.17% 3,905,236 43.37% 18,808,277 57.70% 216,176,111 80.63%
Language other than English 956,130 58.88% 2,094,957 60.83% 5,099,816 56.63% 13,791,180 42.30% 51,934,850 19.37%
Speak English less than "very well" 449,055 46.97% 1,078,990 51.50% 2,510,805 49.23% 6,594,802 47.82% 23,142,029 44.56%
Spanish 597,925 62.54% 1,526,441 72.86% 3,618,948 70.96% 9,192,012 66.65% 32,184,293 61.97%
Speak English less than "very well" 291,850 48.81% 817,093 53.53% 1,806,210 49.91% 4,565,527 49.67% 15,396,674 47.84%
Other Indo-European languages 214,365 22.42% 231,914 11.07% 460,057 9.02% 1,378,597 10.00% 9,929,004 19.12%
Speak English less than "very well" 96,275 44.91% 92,913 40.06% 176,379 38.34% 449,963 32.64% 3,302,077 33.26%
Asian and Pacific Islander languages 114,380 11.96% 289,268 13.81% 922,359 18.09% 2,950,221 21.39% 7,769,500 14.96%
Speak English less than "very well" 52,880 46.23% 156,626 54.15% 499,380 54.14% 1,501,224 50.89% 3,828,819 49.28%
Other languages 29,460 3.08% 47,334 2.26% 98,452 1.93% 270,350 1.96% 2,052,053 3.95%
Speak English less than "very well" 8,050 27.33% 12,358 26.11% 28,836 29.29% 78,088 28.88% 614,459 29.94%
ANCESTRY          
         
Total population 1,742,760 3,731,437 9,758,886 35,278,768 288,378,137
American 52,615 3.02% 108,785 2.92% 306,920 3.15% 1,192,392 3.38% 20,535,853 7.12%
Arab 20,640 1.18% 24,651 0.66% 73,395 0.75% 229,779 0.65% 1,400,345 0.49%
Czech 3,890 0.22% 6,473 0.17% 19,707 0.20% 102,881 0.29% 1,555,767 0.54%
Danish 6,160 0.35% 7,918 0.21% 27,452 0.28% 194,858 0.55% 1,434,060 0.50%
Dutch 8,955 0.51% 15,224 0.41% 60,360 0.62% 431,530 1.22% 5,079,268 1.76%
English 82,750 4.75% 130,003 3.48% 414,975 4.25% 2,500,099 7.09% 27,761,546 9.63%
French (except Basque) 25,055 1.44% 45,358 1.22% 138,097 1.42% 814,425 2.31% 9,529,969 3.30%
French Canadian 5,120 0.29% 7,715 0.21% 23,535 0.24% 129,810 0.37% 2,265,648 0.79%
German 102,280 5.87% 167,075 4.48% 539,852 5.53% 3,517,470 9.97% 49,178,839 17.05%
Greek 5,850 0.34% 9,890 0.27% 25,034 0.26% 129,169 0.37% 1,291,381 0.45%
Hungarian 12,095 0.69% 19,177 0.51% 41,702 0.43% 135,965 0.39% 1,521,762 0.53%
Irish 84,115 4.83% 141,589 3.79% 417,845 4.28% 2,734,466 7.75% 34,668,723 12.02%
Italian 58,270 3.34% 92,394 2.48% 270,862 2.78% 1,533,423 4.35% 17,235,187 5.98%
Lithuanian 3,715 0.21% 6,616 0.18% 12,261 0.13% 50,315 0.14% 712,332 0.25%
Norwegian 12,655 0.73% 18,063 0.48% 60,216 0.62% 421,966 1.20% 4,601,154 1.60%
Polish 33,440 1.92% 56,577 1.52% 132,404 1.36% 530,733 1.50% 9,770,544 3.39%
Portuguese 3,330 0.19% 5,264 0.14% 20,439 0.21% 359,992 1.02% 1,378,995 0.48%
Russian 54,985 3.16% 88,833 2.38% 151,547 1.55% 439,534 1.25% 3,009,876 1.04%
Scotch-Irish 11,215 0.64% 19,205 0.51% 67,146 0.69% 441,639 1.25% 5,289,309 1.83%
Scottish 18,040 1.04% 27,391 0.73% 92,418 0.95% 591,837 1.68% 5,858,678 2.03%
Slovak 1,735 0.10% 2,353 0.06% 5,593 0.06% 27,594 0.08% 819,412 0.28%
Subsaharan African 11,080 0.64% 28,267 0.76% 55,282 0.57% 213,643 0.61% 2,262,558 0.78%
Swedish 13,855 0.80% 23,038 0.62% 68,819 0.71% 443,346 1.26% 4,259,792 1.48%
Swiss 2,750 0.16% 4,486 0.12% 16,381 0.17% 115,871 0.33% 1,017,277 0.35%
Ukrainian 8,175 0.47% 12,123 0.32% 22,235 0.23% 99,801 0.28% 963,263 0.33%
Welsh 5,240 0.30% 9,582 0.26% 28,745 0.29% 189,490 0.54% 1,928,031 0.67%
West Indian (excluding Hispanic origin groups) 5,925 0.34% 18,633 0.50% 33,501 0.34% 63,897 0.18% 2,233,125 0.77%
         
Source: U.S. Census Bureau, 2005 American Community Survey and Congressman Brad Sherman

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.

Notes:

·Ancestry listed in this table refers to the total number of people who responded with a particular ancestry; for example, the estimate given for Russian represents the number of people who listed Russian as either their first or second ancestry. This table lists only the largest ancestry groups; see the Detailed Tables for more categories. Race and Hispanic origin groups are not included in this table because official data for those groups come from the Race and Hispanic origin questions rather than the ancestry question (see Demographic Table).
·The Census Bureau introduced a new skip pattern for the disability questions in the 2003 ACS questionnaire. This change mainly affected two individual items -- go-outside-home disability and employment disability -- and the recode for disability status, which includes the two items. Accordingly, comparisons of data from 2003 or later with data from prior years are not recommended for the relevant questions. For more information, see the ACS Subject Definitions for Disability.
·Data for year of entry of the native population reflect the year of entry into the U.S. by people who were born in Puerto Rico, U.S. Island Areas or born outside the U.S. to a U.S. citizen parent and who subsequently moved to the U.S.

Explanation of Symbols:

1. An '*' entry in the margin of error column indicates that too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '**' entry in the margin of error column indicates that no sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
3. An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
4. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
5. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
6. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
7. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
8. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
9. An '(X)' means that the estimate is not applicable or not available.