NUMBER OF BUILDING PERMITS - CITY OF GLENDALE

Building Permits - City of Glendale
Source: City of Glendale, Department of Development Services

Number of Building Permits - City of Glendale
  1994 1995 1996 1997 1998
Single Family Dwellings 13 0 0 2 3
Other Housing Units 2 0 0 0 0
Total Residential 15 0 0 2 3
Total Commercial 61 60 51 42 63
Total Permits 76 60 51 44 66
Source:  City of Glendale, Department of Development Services

VALUE OF BUILDING PERMITS - CITY OF GLENDALE

Building Permits - City of Glendale
Source: City of Glendale, Department of Development Services

Value of Building Permits - City of Glendale
  1994 1995 1996 1997 1998
Single Family Dwellings 3,147,000 0 0 648,730 1,264,000
Other Housing Units 1,592,000 0 0 0 0
Total Residential 4,739,000 0 0 648,730 1,264,000
Total Commercial 3,194,360 1,278,020 1,130,660 983,300 2,501,511
Total Building Permits 7,933,360 1,278,020 1,130,660 1,632,030 3,765,511
Source:  City of Glendale, Department of Development Services