BANK DEPOSITS (FDIC) IN THE SAN FERNANDO VALLEY

Bank Deposits in the San Fernando Valley - FDIC

1994-98 Bank Deposits by City

$1,000's

Reporting Date

City

1994

1995

1996

1997

1998

Burbank

$2,095,191

$2,056,535

$2,014,012

$2,014,686

$2,036,827

Calabasas Area

$533,247

$546,081

$531,723

$514,802

$534,422

Glendale

$3,756,572

$4,273,401

$3,681,518

$3,563,850

$4,286,544

Los Angeles - Valley

$17,463,358

$17,413,222

$16,117,435

$16,359,330

$16,499,078

San Fernando

$342,849

$324,168

$306,889

$304,624

$332,006

Valleywide

$24,191,217

$24,613,407

$22,651,577

$22,757,292

$23,688,877

State of California

$373,286,258

$372,117,583

$373,412,955

$394,074,260

$410,875,824

Source: Summary of Deposits for the State of California by Zip Code, Federal Insurance Deposit Corporation
As of June of each Year

 

BANK DEPOSITS BY ZIP CODE - 1994-1998

Thousands

1994

1995

1996

1997

1998

 Zip Code  Deposits  Deposits  Deposits  Deposits  Deposits
 91040            141,048            137,238            131,556            133,532            133,871
 91042            311,483            309,864            305,097            298,234            151,348
 91201            142,204            807,829            491,693            608,507            933,693
 91202            155,937            155,649            159,335            107,397              79,918
 91203         2,538,948         2,391,381         2,108,694         2,090,163         2,497,739
 91204            416,815            422,245            401,888            245,743            158,629
 91205                     4,172                 8,352              10,355
 91206            301,081            280,326            279,582            268,363            356,450
 91207                  11,760              10,556              11,370
 91214            201,587            215,971            224,394            224,769            238,390
 91301            290,802            284,613            285,120            288,899            295,706
 91302            242,445            261,468            246,603            225,903            238,716
 91303            464,982            582,879            539,771            526,295            581,077
 91304            146,245              31,259              30,910                 3,979                 5,539
 91306              49,399              45,280              38,856              38,942              41,729
 91307            126,479            126,475            126,153              54,033              59,925
 91311            284,498            277,645            263,315            222,482            222,102
 91316         1,387,802         1,393,818         1,216,498         1,164,541         1,180,782
 91324         1,688,370         1,798,031         1,644,111         1,771,389         1,819,141
 91325              87,711              86,754              76,758              76,622  
 91326            139,383            131,401            124,001            118,579            126,022
 91331              58,950              55,419              54,420              56,176              59,332
 91335            421,612            414,474            390,476            374,658            368,860
 91340            342,849            324,168            306,889            304,624            332,006
 91342            187,154            183,913            177,042            181,689            199,268
 91343            218,859            208,453            205,634            198,646            209,595
 91344            985,860         1,020,860            892,690            891,047            881,622
 91345              96,276              89,429              80,861              77,874              81,017
 91352            167,471            177,491            180,099            192,452            197,663
 91356         1,015,010            973,716            942,733            984,138         1,062,911
 91364         1,134,490         1,188,320            997,480         1,196,831         1,181,868
 91367         1,515,134         1,392,430         1,286,063         1,360,790         1,428,691
 91401            387,621            484,049            313,800            320,849            312,396
 91402            362,236            344,490            335,227            299,577            434,239
 91403         1,158,981         1,130,918         1,192,522         1,111,417         1,151,899
 91405            518,836            386,770            340,267            361,785            341,790
 91406                 6,752              14,369              25,462              31,230              34,167
 91411            125,299            111,879              98,502              93,279              92,216
 91423            432,985            476,276            464,515            399,896            477,612
 91436         1,281,031         1,286,638         1,221,871         1,415,006         1,311,224
 91501                  153,775            147,470
 91502         1,172,780         1,109,010         1,098,183         1,033,526         1,023,335
 91504            146,010            143,946            142,953            179,677            172,688
 91505            756,291            765,998            722,781            584,966            621,886
 91506              20,110              37,581              50,095              62,742              71,448
 91601            175,566            170,557            163,356            164,902            166,783
 91602            518,302            537,482            455,434            460,508            464,922
 91604         1,116,936         1,099,530         1,070,701         1,069,337            995,308
 91606            566,079            558,356            540,791            513,222            522,314
 91607              84,858              94,715              97,650              95,318              89,705
 91608              99,660              92,044              92,813            100,075            112,140
 Source: Federal Deposit Insurance Corporation