RETAIL EXPENDITURES IN THE
SAN FERNANDO VALLEY

AVERAGE HOUSEHOLD EXPENDITURES BY STORE TYPE - 1999
Business Summary, by SFV Zip Codes
  Total Average HH Expenditures Avg HH Expend on Restaurants Avg HH Expend on Liquor Avg HH Expend on Beauty & Barber Avg HH Expend on Lawn Care & Mowers Avg HH Expend on Moving & Storage Avg HH Expend on Rental Stores Avg HH Expend on Florists Avg HH Expend on Homes
Burbank       33,920         1,852              86            260            111            132              35              53         2,574
Calabasas Area       60,155         2,977            150            426            266            164              66            104         5,586
Glendale       42,801         2,234            106            332            154            153              44              67         3,402
Los Angeles - Valley       44,810         2,319            111            336            171            147              47              72         3,753
San Fernando       42,957         2,178              90            315            140            138              43              60         3,514
S.F. Valley Totals       44,001         2,283            109            331            166            147              46              70         3,649
Los Angeles County       43,486         2,236            104            334            159            142              45              67         3,569
                   
  Avg HH Expend on Laundry & Cleaners Avg HH Expend on Jewelry Avg HH Expend on Home Audio Video Avg HH Expend on Pet Shops & Vets Avg HH Expend on Auto & Repair Avg HH Expend on Health & Health Ins Avg HH Expend on Accounting & Legal Avg HH Expend on Catering Avg HH Expend on Travel
Burbank            158            160            476            175         3,906         2,401            257              59         1,404
Calabasas Area            223            304            810            324         7,548         4,441            426            139         2,714
Glendale            187            195            573            209         4,941         3,168            319              81         1,789
Los Angeles - Valley            184            208            614            229         5,342         3,275            324              88         1,880
San Fernando            159            166            614            208         4,790         2,967            264              64         1,488
S.F. Valley Totals            183            204            602            224         5,214         3,214            320              85         1,845
Los Angeles County            184            195            594            211         5,046         3,126            308              80         1,775

Source: Economic Alliance of the San Fernando Valley, Claritas