POPULATION

POPULATION 1990 1998 2003
Census, Estimates & Projections, by SFV Zip Codes
City Community 1990 Population
of Zip Codes
1998 Population
of Zip Codes
2003 Population
of Zip Codes
Avg Growth 1990 > 1998 Avg Growth 1998 > 2003
Burbank see footnote* 97090 101380 105856 3.818333 3.8
Calabasas Area see footnote* ** 47614 56437 61777 16.325 8.4
Glendale see footnote* 193944 200648 208698 3.528889 4.0
Los Angeles - Valley see footnote* 1213836 1239109 1281906 0.628378 3.0
San Fernando see footnote* 32197 34018 35673 5.66 4.9
S.F. Valley Totals see footnote* 1584681 1631592 1693910 2.081698 3.5
County of Los Angeles see footnote* 8970952 9369227 9781200 4.14777 4.1
Source: Economic Alliance of the San Fernando Valley, Claritas
Footnotes:  * The aggregate Claritas population for zip code estimates do not match Census Bureau estimates since zip code boundaries are not always coterminous with municipalities, and estimation methodologies may also differ.
**The City of Calabasas represents approximately 31% of this count