MEDIAN AGE

MEDIAN AGE
Census, Estimates and Projections Note: Totals comprise averages of medians
by SFV Zip Codes
City 1990 Median Age Total Pop 1990 Median Age Male Pop 1990 Med Age Female Pop 1998 Median Age Total Pop 1998 Median Age Male Pop 1998 Med Age Female Pop 2003 Median Age Total Pop 2003 Median Age Male Pop 2003 Med Age Female Pop
Burbank 30.3 29.4 31.2 33.9 33.1 34.8 35.9 34.9 36.9
Calabasas Area 34.7 34.4 35.0 39.0 38.3 39.6 41.0 39.7 42.0
Glendale 35.1 33.9 36.3 39.4 38.0 40.7 41.8 40.2 43.3
Los Angeles - Valley 31.2 30.4 32.1 35.1 34.2 36.0 37.2 36.2 38.2
San Fernando 25.9 25.2 26.7 26.0 26.0 26.1 25.2 25.3 25.1
S.F. Valley Totals 31.8 31.0 32.7 35.7 34.7 36.6 37.7 36.7 38.8
County of Los Angeles 31.4 30.5 32.3 34.6 33.6 35.6 36.2 35.1 37.4
Source: Economic Alliance of the San Fernando Valley, Claritas