INCOME DISTRIBUTION
2003

2003 DETAILED AND EXTENDED INCOME DISTRIBUTION - PROJECTED
Census, Estimates & Projections, by SFV Zip Codes
City 2003 HH w/Income Under $10,000 2003 HH w/Income $10,000-19,999 2003 HH w/Income $20,000-29,999 2003 HH w/Income $30,000-34,999 2003 HH w/Income $35,000-39,999 2003 HH w/Income $40,000-44,999 2003 HH w/Income $45,000-49,999 2003 HH w/Income $50,000-54,999
Burbank 3405 5008 4987 2752 2517 2387 2238 2009
Calabasas Area 674 1159 1074 508 598 564 596 606
Glendale 8275 10994 9840 4481 4139 3892 3344 3065
Los Angeles - Valley 33579 52895 53304 25366 23004 23071 20329 18222
San Fernando 728 1457 1277 551 549 548 539 435
S.F. Valley Totals 46661 71513 70482 33658 30807 30462 27046 24337
County of Los Angeles 326432 467587 414958 184988 164775 161268 141171 131330
 
City 2003 HH w/Income $55,000-59,999 2003 HH w/Income $60,000-74,999 2003 HH w/Income $75,000-99,999 2003 HH w/Income 100,000-124,999 2003 HH w/Income $125,000-149,999 2003 HH w/Income $150,000-249,999 2003 HH w/Income $250,000-499,999 2003 HH w/Income $500,000+
Burbank 1915 4707 5039 2725 1262 1610 743 270
Calabasas Area 536 2037 3095 2433 1582 3193 1987 1078
Glendale 2675 7095 7372 4241 2284 3662 1957 975
Los Angeles - Valley 18099 45324 48005 27284 14283 23704 13552 7198
San Fernando 404 826 668 290 104 92 32 24
S.F. Valley Totals 23629 59989 64179 36973 19515 32261 18271 9545
County of Los Angeles 123736 306551 317642 174249 87194 132561 72593 39881
Source: Economic Alliance of the San Fernando Valley, Claritas