INCOME DISTRIBUTION
1990

1990 DETAILED AND EXTENDED INCOME DISTRIBUTION - CENSUS
Census, Estimates & Projections, by SFV Zip Codes
City 1990 HH w/Income Under $10,000 1990 HH w/Income $10,000-19,999 1990 HH w/Income $20,000-29,999 1990 HH w/Income $30,000-34,999 1990 HH w/Income $35,000-39,999 1990 HH w/Income $40,000-44,999 1990 HH w/Income $45,000-49,999 1990 HH w/Income $50,000-54,999
Burbank 4160 4963 6677 3363 2769 2652 2305 2084
Calabasas Area 744 1042 1162 753 709 886 724 839
Glendale 9183 10346 10933 5465 4546 4029 3711 3406
Los Angeles - Valley 38688 55244 62768 31807 27834 27914 22694 21959
San Fernando 762 1435 1214 707 600 728 453 410
S.F. Valley Totals 53537 73030 82754 42095 36458 36209 29887 28698
County of Los Angeles 384153 450965 453721 218922 191661 182163 150133 144549
 
City 1990 HH w/Income $55,000-59,999 1990 HH w/Income $60,000-74,999 1990 HH w/Income $75,000-99,999 1990 HH w/Income $100,000-124,999 1990 HH w/Income $125,000-149,999 1990 HH w/Income $150,000-249,999 1990 HH w/Income $250,000-499,999 1990 HH w/Income $500,000+
Burbank 1618 3928 3331 1336 474 590 212 44
Calabasas Area 608 2217 2489 1674 889 1192 580 402
Glendale 2557 6574 5960 2940 1268 1585 633 299
Los Angeles - Valley 17498 43024 38794 18426 8725 10670 4645 2409
San Fernando 256 663 366 114 49 20 19 7
S.F. Valley Totals 22537 56406 50940 24490 11405 14057 6089 3161
County of Los Angeles 114451 269051 227761 103544 44205 54986 24699 13585
Source: Economic Alliance of the San Fernando Valley, Claritas