INCOME BASICS

INCOME BASICS ( Median, Average, Per Capita Income)
Census, Estimates & Projections - (Note: Median and PCI Averaged for Totals)
by SFV Zip Codes
City 1998 Per Capita Income 2003 Per Capita Income Per Capita Inc % Growth 1998>2003 1989 Median HH Income 1998 Median HH Income 2003 Median HH Income Med HH Inc % Growth 1998>2003 1998 Average HH Income
Burbank       20,932       23,553 11.1       31,727       38,066       40,209 4.9        48,788
Calabasas Area       42,027       49,962 19.1       66,663       80,150       92,432 15.2       116,529
Glendale       24,427       27,603 12.2       38,462       44,480       46,640 3.8        63,709
Los Angeles - Valley       25,540       28,915 11.4       40,215       47,933       51,214 5.0        68,168
San Fernando       11,101       12,167 9.6       33,413       37,314       36,915 -1.1        46,108
S.F. Valley Totals       25,271       28,669 11.7       39,991       47,440       50,694 5.1        67,013
County of Los Angeles       23,150       26,263 11.7       38,218       45,769       49,226 5.3        63,075
Source: Economic Alliance of the San Fernando Valley, Claritas