HOUSING VALUE 
OWNER-OCCUPIED

OWNER-OCCUPIED HOUSING UNITS BY VALUE 1998
Demographic Update - Estimates, by SFV Zip Codes
City Own-Occ Units Val Under $50,000 Own-Occ Units Val $50,000-74,999 Own-Occ Units Val $75,000-99,999 Own-Occ Units Val $100,000-124,999 Own-Occ Units Val $125,000-149,999 Own-Occ Units Val $150,000-199,999
Burbank 124 91 196 388 450 2147
Calabasas Area 35 40 27 44 112 445
Glendale 238 112 208 344 414 1875
Los Angeles - Valley 1465 963 3192 7077 11281 39893
San Fernando 62 82 323 538 943 1806
S.F. Valley Totals 1924 1288 3946 8391 13200 46166
County of Los Angeles 17685 19129 57623 80788 105316 265275
 
City Own-Occ Units Val $200,000-249,999 Own-Occ Units Val $250,000-299,999 Own-Occ Units Val $300,000-399,999 Own-Occ Units Val $400,000-$499,999 Own-Occ Units Val $500,000+
Burbank 4088 3631 3632 1219 1101  
Calabasas Area 792 1258 3022 2966 5081  
Glendale 2892 3829 5935 3551 5902  
Los Angeles - Valley 38412 26196 26443 14515 30675  
San Fernando 397 91 34 4 2  
S.F. Valley Totals 46581 35005 39066 22255 42761  
County of Los Angeles 191271 137216 150151 81510 164778  
Source: Economic Alliance of the San Fernando Valley, Claritas