HOUSEHOLDS BY AGE
OF HOUSEHOLDER 1998

HOUSEHOLDS BY AGE OF HOUSEHOLDER 1998 - ESTIMATE
Census, Estimates and Projections, by Zip Codes
City Median Age of Householder HHs w/Householder Age 15-24 HHs w/Householder Age 25-34 HHs w/Householder Age 35-44 HHs w/Householder Age 45-54 HHs w/Householder Age 55-64 HHs w/Householder Age 65-74 HHs w/Householder Age 75+
Burbank 40.9          1,523          7,629        10,049          8,293          5,213          4,314          4,714
Calabasas Area 48.0             529          2,791          5,236          5,578          2,967          1,681          1,047
Glendale 47.7          2,486        12,517        18,710        15,848          9,531          8,175          7,916
Los Angeles - Valley 43.7        17,814        84,320       112,865        88,550        52,047        44,805        33,160
San Fernando 42.1             392          2,009          2,330          1,458             773             679             484
S.F. Valley Totals 44.2        22,744       109,266       149,190       119,727        70,531        59,654        47,321
County of Los Angeles 45.0       140,459       624,155       816,239       631,779       361,474       298,250       241,838
Source: Economic Alliance of the San Fernando Valley, Claritas