HOUSEHOLD WEALTH 1998 - 2003

HOUSEHOLD WEALTH 1998 2003 - MEDIAN, AVERAGE
Estimates & Projections Note: Totals Include Average of Medians, by SFV Zip Codes
City Median Household Wealth 1998 Average Household Wealth 1998 Median Household Wealth 2003 Average Household Wealth 2003
Burbank    39,366.70  102,208.13    42,295.17  109,028.50
Calabasas Area  136,280.50  233,079.00  157,623.50  259,922.00
Glendale    58,464.67  141,251.78    64,036.89  150,412.22
Los Angeles - Valley    64,446.36  148,724.18    71,425.04  159,396.22
San Fernando    42,007.00  102,625.00    42,702.00  101,841.00
S.F. Valley Totals    63,372.20  145,442.30    70,157.10  155,892.55
County of Los Angeles    62,818.86  135,808.75    69,269.53  145,300.86
Source: Economic Alliance of the San Fernando Valley, Claritas