AGE BY INCOME
2003

EXTENDED AGE BY INCOME 2003 - PROJECTION
Count Households by Income by Age of Householder, by SFV Zip Codes
City Hhldr 15-34 w/HH Inc Under $15,000 Hhldr 15-34 w/HH Inc $15,000-24,999 Hhldr 15-34 w/HH Inc $25,000-34,999 Hhldr 15-34 w/HH Inc $35,000-49,999 Hhldr 15-34 w/HH Inc $50,000-74,999 Hhldr 15-34 w/HH Inc $75,000-99,999 Hhldr 15-34 w/HH Inc $100,000-149,999 Hhldr 15-34 w/HH Inc $150,000+
Burbank 776 920 1160 1631 1795 913 601 283
Calabasas Area 178 131 149 380 710 606 654 659
Glendale 1787 1737 1918 2507 2598 1331 855 511
Los Angeles - Valley 11737 13209 12831 15950 17240 8836 5795 3900
San Fernando 248 473 357 542 478 170 83 23
S.F. Valley Totals 14726 16470 16415 21010 22821 11856 7988 5376
County of Los Angeles 121382 110046 97035 117318 126002 62922 40009 22929
 
City Hhldr 35-44 w/HH Inc Under $15,000 Hhldr 35-44 w/HH Inc $15,000-24,999 Hhldr 35-44 w/HH Inc $25,000-34,999 Hhldr 35-44 w/HH Inc $35,000-49,999 Hhldr 35-44 w/HH Inc $50,000-74,999 Hhldr 35-44 w/HH Inc $75,000-99,999 Hhldr 35-44 w/HH Inc $100,000-149,999 Hhldr 35-44 w/HH Inc $150,000+
Burbank 681 779 1091 1681 2207 1421 1229 802
Calabasas Area 106 95 121 257 573 618 982 1711
Glendale 2386 1987 2036 2724 3260 1916 1738 1784
Los Angeles - Valley 9774 11550 11996 17470 22506 13359 11484 11798
San Fernando 248 406 297 518 597 247 143 58
S.F. Valley Totals 13195 14817 15541 22650 29143 17561 15576 16153
County of Los Angeles 100557 97937 91953 123976 157633 90500 73844 66956
 
City Hhldr 45-54 w/HH Inc Under $15,000 Hhldr 45-54 w/HH Inc $15,000-24,999 Hhldr 45-54 w/HH Inc $25,000-34,999 Hhldr 45-54 w/HH Inc $35,000-49,999 Hhldr 45-54 w/HH Inc $50,000-74,999 Hhldr 45-54 w/HH Inc $75,000-99,999 Hhldr 45-54 w/HH Inc $100,000-149,999 Hhldr 45-54 w/HH Inc $150,000+
Burbank 846 659 854 1501 2240 1380 1170 1001
Calabasas Area 131 94 125 302 816 908 1331 2597
Glendale 2305 2018 1903 2502 3218 1954 1995 2434
Los Angeles - Valley 8543 8671 9132 13674 19911 13148 13155 16378
San Fernando 220 286 223 312 363 174 127 53
S.F. Valley Totals 12045 11728 12237 18291 26548 17564 17778 22463
County of Los Angeles 89356 77079 71140 100338 141734 89317 85176 90661
 
City Hhldr 55-64 w/HH Inc Under $15,000 Hhldr 55-64 w/HH Inc $15,000-24,999 Hhldr 55-64 w/HH Inc $25,000-34,999 Hhldr 55-64 w/HH Inc $35,000-49,999 Hhldr 55-64 w/HH Inc $50,000-74,999 Hhldr 55-64 w/HH Inc $75,000-99,999 Hhldr 55-64 w/HH Inc $100,000-149,999 Hhldr 55-64 w/HH Inc $150,000+
Burbank 832 632 683 944 1270 841 671 403
Calabasas Area 190 207 206 324 645 654 765 1057
Glendale 1857 1334 1135 1546 1905 1214 1226 1296
Los Angeles - Valley 7154 6159 5871 8216 11534 7373 7155 8344
San Fernando 204 140 88 170 163 63 32 8
S.F. Valley Totals 10237 8472 7983 11200 15517 10145 9849 11108
County of Los Angeles 70521 52282 44331 57827 75422 45599 41272 42622
 
City Hhldr 65-74 w/HH Inc Under $15,000 Hhldr 65-74 w/HH Inc $15,000-24,999 Hhldr 65-74 w/HH Inc $25,000-34,999 Hhldr 65-74 w/HH Inc $35,000-49,999 Hhldr 65-74 w/HH Inc $50,000-74,999 Hhldr 65-74 w/HH Inc $75,000-99,999 Hhldr 65-74 w/HH Inc $100,000-149,999 Hhldr 65-74 w/HH Inc $150,000+
Burbank 1040 835 710 745 590 280 206 89
Calabasas Area 231 314 250 330 298 233 223 164
Glendale 2176 1548 1071 1125 1111 603 439 366
Los Angeles - Valley 9063 7649 5952 6632 6684 3578 2756 2947
San Fernando 194 158 63 63 45 10 7 5
S.F. Valley Totals 12704 10504 8046 8895 8728 4704 3631 3571
County of Los Angeles 77766 55977 39587 40404 38487 19216 14295 14579
 
City Hhldr 75+ w/HH Inc Under $15,000 Hhldr 75+ w/HH Inc $15,000-24,999 Hhldr 75+ w/HH Inc $25,000-34,999 Hhldr 75+ w/HH Inc $35,000-49,999 Hhldr 75+ w/HH Inc $50,000-74,999 Hhldr 75+ w/HH Inc $75,000-99,999 Hhldr 75+ w/HH Inc $100,000-149,999 Hhldr 75+ w/HH Inc $150,000+
Burbank 1874 1058 722 640 529 204 110 45
Calabasas Area 387 316 184 165 137 76 60 70
Glendale 3466 1900 1026 971 743 354 272 203
Los Angeles - Valley 12820 8053 4980 4462 3770 1711 1222 1087
San Fernando 217 141 50 31 19 4 2 1
S.F. Valley Totals 18764 11468 6962 6269 5198 2349 1666 1406
County of Los Angeles 104829 58792 33395 27351 22339 10088 6847 7288
Source: Economic Alliance of the San Fernando Valley, Claritas