AGE BY INCOME 1998

EXTENDED AGE BY INCOME 1998 - ESTIMATE
Count Households by Income by Age of Householder, by SFV Zip Codes
City Hhldr 15-34 w/HH Inc Under $15,000 Hhldr 15-34 w/HH Inc $15,000-24,999 Hhldr 15-34 w/HH Inc $25,000-34,999 Hhldr 15-34 w/HH Inc $35,000-49,999 Hhldr 15-34 w/HH Inc $50,000-74,999 Hhldr 15-34 w/HH Inc $75,000-99,999 Hhldr 15-34 w/HH Inc $100,000-149,999 Hhldr 15-34 w/HH Inc $150,000+
Burbank 945 1113 1595 1871 2062 837 524 205
Calabasas Area 213 187 222 478 775 584 456 405
Glendale 2161 2038 2509 2944 3015 1320 644 372
Los Angeles - Valley 13543 15036 16319 19080 20727 9083 5195 3151
San Fernando 259 451 410 582 475 144 67 13
S.F. Valley Totals 17121 18825 21055 24955 27054 11968 6886 4146
County of Los Angeles 137208 120503 118620 134644 142650 60835 32692 17462
 
City Hhldr 35-44 w/HH Inc Under $15,000 Hhldr 35-44 w/HH Inc $15,000-24,999 Hhldr 35-44 w/HH Inc $25,000-34,999 Hhldr 35-44 w/HH Inc $35,000-49,999 Hhldr 35-44 w/HH Inc $50,000-74,999 Hhldr 35-44 w/HH Inc $75,000-99,999 Hhldr 35-44 w/HH Inc $100,000-149,999 Hhldr 35-44 w/HH Inc $150,000+
Burbank 730 848 1381 1765 2359 1386 1043 537
Calabasas Area 134 145 202 394 866 941 1056 1498
Glendale 2513 2090 2398 2947 3603 2006 1731 1422
Los Angeles - Valley 9821 11434 13679 19134 24767 13549 10896 9585
San Fernando 233 340 305 529 574 223 91 35
S.F. Valley Totals 13431 14857 17965 24769 32169 18105 14817 13077
County of Los Angeles 101481 96243 103697 134844 172433 89157 66578 51806
 
City Hhldr 45-54 w/HH Inc Under $15,000 Hhldr 45-54 w/HH Inc $15,000-24,999 Hhldr 45-54 w/HH Inc $25,000-34,999 Hhldr 45-54 w/HH Inc $35,000-49,999 Hhldr 45-54 w/HH Inc $50,000-74,999 Hhldr 45-54 w/HH Inc $75,000-99,999 Hhldr 45-54 w/HH Inc $100,000-149,999 Hhldr 45-54 w/HH Inc $150,000+
Burbank 677 549 912 1406 2099 1113 903 634
Calabasas Area 127 111 195 373 1107 875 1228 1562
Glendale 1891 1627 1782 2273 3063 1769 1855 1588
Los Angeles - Valley 6823 6838 8410 12599 19166 12082 11429 11203
San Fernando 169 209 197 270 338 145 97 33
S.F. Valley Totals 9687 9334 11496 16921 25773 15984 15512 15020
County of Los Angeles 71832 60254 65859 92318 134402 78737 69788 58589
 
City Hhldr 55-64 w/HH Inc Under $15,000 Hhldr 55-64 w/HH Inc $15,000-24,999 Hhldr 55-64 w/HH Inc $25,000-34,999 Hhldr 55-64 w/HH Inc $35,000-49,999 Hhldr 55-64 w/HH Inc $50,000-74,999 Hhldr 55-64 w/HH Inc $75,000-99,999 Hhldr 55-64 w/HH Inc $100,000-149,999 Hhldr 55-64 w/HH Inc $150,000+
Burbank 645 454 656 788 1185 772 447 266
Calabasas Area 152 174 162 285 613 481 520 580
Glendale 1465 986 1033 1358 1786 1038 1026 839
Los Angeles - Valley 5523 4646 5282 7357 11005 6592 6096 5546
San Fernando 164 95 85 181 148 65 26 9
S.F. Valley Totals 7949 6355 7218 9969 14737 8948 8115 7240
County of Los Angeles 57128 39635 40290 52245 70692 39791 33517 28176
 
City Hhldr 65-74 w/HH Inc Under $15,000 Hhldr 65-74 w/HH Inc $15,000-24,999 Hhldr 65-74 w/HH Inc $25,000-34,999 Hhldr 65-74 w/HH Inc $35,000-49,999 Hhldr 65-74 w/HH Inc $50,000-74,999 Hhldr 65-74 w/HH Inc $75,000-99,999 Hhldr 65-74 w/HH Inc $100,000-149,999 Hhldr 65-74 w/HH Inc $150,000+
Burbank 1058 722 737 672 547 311 194 73
Calabasas Area 254 249 235 234 239 215 143 112
Glendale 2214 1359 1139 1053 1111 593 385 321
Los Angeles - Valley 9393 7054 6255 6460 6996 3452 2653 2542
San Fernando 241 154 82 90 71 22 9 10
S.F. Valley Totals 13160 9538 8448 8509 8964 4593 3384 3058
County of Los Angeles 82298 50320 40956 39514 39823 18484 13858 12997
 
City Hhldr 75+ w/HH Inc Under $15,000 Hhldr 75+ w/HH Inc $15,000-24,999 Hhldr 75+ w/HH Inc $25,000-34,999 Hhldr 75+ w/HH Inc $35,000-49,999 Hhldr 75+ w/HH Inc $50,000-74,999 Hhldr 75+ w/HH Inc $75,000-99,999 Hhldr 75+ w/HH Inc $100,000-149,999 Hhldr 75+ w/HH Inc $150,000+
Burbank 1879 749 684 561 506 178 94 63
Calabasas Area 346 207 132 100 105 62 38 57
Glendale 3358 1405 903 849 641 339 233 188
Los Angeles - Valley 12533 6080 4288 3637 3309 1400 1065 848
San Fernando 247 122 45 29 26 9 4 2
S.F. Valley Totals 18363 8563 6052 5176 4587 1988 1434 1158
County of Los Angeles 104056 44218 28665 22878 20673 8760 6288 6300
Source: Economic Alliance of the San Fernando Valley, Claritas