AGE BY INCOME 1990

EXTENDED AGE BY INCOME 1990 - CENSUS
Count Households by Income by Age of Householder, by SFV Zip Codes
City Hhldr 15-34 w/HH Inc Under $15,000 Hhldr 15-34 w/HH Inc $15,000-24,999 Hhldr 15-34 w/HH Inc $25,000-34,999 Hhldr 15-34 w/HH Inc $35,000-49,999 Hhldr 15-34 w/HH Inc $50,000-74,999 Hhldr 15-34 w/HH Inc $75,000-99,999 Hhldr 15-34 w/HH Inc $100,000-149,999 Hhldr 15-34 w/HH Inc $150,000+
Burbank 1531 2021 2228 2598 1887 739 335 107
Calabasas Area 299 291 415 672 928 542 389 213
Glendale 3360 3147 3677 4028 3410 1027 513 211
Los Angeles - Valley 20350 22879 23602 26731 22983 7885 4042 2018
San Fernando 302 493 468 635 346 91 37 2
S.F. Valley Totals 25842 28831 30390 34664 29554 10284 5316 2551
County of Los Angeles 183929 164721 156266 173391 146713 47208 22937 10669
 
City Hhldr 35-44 w/HH Inc Under $15,000 Hhldr 35-44 w/HH Inc $15,000-24,999 Hhldr 35-44 w/HH Inc $25,000-34,999 Hhldr 35-44 w/HH Inc $35,000-49,999 Hhldr 35-44 w/HH Inc $50,000-74,999 Hhldr 35-44 w/HH Inc $75,000-99,999 Hhldr 35-44 w/HH Inc $100,000-149,999 Hhldr 35-44 w/HH Inc $150,000+
Burbank 804 1127 1388 1739 1995 938 512 200
Calabasas Area 197 214 348 652 1159 848 965 910
Glendale 2513 2243 2336 2948 3301 1712 1240 753
Los Angeles - Valley 10034 12241 14773 19936 22523 10755 7912 5211
San Fernando 208 288 337 460 423 82 42 14
S.F. Valley Totals 13756 16113 19182 25735 29401 14335 10671 7088
County of Los Angeles 99825 97439 106026 136499 146353 63766 42452 26331
 
City Hhldr 45-54 w/HH Inc Under $15,000 Hhldr 45-54 w/HH Inc $15,000-24,999 Hhldr 45-54 w/HH Inc $25,000-34,999 Hhldr 45-54 w/HH Inc $35,000-49,999 Hhldr 45-54 w/HH Inc $50,000-74,999 Hhldr 45-54 w/HH Inc $75,000-99,999 Hhldr 45-54 w/HH Inc $100,000-149,999 Hhldr 45-54 w/HH Inc $150,000+
Burbank 595 665 902 1432 1486 772 486 290
Calabasas Area 131 116 215 466 856 672 833 633
Glendale 1658 1456 1500 2054 2439 1492 1107 710
Los Angeles - Valley 6001 6092 7911 12059 16220 9555 7532 5215
San Fernando 138 179 182 254 240 113 38 19
S.F. Valley Totals 8523 8508 10710 16265 21241 12604 9996 6867
County of Los Angeles 61307 53178 60128 85999 106679 57127 40533 26467
 
City Hhldr 55-64 w/HH Inc Under $15,000 Hhldr 55-64 w/HH Inc $15,000-24,999 Hhldr 55-64 w/HH Inc $25,000-34,999 Hhldr 55-64 w/HH Inc $35,000-49,999 Hhldr 55-64 w/HH Inc $50,000-74,999 Hhldr 55-64 w/HH Inc $75,000-99,999 Hhldr 55-64 w/HH Inc $100,000-149,999 Hhldr 55-64 w/HH Inc $150,000+
Burbank 603 590 628 841 1263 478 264 170
Calabasas Area 132 146 140 289 461 300 293 338
Glendale 1626 1076 1194 1655 1712 1096 845 523
Los Angeles - Valley 6364 5755 6648 9697 12383 6838 5113 3302
San Fernando 213 104 185 217 209 57 18 3
S.F. Valley Totals 8938 7671 8795 12699 16028 8769 6533 4336
County of Los Angeles 66197 47016 48798 64345 74729 37651 26264 17252
 
City Hhldr 65-74 w/HH Inc Under $15,000 Hhldr 65-74 w/HH Inc $15,000-24,999 Hhldr 65-74 w/HH Inc $25,000-34,999 Hhldr 65-74 w/HH Inc $35,000-49,999 Hhldr 65-74 w/HH Inc $50,000-74,999 Hhldr 65-74 w/HH Inc $75,000-99,999 Hhldr 65-74 w/HH Inc $100,000-149,999 Hhldr 65-74 w/HH Inc $150,000+
Burbank 1338 933 847 607 647 282 142 41
Calabasas Area 253 164 185 170 203 107 64 56
Glendale 2315 1487 1231 946 1120 412 337 205
Los Angeles - Valley 10869 8173 6776 7098 6346 2829 2014 1570
San Fernando 310 159 99 167 76 17 13 8
S.F. Valley Totals 15085 10916 9138 8988 8392 3647 2570 1880
County of Los Angeles 95893 56879 44359 43111 37661 15765 11124 8705
 
City Hhldr 75+ w/HH Inc Under $15,000 Hhldr 75+ w/HH Inc $15,000-24,999 Hhldr 75+ w/HH Inc $25,000-34,999 Hhldr 75+ w/HH Inc $35,000-49,999 Hhldr 75+ w/HH Inc $50,000-74,999 Hhldr 75+ w/HH Inc $75,000-99,999 Hhldr 75+ w/HH Inc $100,000-149,999 Hhldr 75+ w/HH Inc $150,000+
Burbank 1675 726 562 509 352 122 71 38
Calabasas Area 268 122 65 70 57 20 19 24
Glendale 3158 1114 836 655 555 221 166 115
Los Angeles - Valley 11814 5017 3208 2921 2026 932 538 408
San Fernando 291 108 54 48 35 6 15 0
S.F. Valley Totals 17206 7087 4725 4203 3025 1301 809 585
County of Los Angeles 103523 38925 23352 20612 15916 6244 4439 3846
Source: Economic Alliance of the San Fernando Valley, Claritas