Census Bureau Report on the San Fernando Valley Next Sheet
Selected Economic Characteristics: 2005 San Fernando Valley CCD Tracts City of Los Angeles, California County of Los Angeles, California State of California United States
Estimate Estimate Estimate Estimate Estimate
Total population 1,742,760 3,731,437 9,758,886 35,278,768 288,378,137
EMPLOYMENT STATUS          
         
Population 16 years and over 1,342,300 77.02% 2,835,315 75.98% 7,322,687 75.04% 26,687,590 75.65% 223,524,814 77.51%
In labor force 889,045 66.23% 1,875,776 66.16% 4,741,524 64.75% 17,324,829 64.92% 147,299,391 65.90%
Civilian labor force 888,850 99.98% 1,874,317 99.92% 4,735,954 99.88% 17,244,650 99.54% 146,576,413 99.51%
Employed 823,420 92.64% 1,718,589 91.69% 4,384,628 92.58% 16,008,544 92.83% 136,458,810 93.10%
Unemployed 65,420 7.36% 155,728 8.31% 351,326 7.42% 1,236,106 7.17% 10,117,603 6.90%
Armed Forces 195 0.02% 1,459 0.08% 5,570 0.12% 80,179 0.46% 722,978 0.49%
Not in labor force 453,250 33.77% 959,539 33.84% 2,581,163 35.25% 9,362,761 35.08% 76,225,423 34.10%
           
Civilian labor force 888,850 51.00% 1,874,317 50.23% 4,735,954 48.53% 17,244,650 48.88% 146,576,413 50.83%
Unemployed 7.40% 8.30% 7.40% 7.20% 6.90%
           
Females 16 years and over 680,175 39.03% 1,436,592 38.50% 3,751,908 38.45% 13,588,760 38.52% 115,417,143 40.02%
In labor force 393,850 57.90% 822,100 57.23% 2,106,402 56.14% 7,698,984 56.66% 68,207,700 59.10%
Civilian labor force 393,850 100.00% 821,845 99.97% 2,105,913 99.98% 7,689,444 99.88% 68,101,126 99.84%
Employed 360,590 91.56% 739,645 90.00% 1,928,146 91.56% 7,099,547 92.33% 63,223,388 92.84%
           
Own children under 6 years 136,815 7.85% 322,989 8.66% 851,328 8.72% 3,030,537 8.59% 23,088,234 8.01%
All parents in family in labor force 77,845 56.90% 173,623 53.76% 454,574 53.40% 1,636,768 54.01% 13,846,668 59.97%
           
Own children 6 to 17 years 283,735 16.28% 599,220 16.06% 1,682,704 17.24% 6,014,495 17.05% 45,615,761 15.82%
All parents in family in labor force 177,625 62.60% 358,297 59.79% 1,016,098 60.38% 3,758,371 62.49% 31,172,623 68.34%
COMMUTING TO WORK          
         
Workers 16 years and over 796,155 45.68% 1,662,238 44.55% 4,246,088 43.51% 15,547,334 44.07% 133,091,043 46.15%
Car, truck, or van -- drove alone 589,285 74.02% 1,127,727 67.84% 3,084,995 72.65% 11,503,746 73.99% 102,458,267 76.98%
Car, truck, or van -- carpooled 91,785 11.53% 193,662 11.65% 512,485 12.07% 1,946,177 12.52% 14,200,426 10.67%
Public transportation (excluding taxicab) 41,280 5.18% 171,639 10.33% 279,495 6.58% 734,704 4.73% 6,202,014 4.66%
Walked 19,310 2.43% 52,416 3.15% 108,917 2.57% 384,989 2.48% 3,291,401 2.47%
Other means 17,705 2.22% 38,412 2.31% 91,712 2.16% 315,205 2.03% 2,142,757 1.61%
Worked at home 36,785 4.62% 78,382 4.72% 168,484 3.97% 662,513 4.26% 4,796,178 3.60%
           
Mean travel time to work (minutes) 29.0 29.6 29.0 27.0 25.1
           
Civilian employed population 16 years and over 823,425 47.25% 1,718,589 46.06% 4,384,628 44.93% 16,008,544 45.38% 136,458,810 47.32%
OCCUPATION          
Management, professional, and related occupations 290,810 35.32% 575,197 33.47% 1,467,311 33.46% 5,678,875 35.47% 46,514,512 34.09%
Service occupations 135,310 16.43% 318,005 18.50% 731,619 16.69% 2,587,587 16.16% 22,224,170 16.29%
Sales and office occupations 214,750 26.08% 417,816 24.31% 1,148,743 26.20% 4,126,045 25.77% 35,352,046 25.91%
Farming, fishing, and forestry occupations 635 0.08% 2,564 0.15% 9,342 0.21% 203,868 1.27% 929,636 0.68%
Construction, extraction, maintenance and repair occupations 90,910 11.04% 171,103 9.96% 407,436 9.29% 1,541,769 9.63% 13,630,934 9.99%
Production, transportation, and material moving occupations 91,010 11.05% 233,904 13.61% 620,177 14.14% 1,870,400 11.68% 17,807,512 13.05%
INDUSTRY          
Agriculture, forestry, fishing and hunting, and mining 1,400 0.17% 3,659 0.21% 14,193 0.32% 297,177 1.86% 2,383,293 1.75%
Construction 73,270 8.90% 133,463 7.77% 306,787 7.00% 1,257,180 7.85% 10,532,912 7.72%
Manufacturing 80,210 9.74% 183,443 10.67% 559,634 12.76% 1,793,833 11.21% 16,273,893 11.93%
Wholesale trade 29,730 3.61% 63,881 3.72% 193,331 4.41% 636,007 3.97% 4,829,662 3.54%
Retail trade 91,950 11.17% 175,514 10.21% 460,548 10.50% 1,791,422 11.19% 15,864,275 11.63%
Transportation and warehousing, and utilities 28,450 3.46% 70,383 4.10% 224,150 5.11% 730,274 4.56% 6,877,585 5.04%
Information 53,220 6.46% 104,974 6.11% 198,237 4.52% 479,011 2.99% 3,387,849 2.48%
Finance and insurance, and real estate and rental and leasing 70,700 8.59% 118,837 6.91% 315,708 7.20% 1,215,715 7.59% 9,905,115 7.26%
Professional, scientific, and management, and administrative and waste management services 104,325 12.67% 219,030 12.74% 514,307 11.73% 1,889,224 11.80% 13,457,013 9.86%
Educational services, and health care, and social assistance 146,750 17.82% 300,290 17.47% 796,212 18.16% 2,982,972 18.63% 28,225,662 20.68%
Arts, entertainment, and recreation, and accommodation, and food services 76,780 9.32% 185,744 10.81% 405,910 9.26% 1,395,401 8.72% 11,555,579 8.47%
Other services, except public administration 50,095 6.08% 118,768 6.91% 257,659 5.88% 817,105 5.10% 6,596,459 4.83%
Public administration 16,550 2.01% 40,603 2.36% 137,952 3.15% 723,223 4.52% 6,569,513 4.81%
CLASS OF WORKER          
Private wage and salary workers 654,890 79.53% 1,353,423 78.75% 3,444,590 78.56% 12,262,643 76.60% 106,775,699 78.25%
Government workers 76,765 9.32% 170,142 9.90% 522,724 11.92% 2,262,445 14.13% 19,921,824 14.60%
Self-employed workers in own not incorporated business 90,010 10.93% 191,999 11.17% 408,512 9.32% 1,450,055 9.06% 9,444,809 6.92%
Unpaid family workers 1,765 0.21% 3,025 0.18% 8,802 0.20% 33,401 0.21% 316,478 0.23%
INCOME AND BENEFITS (IN 2005 INFLATION-ADJUSTED DOLLARS)          
         
Total households 583,285 1,284,124 3,184,396 12,097,894 111,090,617
Less than $10,000 42,265 7.25% 140,031 10.90% 274,423 8.62% 833,287 6.89% 9,610,773 8.65%
$10,000 to $14,999 30,045 5.15% 88,374 6.88% 188,269 5.91% 636,536 5.26% 6,888,229 6.20%
$15,000 to $24,999 62,510 10.72% 172,757 13.45% 385,928 12.12% 1,294,132 10.70% 13,286,047 11.96%
$25,000 to $34,999 61,875 10.61% 141,434 11.01% 342,546 10.76% 1,204,271 9.95% 12,747,507 11.47%
$35,000 to $49,999 83,500 14.32% 174,033 13.55% 440,952 13.85% 1,658,996 13.71% 16,749,921 15.08%
$50,000 to $74,999 111,780 19.16% 221,100 17.22% 579,415 18.20% 2,230,279 18.44% 21,001,225 18.90%
$75,000 to $99,999 69,765 11.96% 127,501 9.93% 346,432 10.88% 1,496,005 12.37% 12,647,974 11.39%
$100,000 to $149,999 68,080 11.67% 116,348 9.06% 347,135 10.90% 1,582,732 13.08% 11,257,536 10.13%
$150,000 to $199,999 23,800 4.08% 42,757 3.33% 130,936 4.11% 580,454 4.80% 3,543,795 3.19%
$200,000 or more 29,665 5.09% 59,789 4.66% 148,360 4.66% 581,202 4.80% 3,357,610 3.02%
Median household income (dollars) 51,717 42,667 48,248 53,629 46,242
Mean household income (dollars) 73,411 66,364 70,238 74,043 62,556
           
With earnings 495,415 84.94% 1,070,722 83.38% 2,659,471 83.52% 9,977,092 82.47% 89,180,556 80.28%
Mean earnings (dollars) 73,442 66,993 71,006 74,668 63,834
With Social Security 122,795 21.05% 245,176 19.09% 671,185 21.08% 2,805,369 23.19% 29,581,066 26.63%
Mean Social Security income (dollars) 13,516 12,428 12,856 13,336 13,371
With retirement income 68,480 11.74% 126,692 9.87% 378,721 11.89% 1,866,377 15.43% 19,181,294 17.27%
Mean retirement income (dollars) 20,025 20,032 20,113 20,788 18,391
           
With Supplemental Security Income 32,665 5.60% 70,697 5.51% 167,756 5.27% 587,536 4.86% 4,419,947 3.98%
Mean Supplemental Security Income (dollars) 8,837 8,078 8,455 8,369 7,148
With cash public assistance income 17,580 3.01% 55,896 4.35% 130,748 4.11% 415,990 3.44% 2,837,354 2.55%
Mean cash public assistance income (dollars) 4,663 4,769 4,875 5,137 3,047
With Food Stamp benefits in the past 12 months 23,515 4.03% 67,647 5.27% 160,541 5.04% 550,043 4.55% 8,918,469 8.03%
           
Families 390,190 66.90% 784,065 21.01% 2,138,793 21.92% 8,281,119 23.47% 74,341,149 25.78%
Less than $10,000 17,625 4.52% 57,350 7.31% 122,171 5.71% 375,918 4.54% 3,947,541 5.31%
$10,000 to $14,999 15,855 4.06% 46,692 5.96% 102,262 4.78% 300,493 3.63% 2,910,529 3.92%
$15,000 to $24,999 37,860 9.70% 108,512 13.84% 249,794 11.68% 788,138 9.52% 7,156,570 9.63%
$25,000 to $34,999 38,100 9.76% 87,696 11.18% 229,748 10.74% 794,031 9.59% 7,814,671 10.51%
$35,000 to $49,999 53,355 13.67% 105,600 13.47% 295,658 13.82% 1,104,659 13.34% 11,176,970 15.03%
$50,000 to $74,999 79,000 20.25% 135,280 17.25% 393,911 18.42% 1,558,864 18.82% 15,590,202 20.97%
$75,000 to $99,999 51,410 13.18% 86,573 11.04% 258,145 12.07% 1,137,025 13.73% 10,255,086 13.79%
$100,000 to $149,999 52,105 13.35% 79,933 10.19% 267,609 12.51% 1,267,278 15.30% 9,540,685 12.83%
$150,000 to $199,999 19,830 5.08% 30,974 3.95% 101,774 4.76% 471,874 5.70% 3,048,261 4.10%
$200,000 or more 25,055 6.42% 45,455 5.80% 117,721 5.50% 482,839 5.83% 2,900,634 3.90%
Median family income (dollars) 59,356 47,434 53,431 61,476 55,832
Mean family income (dollars) 82,926 74,679 77,515 82,577 72,585
           
Per capita income (dollars) 26,436 24,587 24,705 26,800 25,035
           
Nonfamily households 193,095 33.10% 500,059 13.40% 1,045,603 10.71% 3,816,775 10.82% 36,749,468 12.74%
Median nonfamily income (dollars) 36,451 32,275 34,131 36,077 28,050
Mean nonfamily income (dollars) 51,244 50,372 51,657 51,570 39,741
           
Median earnings for workers (dollars) 27,463 24,330 26,651 30,018 27,299
Median earnings for male full-time, year-round workers (dollars) 40,090 34,344 37,634 45,126 41,965
Median earnings for female full-time, year-round workers (dollars) 36,441 33,117 34,622 37,086 32,168
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL          
All families 10.2 16.7 13.4 10.3 10.2
With related children under 18 years 15.0 24.1 18.9 14.9 15.6
With related children under 5 years only 10.9 17.1 15.8 13.8 17.1
Married couple families 7.1 11.2 8.8 6.2 5.0
With related children under 18 years 10.0 16.7 12.5 8.8 6.9
With related children under 5 years only 6.2 10.5 9.6 6.6 6.6
Families with female householder, no husband present 22.9 32.0 26.8 24.9 29.4
With related children under 18 years 31.7 41.5 34.8 32.6 37.7
With related children under 5 years only 27.3 37.2 35.1 38.6 47.4
               
All people 12.9 20.1 16.3 13.3 13.3
Under 18 years 17.8 29.2 23.3 18.6 18.5
Related children under 18 years 17.5 28.9 23.0 18.2 18.2
Related children under 5 years 16.9 28.2 23.6 19.6 21.3
Related children 5 to 17 years 17.8 29.1 22.8 17.7 17.0
18 years and over 11.2 16.8 13.6 11.3 11.6
18 to 64 years 11.8 17.5 14.1 11.9 11.9
65 years and over 7.6 12.3 9.8 8.1 9.9
People in families 11.3 19.1 15.1 11.7 11.2
Unrelated individuals 15 years and over 20.3 24.0 22.2 21.3 23.1
         
Source: U.S. Census Bureau, 2005 American Community Survey and Congressman Brad Sherman

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.

Notes:

·The number of householders does not necessarily equal the number of households because of differences in the weighting schemes for the population and occupied housing units.
·Employment and unemployment estimates may vary from the official labor force data released by the Bureau of Labor Statistics because of differences in survey design and data collection. For guidance on differences in employment and unemployment estimates from different sources go to Labor Force Guidance.
·Workers include members of the Armed Forces and civilians who were at work last week.
·Occupation codes are 4-digit codes, but are still based on Standard Occupational Classification 2000.
·Industry codes are 4-digit codes and are based on the North American Industry Classification System 2002. However, the Industry categories adhere to the guidelines issued in Clarification Memorandum No. 2, "NAICS Alternate Aggregation Structure for Use By U.S. Statistical Agencies," issued by the Office of Management and Budget.

Explanation of Symbols:

1. An '*' entry in the margin of error column indicates that too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '**' entry in the margin of error column indicates that no sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
3. An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
4. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
5. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
6. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
7. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
8. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
9. An '(X)' means that the estimate is not applicable or not available.