UNITS IN STRUCTURE AND TENURE

UNITS IN STRUCTURE AND TENURE
1990 Census, by SFV Zip Codes

City 1 Unit Detached 1 Unit Attached 2-4 Units 5-9 Units 10-19 Units 20-49 Units 50+ Units Mobile Home and Other
Burbank 20363 1994 4683 4470 4418 3868 2290 409
Calabasas Area 12341 2461 517 891 604 373 673 709
Glendale 30716 3232 6967 10782 11024 10015 3621 729
Los Angeles - Valley 233260 24123 13084 24850 36949 68319 46444 10587
San Fernando 5498 669 497 384 353 244 114 267
S.F. Valley Totals 302178 32479 25748 41377 53348 82819 53142 12701
County of Los Angeles 1555932 211553 285032 267634 285945 298273 207277 92867
 
City Renter Occ 1 Unit Detached Renter Occ 1 Unit Attached Renter Occ 2-4 Units Renter Occ 5-9 Units Renter Occ 10-19 Units Renter Occ 20-49 Units Renter Occ 50+ Units Renter Occ Mobile Home Other
Burbank 3222 824 4119 3934 3775 3238 2023 236
Calabasas Area 844 407 350 443 453 296 540 116
Glendale 4995 1769 5900 9788 9611 7754 2396 331
Los Angeles - Valley 33728 6838 10745 20695 30727 58027 38257 2231
San Fernando 1379 326 455 345 297 227 81 89
S.F. Valley Totals 44168 10164 21569 35205 44863 69542 43297 3003
County of Los Angeles 310604 101651 235325 230445 244664 250153 164555 24357
Source: Economic Alliance of the San Fernando Valley, Claritas