GROSS RENT

GROSS RENT 1990
1990 Census - Renter Occupied Housing Units, by SFV Zip Codes
Note: Totals comprise average of medians
City Units Gross Rent Under $200 Units Gross Rent $200-299 Units Gross Rent $300-399 Units Gross Rent $400-499 Units Gross Rent $500-599
Burbank 352 394 662 1793 4023
Calabasas Area 53 43 33 34 125
Glendale 341 437 1227 3858 7409
Los Angeles - Valley 3904 3560 6950 17938 36983
San Fernando 86 164 223 528 630
S.F. Valley Totals 4736 4598 9095 24151 49170
County of Los Angeles 41913 56602 113105 205459 276284

 

City Units Gross Rent $600-749 Units Gross Rent $750-999 Units Gross Rent $1000+ Units No Rent Median Gross Rent
Burbank 6038 5842 1983 257 600
Calabasas Area 416 1256 1379 75 942
Glendale 12282 12641 3579 565 714
Los Angeles - Valley 53683 48167 26639 3002 677
San Fernando 606 613 274 62 590
S.F. Valley Totals 73025 68519 33854 3961 684
County of Los Angeles 371573 315675 151749 22222 662
Source: Economic Alliance of the San Fernando Valley,  Claritas