San Fernando Valley CCD ACS Table

SELECTED SOCIAL CHARACTERISTICS - 2017
IN THE SAN FERNANDO VALLEY 5-Year Estimates - DP04

DP04 SELECTED HOUSING CHARACTERISTICS
2013-2017 American Community Survey 5-Year Estimates

Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community
Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.

Subject San Fernando Valley CCD, Los Angeles County, California
Estimate Margin of Error Percent Percent Margin of Error
HOUSING OCCUPANCY        
Total housing units 651,982 +/-1,525 651,982 (X)
Occupied housing units 622,465 +/-1,780 95.5% +/-0.2
Vacant housing units 29,517 +/-1,382 4.5% +/-0.2
         
Homeowner vacancy rate 0.7 +/-0.1 (X) (X)
Rental vacancy rate 2.6 +/-0.3 (X) (X)
         
UNITS IN STRUCTURE        
Total housing units 651,982 +/-1,525 651,982 (X)
1-unit, detached 315,982 +/-1,837 48.5% +/-0.3
1-unit, attached 30,256 +/-917 4.6% +/-0.1
2 units 6,694 +/-526 1.0% +/-0.1
3 or 4 units 20,307 +/-920 3.1% +/-0.1
5 to 9 units 45,741 +/-1,318 7.0% +/-0.2
10 to 19 units 55,927 +/-1,511 8.6% +/-0.2
20 or more units 170,041 +/-1,895 26.1% +/-0.3
Mobile home 6,579 +/-386 1.0% +/-0.1
Boat, RV, van, etc. 455 +/-157 0.1% +/-0.1
         
YEAR STRUCTURE BUILT        
Total housing units 651,982 +/-1,525 651,982 (X)
Built 2014 or later 2,300 +/-280 0.4% +/-0.1
Built 2010 to 2013 8,589 +/-612 1.3% +/-0.1
Built 2000 to 2009 36,812 +/-1,375 5.6% +/-0.2
Built 1990 to 1999 41,052 +/-1,222 6.3% +/-0.2
Built 1980 to 1989 83,739 +/-1,555 12.8% +/-0.2
Built 1970 to 1979 109,823 +/-1,943 16.8% +/-0.3
Built 1960 to 1969 112,957 +/-2,115 17.3% +/-0.3
Built 1950 to 1959 153,422 +/-2,059 23.5% +/-0.3
Built 1940 to 1949 61,293 +/-1,560 9.4% +/-0.2
Built 1939 or earlier 41,995 +/-1,409 6.4% +/-0.2
         
ROOMS        
Total housing units 651,982 +/-1,525 651,982 (X)
1 room 29,537 +/-1,083 4.5% +/-0.2
2 rooms 32,871 +/-1,263 5.0% +/-0.2
3 rooms 108,122 +/-2,207 16.6% +/-0.3
4 rooms 141,565 +/-2,454 21.7% +/-0.4
5 rooms 113,427 +/-1,613 17.4% +/-0.2
6 rooms 97,089 +/-1,834 14.9% +/-0.3
7 rooms 58,341 +/-1,334 8.9% +/-0.2
8 rooms 36,520 +/-1,011 5.6% +/-0.2
9 rooms or more 34,510 +/-1,136 5.3% +/-0.2
Median rooms 4.6 +/-0.1 (X) (X)
         
BEDROOMS        
Total housing units 651,982 +/-1,525 651,982 (X)
No bedroom 33,312 +/-1,096 5.1% +/-0.2
1 bedroom 129,888 +/-2,346 19.9% +/-0.4
2 bedrooms 193,673 +/-2,522 29.7% +/-0.4
3 bedrooms 185,881 +/-1,848 28.5% +/-0.3
4 bedrooms 84,464 +/-1,646 13.0% +/-0.2
5 or more bedrooms 24,764 +/-898 3.8% +/-0.1
         
HOUSING TENURE        
Occupied housing units 622,465 +/-1,780 622,465 (X)
Owner-occupied 292,401 +/-2,892 47.0% +/-0.4
Renter-occupied 330,064 +/-2,967 53.0% +/-0.4
         
Average household size of owner-occupied unit 3.14 +/-0.02 (X) (X)
Average household size of renter-occupied unit 2.79 +/-0.02 (X) (X)
         
YEAR HOUSEHOLDER MOVED INTO UNIT        
Occupied housing units 622,465 +/-1,780 622,465 (X)
Moved in 2015 or later 56,785 +/-1,726 9.1% +/-0.3
Moved in 2010 to 2014 215,254 +/-2,295 34.6% +/-0.4
Moved in 2000 to 2009 172,927 +/-2,311 27.8% +/-0.4
Moved in 1990 to 1999 93,055 +/-1,916 14.9% +/-0.3
Moved in 1980 to 1989 42,298 +/-1,153 6.8% +/-0.2
Moved in 1979 and earlier 42,146 +/-1,083 6.8% +/-0.2
         
VEHICLES AVAILABLE        
Occupied housing units 622,465 +/-1,780 622,465 (X)
No vehicles available 47,169 +/-1,415 7.6% +/-0.2
1 vehicle available 208,546 +/-2,607 33.5% +/-0.4
2 vehicles available 233,668 +/-2,623 37.5% +/-0.4
3 or more vehicles available 133,082 +/-1,982 21.4% +/-0.3
         
HOUSE HEATING FUEL        
Occupied housing units 622,465 +/-1,780 622,465 (X)
Utility gas 398,239 +/-2,794 64.0% +/-0.4
Bottled, tank, or LP gas 6,474 +/-456 1.0% +/-0.1
Electricity 191,003 +/-2,217 30.7% +/-0.4
Fuel oil, kerosene, etc. 319 +/-100 0.1% +/-0.1
Coal or coke 90 +/-55 0.0% +/-0.1
Wood 1,165 +/-238 0.2% +/-0.1
Solar energy 1,355 +/-230 0.2% +/-0.1
Other fuel 424 +/-103 0.1% +/-0.1
No fuel used 23,396 +/-851 3.8% +/-0.1
         
SELECTED CHARACTERISTICS        
Occupied housing units 622,465 +/-1,780 622,465 (X)
Lacking complete plumbing facilities 2,211 +/-358 0.4% +/-0.1
Lacking complete kitchen facilities 10,156 +/-626 1.6% +/-0.1
No telephone service available 10,020 +/-512 1.6% +/-0.1
         
OCCUPANTS PER ROOM        
Occupied housing units 622,465 +/-1,780 622,465 (X)
1.00 or less 559,254 +/-2,259 89.8% +/-0.2
1.01 to 1.50 40,670 +/-1,211 6.5% +/-0.2
1.51 or more 22,541 +/-761 3.6% +/-0.1
         
VALUE        
Owner-occupied units 292,401 +/-2,892 292,401 (X)
Less than $50,000 6,492 +/-398 2.2% +/-0.1
$50,000 to $99,999 2,975 +/-343 1.0% +/-0.1
$100,000 to $149,999 2,001 +/-227 0.7% +/-0.1
$150,000 to $199,999 4,458 +/-423 1.5% +/-0.1
$200,000 to $299,999 19,490 +/-721 6.7% +/-0.2
$300,000 to $499,999 97,904 +/-1,621 33.5% +/-0.5
$500,000 to $999,999 126,184 +/-1,912 43.2% +/-0.4
$1,000,000 or more 32,897 +/-974 11.3% +/-0.3
Median (dollars) 535,800 +/-3,617 (X) (X)
         
MORTGAGE STATUS        
Owner-occupied units 292,401 +/-2,892 292,401 (X)
Housing units with a mortgage 220,087 +/-2,319 75.3% +/-0.5
Housing units without a mortgage 72,314 +/-1,616 24.7% +/-0.5
         
SELECTED MONTHLY OWNER COSTS (SMOC)        
Housing units with a mortgage 220,087 +/-2,319 220,087 (X)
Less than $500 830 +/-177 0.4% +/-0.1
$500 to $999 6,226 +/-402 2.8% +/-0.2
$1,000 to $1,499 17,937 +/-685 8.1% +/-0.3
$1,500 to $1,999 37,219 +/-1,005 16.9% +/-0.4
$2,000 to $2,499 42,428 +/-1,080 19.3% +/-0.5
$2,500 to $2,999 39,109 +/-1,399 17.8% +/-0.6
$3,000 or more 76,338 +/-1,765 34.7% +/-0.7
Median (dollars) 2,569 +/-18 (X) (X)
         
Housing units without a mortgage 72,314 +/-1,616 72,314 (X)
Less than $250 3,791 +/-384 5.2% +/-0.5
$250 to $399 8,592 +/-605 11.9% +/-0.8
$400 to $599 17,138 +/-727 23.7% +/-0.9
$600 to $799 16,604 +/-756 23.0% +/-0.9
$800 to $999 10,748 +/-655 14.9% +/-0.8
$1,000 or more 15,441 +/-698 21.4% +/-0.8
Median (dollars) 678 +/-8 (X) (X)
         
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI)        
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 218,911 +/-2,335 218,911 (X)
Less than 20.0 percent 57,847 +/-1,292 26.4% +/-0.6
20.0 to 24.9 percent 30,589 +/-1,130 14.0% +/-0.5
25.0 to 29.9 percent 26,993 +/-1,041 12.3% +/-0.5
30.0 to 34.9 percent 20,184 +/-842 9.2% +/-0.4
35.0 percent or more 83,298 +/-1,877 38.1% +/-0.7
         
Not computed 1,176 +/-222 (X) (X)
         
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 71,275 +/-1,594 71,275 (X)
Less than 10.0 percent 28,610 +/-994 40.1% +/-1.1
10.0 to 14.9 percent 12,734 +/-634 17.9% +/-0.8
15.0 to 19.9 percent 8,131 +/-581 11.4% +/-0.8
20.0 to 24.9 percent 4,773 +/-383 6.7% +/-0.5
25.0 to 29.9 percent 3,396 +/-364 4.8% +/-0.5
30.0 to 34.9 percent 2,582 +/-294 3.6% +/-0.4
35.0 percent or more 11,049 +/-717 15.5% +/-0.9
         
Not computed 1,039 +/-185 (X) (X)
         
GROSS RENT        
Occupied units paying rent 321,708 +/-2,995 321,708 (X)
Less than $500 11,692 +/-653 3.6% +/-0.2
$500 to $999 46,657 +/-1,519 14.5% +/-0.4
$1,000 to $1,499 122,987 +/-1,984 38.2% +/-0.6
$1,500 to $1,999 80,220 +/-1,892 24.9% +/-0.6
$2,000 to $2,499 33,303 +/-1,350 10.4% +/-0.4
$2,500 to $2,999 15,184 +/-759 4.7% +/-0.2
$3,000 or more 11,665 +/-761 3.6% +/-0.2
Median (dollars) 1,412 +/-8 (X) (X)
         
No rent paid 8,356 +/-629 (X) (X)
         
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI)        
Occupied units paying rent (excluding units where GRAPI cannot be computed) 314,863 +/-2,936 314,863 (X)
Less than 15.0 percent 23,918 +/-1,131 7.6% +/-0.3
15.0 to 19.9 percent 30,403 +/-1,337 9.7% +/-0.4
20.0 to 24.9 percent 34,483 +/-1,205 11.0% +/-0.4
25.0 to 29.9 percent 32,399 +/-1,114 10.3% +/-0.3
30.0 to 34.9 percent 28,702 +/-1,108 9.1% +/-0.3
35.0 percent or more 164,958 +/-2,406 52.4% +/-0.7
         
Not computed 15,201 +/-815 (X) (X)
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates

Explanation of Symbols:
  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.