SELECTED SOCIAL CHARACTERISTICS - 2016
IN THE SAN FERNANDO VALLEY 5-Year Estimates - DP05
DP05 ACS DEMOGRAPHIC AND HOUSING ESTIMATES
2012-2016 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community
Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
Subject | San Fernando Valley CCD, Los Angeles County, California | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
SEX AND AGE | ||||
Total population | 1,840,994 | +/-6,685 | 1,840,994 | (X) |
Male | 906,605 | +/-4,473 | 49.2% | +/-0.2 |
Female | 934,389 | +/-4,642 | 50.8% | +/-0.2 |
Under 5 years | 111,112 | +/-2,522 | 6.0% | +/-0.1 |
5 to 9 years | 108,263 | +/-2,164 | 5.9% | +/-0.1 |
10 to 14 years | 108,906 | +/-2,023 | 5.9% | +/-0.1 |
15 to 19 years | 113,665 | +/-2,305 | 6.2% | +/-0.1 |
20 to 24 years | 132,620 | +/-2,544 | 7.2% | +/-0.1 |
25 to 34 years | 287,712 | +/-3,536 | 15.6% | +/-0.2 |
35 to 44 years | 262,441 | +/-2,921 | 14.3% | +/-0.2 |
45 to 54 years | 258,644 | +/-2,957 | 14.0% | +/-0.2 |
55 to 59 years | 119,101 | +/-2,071 | 6.5% | +/-0.1 |
60 to 64 years | 101,916 | +/-2,073 | 5.5% | +/-0.1 |
65 to 74 years | 129,532 | +/-2,008 | 7.0% | +/-0.1 |
75 to 84 years | 73,591 | +/-1,481 | 4.0% | +/-0.1 |
85 years and over | 33,491 | +/-1,166 | 1.8% | +/-0.1 |
Median age (years) | 37.1 | +/-0.2 | (X) | (X) |
18 years and over | 1,442,731 | +/-4,885 | 78.4% | +/-0.2 |
21 years and over | 1,373,219 | +/-4,466 | 74.6% | +/-0.2 |
62 years and over | 294,281 | +/-2,623 | 16.0% | +/-0.1 |
65 years and over | 236,614 | +/-2,112 | 12.9% | +/-0.1 |
18 years and over | 1,442,731 | +/-4,885 | 1,442,731 | (X) |
Male | 703,883 | +/-3,404 | 48.8% | +/-0.2 |
Female | 738,848 | +/-3,224 | 51.2% | +/-0.2 |
65 years and over | 236,614 | +/-2,112 | 236,614 | (X) |
Male | 101,780 | +/-1,408 | 43.0% | +/-0.4 |
Female | 134,834 | +/-1,520 | 57.0% | +/-0.4 |
RACE | ||||
Total population | 1,840,994 | +/-6,685 | 1,840,994 | (X) |
One race | 1,774,101 | +/-6,926 | 96.4% | +/-0.1 |
Two or more races | 66,893 | +/-2,619 | 3.6% | +/-0.1 |
One race | 1,774,101 | +/-6,926 | 96.4% | +/-0.1 |
White | 1,187,786 | +/-8,089 | 64.5% | +/-0.3 |
Black or African American | 70,197 | +/-2,935 | 3.8% | +/-0.2 |
American Indian and Alaska Native | 7,791 | +/-853 | 0.4% | +/-0.1 |
Cherokee tribal grouping | 592 | +/-208 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 109 | +/-91 | 0.0% | +/-0.1 |
Navajo tribal grouping | 267 | +/-157 | 0.0% | +/-0.1 |
Sioux tribal grouping | 79 | +/-75 | 0.0% | +/-0.1 |
Asian | 202,584 | +/-3,218 | 11.0% | +/-0.2 |
Asian Indian | 23,612 | +/-1,904 | 1.3% | +/-0.1 |
Chinese | 22,162 | +/-1,506 | 1.2% | +/-0.1 |
Filipino | 80,326 | +/-2,840 | 4.4% | +/-0.2 |
Japanese | 10,350 | +/-991 | 0.6% | +/-0.1 |
Korean | 30,422 | +/-1,631 | 1.7% | +/-0.1 |
Vietnamese | 12,661 | +/-1,179 | 0.7% | +/-0.1 |
Other Asian | 23,051 | +/-1,717 | 1.3% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 2,543 | +/-730 | 0.1% | +/-0.1 |
Native Hawaiian | 786 | +/-210 | 0.0% | +/-0.1 |
Guamanian or Chamorro | 391 | +/-162 | 0.0% | +/-0.1 |
Samoan | 457 | +/-376 | 0.0% | +/-0.1 |
Other Pacific Islander | 909 | +/-476 | 0.0% | +/-0.1 |
Some other race | 303,200 | +/-5,606 | 16.5% | +/-0.3 |
Two or more races | 66,893 | +/-2,619 | 3.6% | +/-0.1 |
White and Black or African American | 9,777 | +/-943 | 0.5% | +/-0.1 |
White and American Indian and Alaska Native | 6,617 | +/-703 | 0.4% | +/-0.1 |
White and Asian | 22,142 | +/-1,588 | 1.2% | +/-0.1 |
Black or African American and American Indian and Alaska Native | 1,296 | +/-392 | 0.1% | +/-0.1 |
Race alone or in combination with one or more other races | ||||
Total population | 1,840,994 | +/-6,685 | 1,840,994 | (X) |
White | 1,242,498 | +/-8,386 | 67.5% | +/-0.3 |
Black or African American | 87,201 | +/-3,090 | 4.7% | +/-0.2 |
American Indian and Alaska Native | 19,074 | +/-1,463 | 1.0% | +/-0.1 |
Asian | 235,663 | +/-3,559 | 12.8% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 6,930 | +/-1,089 | 0.4% | +/-0.1 |
Some other race | 321,572 | +/-5,606 | 17.5% | +/-0.3 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 1,840,994 | +/-6,685 | 1,840,994 | (X) |
Hispanic or Latino (of any race) | 783,350 | +/-6,790 | 42.6% | +/-0.3 |
Mexican | 524,614 | +/-7,006 | 28.5% | +/-0.3 |
Puerto Rican | 8,533 | +/-875 | 0.5% | +/-0.1 |
Cuban | 8,497 | +/-891 | 0.5% | +/-0.1 |
Other Hispanic or Latino | 241,706 | +/-5,146 | 13.1% | +/-0.3 |
Not Hispanic or Latino | 1,057,644 | +/-6,411 | 57.4% | +/-0.3 |
White alone | 737,094 | +/-5,509 | 40.0% | +/-0.3 |
Black or African American alone | 65,856 | +/-2,775 | 3.6% | +/-0.1 |
American Indian and Alaska Native alone | 3,400 | +/-620 | 0.2% | +/-0.1 |
Asian alone | 199,727 | +/-3,229 | 10.8% | +/-0.2 |
Native Hawaiian and Other Pacific Islander alone | 2,192 | +/-684 | 0.1% | +/-0.1 |
Some other race alone | 6,151 | +/-920 | 0.3% | +/-0.1 |
Two or more races | 43,224 | +/-2,044 | 2.3% | +/-0.1 |
Two races including Some other race | 2,572 | +/-526 | 0.1% | +/-0.1 |
Two races excluding Some other race, and Three or more races | 40,652 | +/-1,959 | 2.2% | +/-0.1 |
Total housing units | 647,479 | +/-1,738 | (X) | (X) |
CITIZEN, VOTING AGE POPULATION | ||||
Citizen, 18 and over population | 1,137,022 | +/-5,652 | 1,137,022 | (X) |
Male | 549,195 | +/-3,795 | 48.3% | +/-0.2 |
Female | 587,827 | +/-3,542 | 51.7% | +/-0.2 |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Workers include members of the Armed Forces and civilians who were at work last week. Occupation codes are 4-digit codes and are based on Standard Occupational Classification 2010.
Industry codes are 4-digit codes and are based on the North American Industry Classification System (NAICS). The Census industry codes for 2013 and later years are based on the 2012 revision of the NAICS. To allow for the creation of 2012-2016 tables, industry data in the multiyear files (2010- 2014) were recoded to 2013 Census industry codes. We recommend using caution when comparing data coded using 2013 Census industry codes with data coded using Census industry codes prior to 2013. For more information on the Census industry code changes, please visit our website at http://www.census.gov/people/io/methodology/. Logical coverage edits applying a rules-based assignment of Medicaid, Medicare and military health coverage were added as of 2009 -- please see http://www.census.gov/hhes/www/hlthins/publications/coverage_edits_final.pdf for more details. The corresponding 2008 data table in American FactFinder does not incorporate these edits and is therefore not comparable to this table in 2009, 2010, 2011, or 2012. Select geographies of 2008 data comparable to the 2009, 2010, 2011, and 2012 tables are accessible at http://www.census.gov/hhes/www/hlthins/data/acs/2008/re-run.html.
The health insurance coverage category names were modified in 2010. See ACS Health Insurance Definitions for a list of the insurance type definitions.
While the 2012-2016 American Community Survey (ACS) data generally reflect the February 2013 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2010 data. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.