SELECTED SOCIAL CHARACTERISTICS - 2016
IN THE SAN FERNANDO VALLEY 5-Year Estimates - DP03
DP03 SELECTED ECONOMIC CHARACTERISTICS
2012-2016 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community
Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
Subject | San Fernando Valley CCD, Los Angeles County, California | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
EMPLOYMENT STATUS | ||||
Population 16 years and over | 1,491,280 | +/-5,392 | 1,491,280 | (X) |
In labor force | 989,404 | +/-5,124 | 66.3% | +/-0.3 |
Civilian labor force | 989,083 | +/-5,142 | 66.3% | +/-0.3 |
Employed | 901,984 | +/-5,300 | 60.5% | +/-0.3 |
Unemployed | 87,099 | +/-2,281 | 5.8% | +/-0.2 |
Armed Forces | 321 | +/-104 | 0.0% | +/-0.1 |
Not in labor force | 501,876 | +/-4,354 | 33.7% | +/-0.3 |
Civilian labor force | 989,083 | +/-5,142 | 989,083 | (X) |
Unemployment Rate | (X) | (X) | 8.8% | +/-0.2 |
Females 16 years and over | 762,174 | +/-3,550 | 762,174 | (X) |
In labor force | 453,772 | +/-3,623 | 59.5% | +/-0.4 |
Civilian labor force | 453,723 | +/-3,629 | 59.5% | +/-0.4 |
Employed | 412,835 | +/-3,576 | 54.2% | +/-0.4 |
Own children of the householder under 6 years | 128,197 | +/-2,644 | 128,197 | (X) |
All parents in family in labor force | 80,973 | +/-2,281 | 63.2% | +/-1.1 |
Own children of the householder 6 to 17 years | 254,261 | +/-3,172 | 254,261 | (X) |
All parents in family in labor force | 170,945 | +/-2,974 | 67.2% | +/-0.8 |
COMMUTING TO WORK | ||||
Workers 16 years and over | 874,584 | +/-5,248 | 874,584 | (X) |
Car, truck, or van -- drove alone | 652,490 | +/-4,905 | 74.6% | +/-0.4 |
Car, truck, or van -- carpooled | 85,099 | +/-2,347 | 9.7% | +/-0.3 |
Public transportation (excluding taxicab) | 46,109 | +/-1,537 | 5.3% | +/-0.2 |
Walked | 19,683 | +/-1,131 | 2.3% | +/-0.1 |
Other means | 22,090 | +/-1,282 | 2.5% | +/-0.1 |
Worked at home | 49,113 | +/-1,714 | 5.6% | +/-0.2 |
Mean travel time to work (minutes) | 30.5 | +/-0.2 | (X) | (X) |
OCCUPATION | ||||
Civilian employed population 16 years and over | 901,984 | +/-5,300 | 901,984 | (X) |
Management, business, science, and arts occupations | 345,149 | +/-3,952 | 38.3% | +/-0.4 |
Service occupations | 170,887 | +/-3,247 | 18.9% | +/-0.3 |
Sales and office occupations | 217,087 | +/-3,024 | 24.1% | +/-0.3 |
Natural resources, construction, and maintenance occupations | 77,091 | +/-1,916 | 8.5% | +/-0.2 |
Production, transportation, and material moving occupations | 91,770 | +/-2,038 | 10.2% | +/-0.2 |
INDUSTRY | ||||
Civilian employed population 16 years and over | 901,984 | +/-5,300 | 901,984 | (X) |
Agriculture, forestry, fishing and hunting, and mining | 4,297 | +/-563 | 0.5% | +/-0.1 |
Construction | 60,092 | +/-1,764 | 6.7% | +/-0.2 |
Manufacturing | 73,555 | +/-2,091 | 8.2% | +/-0.2 |
Wholesale trade | 23,112 | +/-1,067 | 2.6% | +/-0.1 |
Retail trade | 96,132 | +/-2,510 | 10.7% | +/-0.3 |
Transportation and warehousing, and utilities | 34,392 | +/-1,314 | 3.8% | +/-0.1 |
Information | 55,357 | +/-1,705 | 6.1% | +/-0.2 |
Finance and insurance, and real estate and rental and leasing | 65,258 | +/-1,503 | 7.2% | +/-0.2 |
Professional, scientific, and management, and administrative and waste management services | 125,563 | +/-2,362 | 13.9% | +/-0.3 |
Educational services, and health care and social assistance | 187,229 | +/-3,061 | 20.8% | +/-0.3 |
Arts, entertainment, and recreation, and accommodation and food services | 95,510 | +/-1,854 | 10.6% | +/-0.2 |
Other services, except public administration | 59,821 | +/-1,583 | 6.6% | +/-0.2 |
Public administration | 21,666 | +/-1,067 | 2.4% | +/-0.1 |
CLASS OF WORKER | ||||
Civilian employed population 16 years and over | 901,984 | +/-5,300 | 901,984 | (X) |
Private wage and salary workers | 710,812 | +/-5,262 | 78.8% | +/-0.3 |
Government workers | 85,858 | +/-1,849 | 9.5% | +/-0.2 |
Self-employed in own not incorporated business workers | 103,496 | +/-2,178 | 11.5% | +/-0.2 |
Unpaid family workers | 1,818 | +/-275 | 0.2% | +/-0.1 |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS) | ||||
Total households | 617,333 | +/-2,008 | 617,333 | (X) |
Less than $10,000 | 34,023 | +/-1,227 | 5.5% | +/-0.2 |
$10,000 to $14,999 | 34,068 | +/-1,089 | 5.5% | +/-0.2 |
$15,000 to $24,999 | 61,612 | +/-1,246 | 10.0% | +/-0.2 |
$25,000 to $34,999 | 54,830 | +/-1,387 | 8.9% | +/-0.2 |
$35,000 to $49,999 | 74,892 | +/-1,811 | 12.1% | +/-0.3 |
$50,000 to $74,999 | 102,214 | +/-1,812 | 16.6% | +/-0.3 |
$75,000 to $99,999 | 73,282 | +/-1,718 | 11.9% | +/-0.3 |
$100,000 to $149,999 | 91,150 | +/-1,819 | 14.8% | +/-0.3 |
$150,000 to $199,999 | 41,868 | +/-1,271 | 6.8% | +/-0.2 |
$200,000 or more | 49,394 | +/-1,428 | 8.0% | +/-0.2 |
Median household income (dollars) | 61,033 | +/-501 | (X) | (X) |
Mean household income (dollars) | 87,136 | +/-841 | (X) | (X) |
With earnings | 514,641 | +/-2,457 | 83.4% | +/-0.3 |
Mean earnings (dollars) | 87,726 | +/-838 | (X) | (X) |
With Social Security | 144,129 | +/-1,651 | 23.3% | +/-0.3 |
Mean Social Security income (dollars) | 17,346 | +/-163 | (X) | (X) |
With retirement income | 69,312 | +/-1,475 | 11.2% | +/-0.2 |
Mean retirement income (dollars) | 27,980 | +/-857 | (X) | (X) |
With Supplemental Security Income | 46,678 | +/-1,137 | 7.6% | +/-0.2 |
Mean Supplemental Security Income (dollars) | 10,417 | +/-134 | (X) | (X) |
With cash public assistance income | 22,099 | +/-901 | 3.6% | +/-0.1 |
Mean cash public assistance income (dollars) | 4,714 | +/-181 | (X) | (X) |
With Food Stamp/SNAP benefits in the past 12 months | 47,778 | +/-1,214 | 7.7% | +/-0.2 |
Families | 416,634 | +/-2,459 | 416,634 | (X) |
Less than $10,000 | 15,699 | +/-751 | 3.8% | +/-0.2 |
$10,000 to $14,999 | 14,664 | +/-774 | 3.5% | +/-0.2 |
$15,000 to $24,999 | 40,089 | +/-1,110 | 9.6% | +/-0.3 |
$25,000 to $34,999 | 35,051 | +/-1,215 | 8.4% | +/-0.3 |
$35,000 to $49,999 | 49,272 | +/-1,586 | 11.8% | +/-0.4 |
$50,000 to $74,999 | 67,816 | +/-1,630 | 16.3% | +/-0.4 |
$75,000 to $99,999 | 52,023 | +/-1,443 | 12.5% | +/-0.3 |
$100,000 to $149,999 | 68,215 | +/-1,566 | 16.4% | +/-0.4 |
$150,000 to $199,999 | 33,298 | +/-1,149 | 8.0% | +/-0.3 |
$200,000 or more | 40,507 | +/-1,269 | 9.7% | +/-0.3 |
Median family income (dollars) | 69,481 | +/-847 | (X) | (X) |
Mean family income (dollars) | 97,068 | +/-1,091 | (X) | (X) |
Per capita income (dollars) | 30,604 | +/-315 | (X) | (X) |
Nonfamily households | 200,699 | +/-2,348 | 200,699 | (X) |
Median nonfamily income (dollars) | 41,820 | +/-549 | (X) | (X) |
Mean nonfamily income (dollars) | 61,023 | +/-1,003 | (X) | (X) |
Median earnings for workers (dollars) | 30,869 | +/-195 | (X) | (X) |
Median earnings for male full-time, year-round workers (dollars) | 45,583 | +/-639 | (X) | (X) |
Median earnings for female full-time, year-round workers (dollars) | 42,060 | +/-402 | (X) | (X) |
HEALTH INSURANCE COVERAGE | ||||
Civilian noninstitutionalized population | 1,831,558 | +/-6,553 | 1,831,558 | (X) |
With health insurance coverage | 1,550,874 | +/-7,399 | 84.7% | +/-0.3 |
With private health insurance | 1,051,786 | +/-7,049 | 57.4% | +/-0.3 |
With public coverage | 624,600 | +/-6,109 | 34.1% | +/-0.3 |
No health insurance coverage | 280,684 | +/-5,469 | 15.3% | +/-0.3 |
Civilian noninstitutionalized population under 18 years | 397,410 | +/-3,840 | 397,410 | (X) |
No health insurance coverage | 23,659 | +/-1,546 | 6.0% | +/-0.4 |
Civilian noninstitutionalized population 18 to 64 years | 1,203,755 | +/-4,673 | 1,203,755 | (X) |
In labor force: | 936,503 | +/-5,021 | 936,503 | (X) |
Employed: | 854,975 | +/-5,142 | 854,975 | (X) |
With health insurance coverage | 688,606 | +/-5,091 | 80.5% | +/-0.4 |
With private health insurance | 597,069 | +/-5,168 | 69.8% | +/-0.5 |
With public coverage | 104,007 | +/-2,233 | 12.2% | +/-0.3 |
No health insurance coverage | 166,369 | +/-3,942 | 19.5% | +/-0.4 |
Unemployed: | 81,528 | +/-2,231 | 81,528 | (X) |
With health insurance coverage | 52,808 | +/-1,675 | 64.8% | +/-1.4 |
With private health insurance | 31,800 | +/-1,278 | 39.0% | +/-1.3 |
With public coverage | 22,608 | +/-1,188 | 27.7% | +/-1.3 |
No health insurance coverage | 28,720 | +/-1,470 | 35.2% | +/-1.4 |
Not in labor force: | 267,252 | +/-3,585 | 267,252 | (X) |
With health insurance coverage | 208,961 | +/-3,214 | 78.2% | +/-0.6 |
With private health insurance | 115,647 | +/-2,136 | 43.3% | +/-0.7 |
With public coverage | 103,332 | +/-2,539 | 38.7% | +/-0.7 |
No health insurance coverage | 58,291 | +/-1,882 | 21.8% | +/-0.6 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||
All families | (X) | (X) | 12.3% | +/-0.4 |
With related children of the householder under 18 years | (X) | (X) | 18.5% | +/-0.6 |
With related children of the householder under 5 years only | (X) | (X) | 15.8% | +/-1.5 |
Married couple families | (X) | (X) | 8.9% | +/-0.3 |
With related children of the householder under 18 years | (X) | (X) | 12.7% | +/-0.6 |
With related children of the householder under 5 years only | (X) | (X) | 9.6% | +/-1.5 |
Families with female householder, no husband present | (X) | (X) | 23.0% | +/-0.9 |
With related children of the householder under 18 years | (X) | (X) | 34.4% | +/-1.4 |
With related children of the householder under 5 years only | (X) | (X) | 36.1% | +/-4.4 |
All people | (X) | (X) | 16.0% | +/-0.4 |
Under 18 years | (X) | (X) | 22.2% | +/-0.7 |
Related children of the householder under 18 years | (X) | (X) | 21.9% | +/-0.7 |
Related children of the householder under 5 years | (X) | (X) | 22.4% | +/-1.1 |
Related children of the householder 5 to 17 years | (X) | (X) | 21.7% | +/-0.8 |
18 years and over | (X) | (X) | 14.3% | +/-0.3 |
18 to 64 years | (X) | (X) | 14.6% | +/-0.3 |
65 years and over | (X) | (X) | 13.0% | +/-0.5 |
People in families | (X) | (X) | 13.4% | +/-0.4 |
Unrelated individuals 15 years and over | (X) | (X) | 27.3% | +/-0.6 |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Workers include members of the Armed Forces and civilians who were at work last week. Occupation codes are 4-digit codes and are based on Standard Occupational Classification 2010.
Industry codes are 4-digit codes and are based on the North American Industry Classification System (NAICS). The Census industry codes for 2013 and later years are based on the 2012 revision of the NAICS. To allow for the creation of 2012-2016 tables, industry data in the multiyear files (2010- 2014) were recoded to 2013 Census industry codes. We recommend using caution when comparing data coded using 2013 Census industry codes with data coded using Census industry codes prior to 2013. For more information on the Census industry code changes, please visit our website at http://www.census.gov/people/io/methodology/. Logical coverage edits applying a rules-based assignment of Medicaid, Medicare and military health coverage were added as of 2009 -- please see http://www.census.gov/hhes/www/hlthins/publications/coverage_edits_final.pdf for more details. The corresponding 2008 data table in American FactFinder does not incorporate these edits and is therefore not comparable to this table in 2009, 2010, 2011, or 2012. Select geographies of 2008 data comparable to the 2009, 2010, 2011, and 2012 tables are accessible at http://www.census.gov/hhes/www/hlthins/data/acs/2008/re-run.html.
The health insurance coverage category names were modified in 2010. See ACS Health Insurance Definitions for a list of the insurance type definitions.
While the 2012-2016 American Community Survey (ACS) data generally reflect the February 2013 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2010 data. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.