SELECTED SOCIAL CHARACTERISTICS - 2015
IN THE SAN FERNANDO VALLEY 5-Year Estimates - DP02
DP02 SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
2011-2015 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community
Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
Subject | San Fernando Valley CCD, Los Angeles County, California | |||
---|---|---|---|---|
Estimate | Margin of Error | Percent | Percent Margin of Error | |
HOUSEHOLDS BY TYPE | ||||
Total households | 611,836 | +/-1,975 | 611,836 | (X) |
Family households (families) | 412,544 | +/-2,317 | 67.4% | +/-0.3 |
With own children of the householder under 18 years | 184,450 | +/-1,976 | 30.1% | +/-0.3 |
Married-couple family | 287,316 | +/-2,561 | 47.0% | +/-0.4 |
With own children of the householder under 18 years | 130,333 | +/-1,788 | 21.3% | +/-0.3 |
Male householder, no wife present, family | 39,510 | +/-1,252 | 6.5% | +/-0.2 |
With own children of the householder under 18 years | 15,238 | +/-903 | 2.5% | +/-0.1 |
Female householder, no husband present, family | 85,718 | +/-1,807 | 14.0% | +/-0.3 |
With own children of the householder under 18 years | 38,879 | +/-1,042 | 6.4% | +/-0.2 |
Nonfamily households | 199,292 | +/-2,239 | 32.6% | +/-0.3 |
Householder living alone | 152,921 | +/-2,156 | 25.0% | +/-0.3 |
65 years and over | 50,506 | +/-1,175 | 8.3% | +/-0.2 |
Households with one or more people under 18 years | 207,926 | +/-1,835 | 34.0% | +/-0.3 |
Households with one or more people 65 years and over | 158,652 | +/-1,511 | 25.9% | +/-0.2 |
Average household size | 2.96 | +/-0.01 | (X) | (X) |
Average family size | 3.58 | +/-0.01 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 1,812,465 | +/-6,133 | 1,812,465 | (X) |
Householder | 611,836 | +/-1,975 | 33.8% | +/-0.1 |
Spouse | 287,441 | +/-2,712 | 15.9% | +/-0.2 |
Child | 569,188 | +/-4,349 | 31.4% | +/-0.2 |
Other relatives | 208,203 | +/-4,289 | 11.5% | +/-0.2 |
Nonrelatives | 135,797 | +/-3,609 | 7.5% | +/-0.2 |
Unmarried partner | 41,947 | +/-1,301 | 2.3% | +/-0.1 |
MARITAL STATUS | ||||
Males 15 years and over | 735,580 | +/-3,971 | 735,580 | (X) |
Never married | 309,313 | +/-3,965 | 42.1% | +/-0.4 |
Now married, except separated | 343,680 | +/-2,787 | 46.7% | +/-0.4 |
Separated | 15,535 | +/-965 | 2.1% | +/-0.1 |
Widowed | 14,283 | +/-824 | 1.9% | +/-0.1 |
Divorced | 52,769 | +/-1,644 | 7.2% | +/-0.2 |
Females 15 years and over | 766,419 | +/-3,661 | 766,419 | (X) |
Never married | 266,611 | +/-3,652 | 34.8% | +/-0.4 |
Now married, except separated | 332,584 | +/-2,821 | 43.4% | +/-0.4 |
Separated | 24,043 | +/-1,115 | 3.1% | +/-0.1 |
Widowed | 63,016 | +/-1,423 | 8.2% | +/-0.2 |
Divorced | 80,165 | +/-2,194 | 10.5% | +/-0.3 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 20,984 | +/-1,049 | 20,984 | (X) |
Unmarried women (widowed, divorced, and never married) | 6,595 | +/-550 | 31.4% | +/-2.0 |
Per 1,000 unmarried women | 24 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 44 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 13 | +/-3 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 68 | +/-4 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 29 | +/-2 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 52,366 | +/-1,456 | 52,366 | (X) |
Grandparents responsible for grandchildren | 10,464 | +/-736 | 20.0% | +/-1.4 |
Years responsible for grandchildren | ||||
Less than 1 year | 1,916 | +/-360 | 3.7% | +/-0.7 |
1 or 2 years | 2,561 | +/-359 | 4.9% | +/-0.7 |
3 or 4 years | 1,644 | +/-313 | 3.1% | +/-0.6 |
5 or more years | 4,343 | +/-490 | 8.3% | +/-0.9 |
Number of grandparents responsible for own grandchildren under 18 years | 10,464 | +/-736 | 10,464 | (X) |
Who are female | 6,379 | +/-491 | 61.0% | +/-2.2 |
Who are married | 7,858 | +/-658 | 75.1% | +/-3.0 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 475,096 | +/-4,562 | 475,096 | (X) |
Nursery school, preschool | 30,498 | +/-1,257 | 6.4% | +/-0.3 |
Kindergarten | 23,571 | +/-848 | 5.0% | +/-0.2 |
Elementary school (grades 1-8) | 170,666 | +/-2,933 | 35.9% | +/-0.5 |
High school (grades 9-12) | 99,631 | +/-1,855 | 21.0% | +/-0.3 |
College or graduate school | 150,730 | +/-3,011 | 31.7% | +/-0.5 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 1,253,899 | +/-4,516 | 1,253,899 | (X) |
Less than 9th grade | 147,836 | +/-2,695 | 11.8% | +/-0.2 |
9th to 12th grade, no diploma | 99,018 | +/-1,998 | 7.9% | +/-0.2 |
High school graduate (includes equivalency) | 262,170 | +/-3,798 | 20.9% | +/-0.3 |
Some college, no degree | 247,162 | +/-3,451 | 19.7% | +/-0.3 |
Associate's degree | 88,026 | +/-1,946 | 7.0% | +/-0.2 |
Bachelor's degree | 277,591 | +/-3,031 | 22.1% | +/-0.2 |
Graduate or professional degree | 132,096 | +/-2,628 | 10.5% | +/-0.2 |
Percent high school graduate or higher | (X) | (X) | 80.3% | +/-0.2 |
Percent bachelor's degree or higher | (X) | (X) | 32.7% | +/-0.3 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 1,431,831 | +/-4,949 | 1,431,831 | (X) |
Civilian veterans | 54,562 | +/-1,489 | 3.8% | +/-0.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 1,822,551 | +/-6,223 | 1,822,551 | (X) |
With a disability | 189,903 | +/-3,153 | 10.4% | +/-0.2 |
Under 18 years | 399,056 | +/-3,564 | 399,056 | (X) |
With a disability | 11,031 | +/-728 | 2.8% | +/-0.2 |
18 to 64 years | 1,199,626 | +/-4,636 | 1,199,626 | (X) |
With a disability | 88,813 | +/-1,766 | 7.4% | +/-0.1 |
65 years and over | 223,869 | +/-1,883 | 223,869 | (X) |
With a disability | 90,059 | +/-1,985 | 40.2% | +/-0.8 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 1,811,567 | +/-6,041 | 1,811,567 | (X) |
Same house | 1,586,569 | +/-8,509 | 87.6% | +/-0.3 |
Different house in the U.S. | 212,410 | +/-5,446 | 11.7% | +/-0.3 |
Same county | 177,558 | +/-4,902 | 9.8% | +/-0.3 |
Different county | 34,852 | +/-2,066 | 1.9% | +/-0.1 |
Same state | 16,261 | +/-1,526 | 0.9% | +/-0.1 |
Different state | 18,591 | +/-1,414 | 1.0% | +/-0.1 |
Abroad | 12,588 | +/-1,030 | 0.7% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 1,832,058 | +/-6,154 | 1,832,058 | (X) |
Native | 1,100,481 | +/-6,748 | 60.1% | +/-0.3 |
Born in United States | 1,078,933 | +/-6,869 | 58.9% | +/-0.3 |
State of residence | 814,453 | +/-6,066 | 44.5% | +/-0.3 |
Different state | 264,480 | +/-3,682 | 14.4% | +/-0.2 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 21,548 | +/-1,131 | 1.2% | +/-0.1 |
Foreign born | 731,577 | +/-6,220 | 39.9% | +/-0.3 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 731,577 | +/-6,220 | 731,577 | (X) |
Naturalized U.S. citizen | 393,405 | +/-4,150 | 53.8% | +/-0.5 |
Not a U.S. citizen | 338,172 | +/-5,292 | 46.2% | +/-0.5 |
YEAR OF ENTRY | ||||
Population born outside the United States | 753,125 | +/-6,320 | 753,125 | (X) |
Native | 21,548 | +/-1,131 | 21,548 | (X) |
Entered 2010 or later | 2,436 | +/-329 | 11.3% | +/-1.4 |
Entered before 2010 | 19,112 | +/-1,064 | 88.7% | +/-1.4 |
Foreign born | 731,577 | +/-6,220 | 731,577 | (X) |
Entered 2010 or later | 44,064 | +/-2,005 | 6.0% | +/-0.3 |
Entered before 2010 | 687,513 | +/-6,081 | 94.0% | +/-0.3 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 731,570 | +/-6,220 | 731,570 | (X) |
Europe | 52,067 | +/-2,158 | 7.1% | +/-0.3 |
Asia | 299,708 | +/-4,043 | 41.0% | +/-0.4 |
Africa | 12,434 | +/-1,088 | 1.7% | +/-0.2 |
Oceania | 1,849 | +/-360 | 0.3% | +/-0.1 |
Latin America | 358,394 | +/-4,741 | 49.0% | +/-0.5 |
Northern America | 7,118 | +/-651 | 1.0% | +/-0.1 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 1,718,712 | +/-5,816 | 1,718,712 | (X) |
English only | 690,622 | +/-6,655 | 40.2% | +/-0.4 |
Language other than English | 1,028,090 | +/-7,281 | 59.8% | +/-0.4 |
Speak English less than "very well" | 449,589 | +/-5,225 | 26.2% | +/-0.3 |
Spanish | 619,437 | +/-5,968 | 36.0% | +/-0.3 |
Speak English less than "very well" | 273,405 | +/-4,209 | 15.9% | +/-0.2 |
Other Indo-European languages | 243,032 | +/-4,748 | 14.1% | +/-0.3 |
Speak English less than "very well" | 109,114 | +/-2,775 | 6.3% | +/-0.2 |
Asian and Pacific Islander languages | 132,958 | +/-3,180 | 7.7% | +/-0.2 |
Speak English less than "very well" | 56,533 | +/-1,926 | 3.3% | +/-0.1 |
Other languages | 32,663 | +/-2,004 | 1.9% | +/-0.1 |
Speak English less than "very well" | 10,537 | +/-899 | 0.6% | +/-0.1 |
ANCESTRY | ||||
Total population | 1,832,058 | +/-6,154 | 1,832,058 | (X) |
American | 56,512 | +/-2,186 | 3.1% | +/-0.1 |
Arab | 22,340 | +/-1,668 | 1.2% | +/-0.1 |
Czech | 3,178 | +/-396 | 0.2% | +/-0.1 |
Danish | 5,270 | +/-649 | 0.3% | +/-0.1 |
Dutch | 10,095 | +/-834 | 0.6% | +/-0.1 |
English | 66,226 | +/-2,120 | 3.6% | +/-0.1 |
French (except Basque) | 23,454 | +/-1,014 | 1.3% | +/-0.1 |
French Canadian | 3,891 | +/-555 | 0.2% | +/-0.1 |
German | 93,280 | +/-2,534 | 5.1% | +/-0.1 |
Greek | 7,270 | +/-818 | 0.4% | +/-0.1 |
Hungarian | 8,945 | +/-864 | 0.5% | +/-0.1 |
Irish | 79,147 | +/-2,231 | 4.3% | +/-0.1 |
Italian | 58,170 | +/-2,043 | 3.2% | +/-0.1 |
Lithuanian | 2,885 | +/-400 | 0.2% | +/-0.1 |
Norwegian | 10,978 | +/-860 | 0.6% | +/-0.1 |
Polish | 31,033 | +/-1,286 | 1.7% | +/-0.1 |
Portuguese | 3,393 | +/-465 | 0.2% | +/-0.1 |
Russian | 49,469 | +/-2,104 | 2.7% | +/-0.1 |
Scotch-Irish | 6,813 | +/-609 | 0.4% | +/-0.1 |
Scottish | 15,062 | +/-1,027 | 0.8% | +/-0.1 |
Slovak | 1,342 | +/-250 | 0.1% | +/-0.1 |
Subsaharan African | 10,185 | +/-1,152 | 0.6% | +/-0.1 |
Swedish | 11,886 | +/-784 | 0.6% | +/-0.1 |
Swiss | 2,858 | +/-388 | 0.2% | +/-0.1 |
Ukrainian | 8,393 | +/-981 | 0.5% | +/-0.1 |
Welsh | 4,332 | +/-416 | 0.2% | +/-0.1 |
West Indian (excluding Hispanic origin groups) | 4,716 | +/-721 | 0.3% | +/-0.1 |
COMPUTERS AND INTERNET USE | ||||
Total households | (X) | (X) | (X) | (X) |
With a computer | (X) | (X) | (X) | (X) |
With a broadband Internet subscription | (X) | (X) | (X) | (X) |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables. Workers include members of the Armed Forces and civilians who were at work last week. Occupation codes are 4-digit codes and are based on Standard Occupational Classification 2010. Industry codes are 4-digit codes and are based on the North American Industry Classification System (NAICS). The Census industry codes for 2013 and later years are based on the 2011 revision of the NAICS. To allow for the creation of 2011-2015 tables, industry data in the multiyear files (2010- 2014) were recoded to 2013 Census industry codes. We recommend using caution when comparing data coded using 2013 Census industry codes with data coded using Census industry codes prior to 2013. For more information on the Census industry code changes, please visit our website at http://www.census.gov/people/io/methodology/. Logical coverage edits applying a rules-based assignment of Medicaid, Medicare and military health coverage were added as of 2009 -- please see http://www.census.gov/hhes/www/hlthins/publications/coverage_edits_final.pdf for more details. The corresponding 2008 data table in American FactFinder does not incorporate these edits and is therefore not comparable to this table in 2009, 2010, 2011, or 2012. Select geographies of 2008 data comparable to the 2009, 2010, 2011, and 2012 tables are accessible at http://www.census.gov/hhes/www/hlthins/data/acs/2008/re-run.html. The health insurance coverage category names were modified in 2010. See ACS Health Insurance Definitions for a list of the insurance type definitions. While the 2011-2015 American Community Survey (ACS) data generally reflect the February 2013 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities. Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2010 data. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization. Source: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates Explanation of Symbols: 1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. 2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. 3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution. 4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution. 5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. 6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. 7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. 8. An '(X)' means that the estimate is not applicable or not available.