SELECTED SOCIAL CHARACTERISTICS - 2013
IN THE SAN FERNANDO VALLEY - DP02
2009-2013 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | ||||
Subject | Estimate | Margin of Error | Percent | % Margin of Error |
HOUSEHOLDS BY TYPE | ||||
Total households | 601,997 | +/-1,985 | 601,997 | (X) |
Family households (families) | 407,471 | +/-2,400 | 67.7% | +/-0.4 |
With own children under 18 years | 189,025 | +/-2,031 | 31.4% | +/-0.3 |
Married-couple family | 284,593 | +/-2,614 | 47.3% | +/-0.4 |
With own children under 18 years | 133,489 | +/-1,977 | 22.2% | +/-0.3 |
Male householder, no wife present, families | 37,975 | +/-1,351 | 6.3% | +/-0.2 |
With own children under 18 years | 15,154 | +/-823 | 2.5% | +/-0.1 |
Female householder, no husband present | 84,903 | +/-1,752 | 14.1% | +/-0.3 |
With own children under 18 years | 40,382 | +/-1,297 | 6.7% | +/-0.2 |
Nonfamily households | 194,526 | +/-2,743 | 32.3% | +/-0.4 |
Householder living alone | 149,850 | +/-2,403 | 24.9% | +/-0.4 |
65 years and over | 48,515 | +/-1,204 | 8.1% | +/-0.2 |
Households with one or more people under 18 years | 211,859 | +/-2,007 | 35.2% | +/-0.4 |
Households with one or more people 65 years or over | 149,158 | +/-1,312 | 24.8% | +/-0.2 |
Average household size | 2.95 | +/-0.01 | (X) | (X) |
Average family size | 3.57 | +/-0.02 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 1,774,362 | +/-6,515 | 1,774,362 | (X) |
Householder | 601,997 | +/-1,985 | 33.9% | +/-0.2 |
Spouse | 284,803 | +/-2,662 | 16.1% | +/-0.2 |
Child | 560,660 | +/-4,634 | 31.6% | +/-0.2 |
Other relatives | 202,679 | +/-5,258 | 11.4% | +/-0.3 |
Nonrelatives | 124,223 | +/-3,126 | 7.0% | +/-0.2 |
Unmarried partner | 40,210 | +/-1,269 | 2.3% | +/-0.1 |
MARITAL STATUS | ||||
Males 15 years and over | 712,320 | +/-3,998 | 712,320 | (X) |
Never married | 293,568 | +/-3,859 | 41.2% | +/-0.4 |
Now married, except separated | 338,465 | +/-2,958 | 47.5% | +/-0.4 |
Separated | 14,370 | +/-764 | 2.0% | +/-0.1 |
Widowed | 14,455 | +/-805 | 2.0% | +/-0.1 |
Divorced | 51,462 | +/-1,511 | 7.2% | +/-0.2 |
Females 15 years and over | 745,202 | +/-3,479 | 745,202 | (X) |
Never married | 253,275 | +/-2,995 | 34.0% | +/-0.3 |
Now married, except separated | 328,030 | +/-2,699 | 44.0% | +/-0.4 |
Separated | 25,008 | +/-1,231 | 3.4% | +/-0.2 |
Widowed | 60,388 | +/-1,502 | 8.1% | +/-0.2 |
Divorced | 78,501 | +/-1,613 | 10.5% | +/-0.2 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 22,732 | +/-1,123 | 22,732 | (X) |
Unmarried women (widowed, divorced, and never married) | 7,230 | +/-506 | 31.8% | +/-2.2 |
Per 1,000 unmarried women | 28 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 49 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 16 | +/-4 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 75 | +/-4 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 33 | +/-3 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 52,103 | +/-1,352 | 52,103 | (X) |
Responsible for grandchildren | 11,529 | +/-747 | 22.1% | +/-1.4 |
Years responsible for grandchildren | ||||
Less than 1 year | 1,976 | +/-340 | 3.8% | +/-0.7 |
1 or 2 years | 2,878 | +/-409 | 5.5% | +/-0.8 |
3 or 4 years | 1,992 | +/-345 | 3.8% | +/-0.6 |
5 or more years | 4,683 | +/-529 | 9.0% | +/-1.0 |
Number of grandparents responsible for own grandchildren under 18 years | 11,529 | +/-747 | 11,529 | (X) |
Who are female | 7,319 | +/-517 | 63.5% | +/-2.1 |
Who are married | 8,822 | +/-627 | 76.5% | +/-2.4 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 479,143 | +/-4,189 | 479,143 | (X) |
Nursery school, preschool | 30,024 | +/-1,293 | 6.3% | +/-0.3 |
Kindergarten | 22,929 | +/-1,002 | 4.8% | +/-0.2 |
Elementary school (grades 1-8) | 176,367 | +/-2,715 | 36.8% | +/-0.5 |
High school (grades 9-12) | 102,480 | +/-1,877 | 21.4% | +/-0.4 |
College or graduate school | 147,343 | +/-3,025 | 30.8% | +/-0.5 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 1,211,007 | +/-4,580 | 1,211,007 | (X) |
Less than 9th grade | 146,359 | +/-2,840 | 12.1% | +/-0.2 |
9th to 12th grade, no diploma | 100,039 | +/-2,040 | 8.3% | +/-0.2 |
High school graduate (includes equivalency) | 248,228 | +/-3,748 | 20.5% | +/-0.3 |
Some college, no degree | 241,611 | +/-3,270 | 20.0% | +/-0.3 |
Associate's degree | 85,197 | +/-2,532 | 7.0% | +/-0.2 |
Bachelor's degree | 266,270 | +/-3,442 | 22.0% | +/-0.3 |
Graduate or professional degree | 123,303 | +/-2,421 | 10.2% | +/-0.2 |
Percent high school graduate or higher | (X) | (X) | 79.7% | +/-0.3 |
Percent bachelor's degree or higher | (X) | (X) | 32.2% | +/-0.3 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 1,385,260 | +/-5,262 | 1,385,260 | (X) |
Civilian veterans | 57,176 | +/-1,403 | 4.1% | +/-0.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 1,783,665 | +/-6,409 | 1,783,665 | (X) |
With a disability | 179,600 | +/-2,589 | 10.1% | +/-0.1 |
Under 18 years | 406,551 | +/-3,876 | 406,551 | (X) |
With a disability | 11,067 | +/-646 | 2.7% | +/-0.2 |
18 to 64 years | 1,168,926 | +/-5,046 | 1,168,926 | (X) |
With a disability | 83,289 | +/-1,846 | 7.1% | +/-0.2 |
65 years and over | 208,188 | +/-1,844 | 208,188 | (X) |
With a disability | 85,244 | +/-1,801 | 40.9% | +/-0.7 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 1,772,364 | +/-6,369 | 1,772,364 | (X) |
Same house | 1,535,086 | +/-7,421 | 86.6% | +/-0.3 |
Different house in the U.S. | 224,904 | +/-5,997 | 12.7% | +/-0.3 |
Same county | 192,532 | +/-5,590 | 10.9% | +/-0.3 |
Different county | 32,372 | +/-1,954 | 1.8% | +/-0.1 |
Same state | 14,873 | +/-1,192 | 0.8% | +/-0.1 |
Different state | 17,499 | +/-1,519 | 1.0% | +/-0.1 |
Abroad | 12,374 | +/-1,166 | 0.7% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 1,793,148 | +/-6,504 | 1,793,148 | (X) |
Native | 1,067,755 | +/-6,815 | 59.5% | +/-0.4 |
Born in United States | 1,049,022 | +/-6,798 | 58.5% | +/-0.4 |
State of residence | 788,162 | +/-6,195 | 44.0% | +/-0.3 |
Different state | 260,860 | +/-3,620 | 14.5% | +/-0.2 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 18,733 | +/-989 | 1.0% | +/-0.1 |
Foreign born | 725,393 | +/-7,235 | 40.5% | +/-0.4 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 725,393 | +/-7,235 | 725,393 | (X) |
Naturalized U.S. citizen | 371,138 | +/-4,516 | 51.2% | +/-0.6 |
Not a U.S. citizen | 354,255 | +/-6,287 | 48.8% | +/-0.6 |
YEAR OF ENTRY | ||||
Population born outside the United States | 744,126 | +/-7,220 | 744,126 | (X) |
Native | 18,733 | +/-989 | 18,733 | (X) |
Entered 2010 or later | 889 | +/-216 | 4.7% | +/-1.1 |
Entered before 2010 | 17,844 | +/-927 | 95.3% | +/-1.1 |
Foreign born | 725,393 | +/-7,235 | 725,393 | (X) |
Entered 2010 or later | 19,076 | +/-1,423 | 2.6% | +/-0.2 |
Entered before 2010 | 706,317 | +/-6,981 | 97.4% | +/-0.2 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 725,393 | +/-7,235 | 725,393 | (X) |
Europe | 51,684 | +/-2,059 | 7.1% | +/-0.3 |
Asia | 296,890 | +/-4,642 | 40.9% | +/-0.5 |
Africa | 12,042 | +/-1,236 | 1.7% | +/-0.2 |
Oceania | 2,346 | +/-531 | 0.3% | +/-0.1 |
Latin America | 355,337 | +/-4,970 | 49.0% | +/-0.5 |
Northern America | 7,094 | +/-692 | 1.0% | +/-0.1 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 1,678,697 | +/-5,976 | 1,678,697 | (X) |
English only | 668,618 | +/-6,499 | 39.8% | +/-0.4 |
Language other than English | 1,010,079 | +/-8,872 | 60.2% | +/-0.4 |
Speak English less than "very well" | 456,951 | +/-6,010 | 27.2% | +/-0.3 |
Spanish | 607,392 | +/-6,603 | 36.2% | +/-0.3 |
Speak English less than "very well" | 278,213 | +/-4,556 | 16.6% | +/-0.3 |
Other Indo-European languages | 236,256 | +/-5,064 | 14.1% | +/-0.3 |
Speak English less than "very well" | 110,211 | +/-2,940 | 6.6% | +/-0.2 |
Asian and Pacific Islander languages | 133,764 | +/-3,450 | 8.0% | +/-0.2 |
Speak English less than "very well" | 58,153 | +/-2,144 | 3.5% | +/-0.1 |
Other languages | 32,667 | +/-2,317 | 1.9% | +/-0.1 |
Speak English less than "very well" | 10,374 | +/-1,048 | 0.6% | +/-0.1 |
ANCESTRY | ||||
Total population | 1,793,148 | +/-6,504 | 1,793,148 | (X) |
American | 46,573 | +/-1,808 | 2.6% | +/-0.1 |
Arab | 22,819 | +/-1,659 | 1.3% | +/-0.1 |
Czech | 3,584 | +/-492 | 0.2% | +/-0.1 |
Danish | 5,642 | +/-625 | 0.3% | +/-0.1 |
Dutch | 10,833 | +/-989 | 0.6% | +/-0.1 |
English | 69,876 | +/-2,177 | 3.9% | +/-0.1 |
French (except Basque) | 24,236 | +/-1,439 | 1.4% | +/-0.1 |
French Canadian | 3,779 | +/-574 | 0.2% | +/-0.1 |
German | 97,529 | +/-2,857 | 5.4% | +/-0.2 |
Greek | 7,911 | +/-870 | 0.4% | +/-0.1 |
Hungarian | 9,170 | +/-814 | 0.5% | +/-0.1 |
Irish | 80,200 | +/-2,395 | 4.5% | +/-0.1 |
Italian | 58,732 | +/-2,237 | 3.3% | +/-0.1 |
Lithuanian | 3,002 | +/-412 | 0.2% | +/-0.1 |
Norwegian | 11,990 | +/-930 | 0.7% | +/-0.1 |
Polish | 31,251 | +/-1,483 | 1.7% | +/-0.1 |
Portuguese | 3,366 | +/-551 | 0.2% | +/-0.1 |
Russian | 50,677 | +/-2,143 | 2.8% | +/-0.1 |
Scotch-Irish | 6,845 | +/-621 | 0.4% | +/-0.1 |
Scottish | 15,606 | +/-962 | 0.9% | +/-0.1 |
Slovak | 877 | +/-164 | 0.0% | +/-0.1 |
Subsaharan African | 9,264 | +/-1,210 | 0.5% | +/-0.1 |
Swedish | 11,774 | +/-884 | 0.7% | +/-0.1 |
Swiss | 2,630 | +/-406 | 0.1% | +/-0.1 |
Ukrainian | 7,614 | +/-941 | 0.4% | +/-0.1 |
Welsh | 4,614 | +/-507 | 0.3% | +/-0.1 |
West Indian (excluding Hispanic origin gro | 4,363 | +/-681 | 0.2% | +/-0.1 |
COMPUTERS AND INTERNET USE | ||||
Total Households | (X) | (X) | (X) | (X) |
With a computer | (X) | (X) | (X) | (X) |
With a broadband Internet subscription | (X) | (X) | (X) | (X) |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Fertility data are not available for certain geographic areas due to problems with data collection. See Errata Note #92 for details. Methodological changes to data collection in 2013 may have affected language data for 2013. Users should be aware of these changes
4 of 5 02/23/2015
when using multi-year data containing data from 2013.
The Census Bureau introduced a new set of disability questions in the 2008 ACS questionnaire. Accordingly, comparisons of disability data from 2008 or later with data from prior years are not recommended. For more information on these questions and their evaluation in the 2006 ACS Content Test, see the Evaluation Report Covering Disability.
While the 2009-2013 American Community Survey (ACS) data generally reflect the February 2013 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2010 data. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Source: U.S. Census Bureau, 2009-2013 5-Year American Community Survey
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.