SELECTED SOCIAL CHARACTERISTICS - 2012
IN THE SAN FERNANDO VALLEY - DP02
2008-2012 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD |
| |||
Subject | Estimate | Margin of Error | Percent | % Margin of Error |
HOUSEHOLDS BY TYPE | ||||
Total households | 599,175 | +/-2,008 | 599,175 | (X) |
Family households (families) | 405,291 | +/-2,301 | 67.6% | +/-0.4 |
With own children under 18 years | 191,424 | +/-2,246 | 31.9% | +/-0.4 |
Married-couple family | 283,580 | +/-2,779 | 47.3% | +/-0.4 |
With own children under 18 years | 135,054 | +/-2,264 | 22.5% | +/-0.4 |
Male householder, no wife present, family | 37,587 | +/-1,352 | 6.3% | +/-0.2 |
With own children under 18 years | 15,157 | +/-956 | 2.5% | +/-0.2 |
Female householder, no husband present, fami | 84,124 | +/-2,039 | 14.0% | +/-0.3 |
With own children under 18 years | 41,213 | +/-1,655 | 6.9% | +/-0.3 |
Nonfamily households | 193,884 | +/-2,520 | 32.4% | +/-0.4 |
Householder living alone | 149,446 | +/-2,284 | 24.9% | +/-0.4 |
65 years and over | 48,683 | +/-1,440 | 8.1% | +/-0.2 |
Households with one or more people under 18 years | 213,900 | +/-2,239 | 35.7% | +/-0.4 |
Households with one or more people 65 years and o | 146,712 | +/-1,658 | 24.5% | +/-0.3 |
Average household size | 2.93 | +/-0.01 | (X) | (X) |
Average family size | 3.56 | +/-0.01 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 1,758,365 | +/-6,745 | 1,758,365 | (X) |
Householder | 599,175 | +/-2,008 | 34.1% | +/-0.1 |
Spouse | 283,668 | +/-2,798 | 16.1% | +/-0.2 |
Child | 556,047 | +/-5,075 | 31.6% | +/-0.2 |
Other relatives | 197,602 | +/-5,275 | 11.2% | +/-0.3 |
Nonrelatives | 121,873 | +/-3,359 | 6.9% | +/-0.2 |
Unmarried partner | 39,588 | +/-1,455 | 2.3% | +/-0.1 |
MARITAL STATUS | ||||
Males 15 years and over | 705,386 | +/-4,191 | 705,386 | (X) |
Never married | 290,668 | +/-3,700 | 41.2% | +/-0.4 |
Now married, except separated | 335,947 | +/-2,960 | 47.6% | +/-0.4 |
Separated | 14,601 | +/-914 | 2.1% | +/-0.1 |
Widowed | 14,031 | +/-867 | 2.0% | +/-0.1 |
Divorced | 50,139 | +/-1,715 | 7.1% | +/-0.2 |
Females 15 years and over | 734,977 | +/-3,804 | 734,977 | (X) |
Never married | 246,188 | +/-3,529 | 33.5% | +/-0.4 |
Now married, except separated | 325,654 | +/-2,686 | 44.3% | +/-0.4 |
Separated | 24,481 | +/-1,159 | 3.3% | +/-0.2 |
Widowed | 61,371 | +/-1,585 | 8.4% | +/-0.2 |
Divorced | 77,283 | +/-1,701 | 10.5% | +/-0.2 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a child | 23,825 | +/-1,199 | 23,825 | (X) |
Unmarried women (widowed, divorced, and never married) | 7,374 | +/-607 | 31.0% | +/-2.1 |
Per 1,000 unmarried women | 29 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 51 | +/-3 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 20 | +/-4 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 79 | +/-5 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 34 | +/-3 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchild under 18 years | 51,696 | +/-1,982 | 51,696 | (X) |
Responsible for grandchildren | 12,240 | +/-863 | 23.7% | +/-1.6 |
Years responsible for grandchildren | ||||
Less than 1 year | 2,161 | +/-366 | 4.2% | +/-0.7 |
1 or 2 years | 2,844 | +/-452 | 5.5% | +/-0.9 |
3 or 4 years | 1,918 | +/-317 | 3.7% | +/-0.6 |
5 or more years | 5,317 | +/-566 | 10.3% | +/-1.1 |
Number of grandparents responsible for own
grandchildren | 12,240 | +/-863 | 12,240 | (X) |
Who are female | 7,827 | +/-565 | 63.9% | +/-2.1 |
Who are married | 9,517 | +/-804 | 77.8% | +/-2.9 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 479,355 | +/-4,082 | 479,355 | (X) |
Nursery school, preschool | 29,161 | +/-1,307 | 6.1% | +/-0.3 |
Kindergarten | 23,511 | +/-1,057 | 4.9% | +/-0.2 |
Elementary school (grades 1-8) | 178,362 | +/-2,678 | 37.2% | +/-0.5 |
High school (grades 9-12) | 102,874 | +/-2,080 | 21.5% | +/-0.4 |
College or graduate school | 145,447 | +/-2,894 | 30.3% | +/-0.5 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 1,193,532 | +/-4,630 | 1,193,532 | (X) |
Less than 9th grade | 143,652 | +/-3,133 | 12.0% | +/-0.2 |
9th to 12th grade, no diploma | 98,380 | +/-2,299 | 8.2% | +/-0.2 |
High school graduate (includes equivalency) | 241,754 | +/-4,376 | 20.3% | +/-0.4 |
Some college, no degree | 239,579 | +/-3,456 | 20.1% | +/-0.3 |
Associate's degree | 85,559 | +/-2,176 | 7.2% | +/-0.2 |
Bachelor's degree | 261,624 | +/-4,025 | 21.9% | +/-0.3 |
Graduate or professional degree | 122,984 | +/-2,456 | 10.3% | +/-0.2 |
Percent high school graduate or higher | (X) | (X) | 79.7% | +/-0.3 |
Percent bachelor's degree or higher | (X) | (X) | 32.2% | +/-0.4 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 1,366,850 | +/-5,489 | 1,366,850 | (X) |
Civilian veterans | 58,758 | +/-1,744 | 4.3% | +/-0.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | 1,767,620 | +/-6,795 | 1,767,620 | (X) |
With a disability | 174,154 | +/-3,021 | 9.9% | +/-0.2 |
Under 18 years | 408,672 | +/-3,531 | 408,672 | (X) |
With a disability | 10,879 | +/-645 | 2.7% | +/-0.2 |
18 to 64 years | 1,155,662 | +/-5,528 | 1,155,662 | (X) |
With a disability | 79,689 | +/-2,133 | 6.9% | +/-0.2 |
65 years and over | 203,286 | +/-2,130 | 203,286 | (X) |
With a disability | 83,586 | +/-1,919 | 41.1% | +/-0.7 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 1,754,928 | +/-6,612 | 1,754,928 | (X) |
Same house | 1,525,844 | +/-7,767 | 86.9% | +/-0.3 |
Different house in the U.S. | 216,207 | +/-5,061 | 12.3% | +/-0.3 |
Same county | 185,690 | +/-4,875 | 10.6% | +/-0.3 |
Different county | 30,517 | +/-1,883 | 1.7% | +/-0.1 |
Same state | 14,607 | +/-1,406 | 0.8% | +/-0.1 |
Different state | 15,910 | +/-1,342 | 0.9% | +/-0.1 |
Abroad | 12,877 | +/-1,378 | 0.7% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 1,776,852 | +/-6,860 | 1,776,852 | (X) |
Native | 1,057,534 | +/-6,821 | 59.5% | +/-0.4 |
Born in United States | 1,038,922 | +/-6,675 | 58.5% | +/-0.3 |
State of residence | 777,329 | +/-5,993 | 43.7% | +/-0.3 |
Different state | 261,593 | +/-3,696 | 14.7% | +/-0.2 |
Born in Puerto Rico, U.S. Island areas, or born abroad | 18,612 | +/-947 | 1.0% | +/-0.1 |
Foreign born | 719,318 | +/-7,431 | 40.5% | +/-0.4 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 719,318 | +/-7,431 | 719,318 | (X) |
Naturalized U.S. citizen | 365,164 | +/-4,806 | 50.8% | +/-0.6 |
Not a U.S. citizen | 354,154 | +/-6,582 | 49.2% | +/-0.6 |
YEAR OF ENTRY | ||||
Population born outside the United States | 737,930 | +/-7,298 | 737,930 | (X) |
Native | 18,612 | +/-947 | 18,612 | (X) |
Entered 2010 or later | 381 | +/-143 | 2.0% | +/-0.7 |
Entered before 2010 | 18,231 | +/-917 | 98.0% | +/-0.7 |
Foreign born | 719,318 | +/-7,431 | 719,318 | (X) |
Entered 2010 or later | 10,800 | +/-1,011 | 1.5% | +/-0.1 |
Entered before 2010 | 708,518 | +/-7,423 | 98.5% | +/-0.1 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 719,318 | +/-7,431 | 719,318 | (X) |
Europe | 53,076 | +/-1,850 | 7.4% | +/-0.2 |
Asia | 294,264 | +/-4,996 | 40.9% | +/-0.6 |
Africa | 11,141 | +/-1,081 | 1.5% | +/-0.2 |
Oceania | 2,358 | +/-611 | 0.3% | +/-0.1 |
Latin America | 351,453 | +/-5,610 | 48.9% | +/-0.6 |
Northern America | 7,026 | +/-698 | 1.0% | +/-0.1 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 1,662,607 | +/-6,461 | 1,662,607 | (X) |
English only | 666,269 | +/-6,872 | 40.1% | +/-0.4 |
Language other than English | 996,338 | +/-8,843 | 59.9% | +/-0.4 |
Speak English less than "very well" | 452,187 | +/-5,680 | 27.2% | +/-0.3 |
Spanish | 593,675 | +/-7,050 | 35.7% | +/-0.4 |
Speak English less than "very well" | 276,556 | +/-4,675 | 16.6% | +/-0.3 |
Other Indo-European languages | 235,784 | +/-5,421 | 14.2% | +/-0.3 |
Speak English less than "very well" | 108,379 | +/-3,083 | 6.5% | +/-0.2 |
Asian and Pacific Islander languages | 134,921 | +/-3,001 | 8.1% | +/-0.2 |
Speak English less than "very well" | 57,234 | +/-2,012 | 3.4% | +/-0.1 |
Other languages | 31,958 | +/-2,253 | 1.9% | +/-0.1 |
Speak English less than "very well" | 10,018 | +/-890 | 0.6% | +/-0.1 |
ANCESTRY | ||||
Total population | 1,776,852 | +/-6,860 | 1,776,852 | (X) |
American | 41,594 | +/-2,371 | 2.3% | +/-0.1 |
Arab | 23,108 | +/-1,781 | 1.3% | +/-0.1 |
Czech | 3,574 | +/-443 | 0.2% | +/-0.1 |
Danish | 5,731 | +/-605 | 0.3% | +/-0.1 |
Dutch | 10,946 | +/-922 | 0.6% | +/-0.1 |
English | 70,883 | +/-2,299 | 4.0% | +/-0.1 |
French (except Basque) | 23,721 | +/-1,261 | 1.3% | +/-0.1 |
French Canadian | 3,722 | +/-539 | 0.2% | +/-0.1 |
German | 100,728 | +/-2,602 | 5.7% | +/-0.1 |
Greek | 7,610 | +/-826 | 0.4% | +/-0.1 |
Hungarian | 8,832 | +/-782 | 0.5% | +/-0.1 |
Irish | 79,908 | +/-2,771 | 4.5% | +/-0.2 |
Italian | 59,570 | +/-2,039 | 3.4% | +/-0.1 |
Lithuanian | 2,973 | +/-397 | 0.2% | +/-0.1 |
Norwegian | 11,756 | +/-1,050 | 0.7% | +/-0.1 |
Polish | 31,488 | +/-1,529 | 1.8% | +/-0.1 |
Portuguese | 3,053 | +/-507 | 0.2% | +/-0.1 |
Russian | 51,625 | +/-2,171 | 2.9% | +/-0.1 |
Scotch-Irish | 7,298 | +/-754 | 0.4% | +/-0.1 |
Scottish | 14,944 | +/-904 | 0.8% | +/-0.1 |
Slovak | 874 | +/-216 | 0.0% | +/-0.1 |
Subsaharan African | 9,070 | +/-1,164 | 0.5% | +/-0.1 |
Swedish | 13,138 | +/-972 | 0.7% | +/-0.1 |
Swiss | 2,689 | +/-346 | 0.2% | +/-0.1 |
Ukrainian | 8,148 | +/-990 | 0.5% | +/-0.1 |
Welsh | 4,590 | +/-507 | 0.3% | +/-0.1 |
West Indian (excluding Hispanic origin groups) | 4,616 | +/-723 | 0.3% | +/-0.1 |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Fertility data are not available for certain geographic areas due to problems with data collection. See Errata Note #92 for details.
The Census Bureau introduced a new set of disability questions in the 2008 ACS questionnaire. Accordingly, comparisons of disability data from 2008 or later with data from prior years are not recommended. For more information on these questions and their evaluation in the 2006 ACS Content Test, see the Evaluation Report Covering Disability.
While the 2008-2012 American Community Survey (ACS) data generally reflect the December 2009 Office of Management and Budget (OMB)
definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the
principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Source: U.S. Census Bureau, 2008-2012 American Community Survey
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.