SELECTED SOCIAL CHARACTERISTICS - 2011
IN THE SAN FERNANDO VALLEY - DP02
2007-2011 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD |
| |||
Subject | Estimate | Margin of Error | Percent | % Margin of Error |
HOUSEHOLDS BY TYPE | ||||
Total households | 597,667 | +/-2,123 | 597,667 | (X) |
Family households (families) | 404,227 | +/-2,728 | 67.6% | +/-0.4 |
With own children under 18 years | 191,938 | +/-2,143 | 32.1% | +/-0.4 |
Married-couple family | 282,893 | +/-2,823 | 47.3% | +/-0.5 |
With own children under 18 years | 135,720 | +/-2,235 | 22.7% | +/-0.4 |
Male householder, no wife present, family | 38,644 | +/-1,633 | 6.5% | +/-0.3 |
With own children under 18 years | 15,746 | +/-1,042 | 2.6% | +/-0.2 |
Female householder, no husband present, fami | 82,690 | +/-1,962 | 13.8% | +/-0.3 |
With own children under 18 years | 40,472 | +/-1,475 | 6.8% | +/-0.2 |
Nonfamily households | 193,440 | +/-2,707 | 32.4% | +/-0.4 |
Householder living alone | 149,350 | +/-2,419 | 25.0% | +/-0.4 |
65 years and over | 47,460 | +/-1,361 | 7.9% | +/-0.2 |
Households with one or more people under 18 years | 214,345 | +/-2,060 | 35.9% | +/-0.3 |
Households with one or more people 65 years and o | 142,840 | +/-1,646 | 23.9% | +/-0.3 |
Average household size | 2.92 | +/-0.01 | (X) | (X) |
Average family size | 3.54 | +/-0.02 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 1,743,570 | +/-7,011 | 1,743,570 | (X) |
Householder | 597,667 | +/-2,123 | 34.3% | +/-0.2 |
Spouse | 282,967 | +/-2,754 | 16.2% | +/-0.2 |
Child | 546,685 | +/-4,772 | 31.4% | +/-0.2 |
Other relatives | 197,900 | +/-4,422 | 11.4% | +/-0.2 |
Nonrelatives | 118,351 | +/-3,689 | 6.8% | +/-0.2 |
Unmarried partner | 38,530 | +/-1,379 | 2.2% | +/-0.1 |
MARITAL STATUS | ||||
Males 15 years and over | 697,631 | +/-4,417 | 697,631 | (X) |
Never married | 286,987 | +/-3,496 | 41.1% | +/-0.4 |
Now married, except separated | 333,922 | +/-3,371 | 47.9% | +/-0.4 |
Separated | 14,236 | +/-1,046 | 2.0% | +/-0.1 |
Widowed | 14,027 | +/-745 | 2.0% | +/-0.1 |
Divorced | 48,459 | +/-1,799 | 6.9% | +/-0.3 |
Females 15 years and over | 728,759 | +/-3,597 | 728,759 | (X) |
Never married | 241,478 | +/-3,258 | 33.1% | +/-0.4 |
Now married, except separated | 324,401 | +/-2,839 | 44.5% | +/-0.4 |
Separated | 23,933 | +/-1,034 | 3.3% | +/-0.1 |
Widowed | 61,863 | +/-1,594 | 8.5% | +/-0.2 |
Divorced | 77,084 | +/-1,885 | 10.6% | +/-0.3 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a in the past 12 months | 23,342 | +/-1,154 | 23,342 | (X) |
Unmarried women (widowed, divorced, and never married) | 7,553 | +/-681 | 32.4% | +/-2.5 |
Per 1,000 unmarried women | 30 | +/-3 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 50 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 20 | +/-5 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 79 | +/-5 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 32 | +/-2 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandc under 18 years | 52,051 | +/-1,838 | 52,051 | (X) |
Responsible for grandchildren | 12,600 | +/-902 | 24.2% | +/-1.5 |
Years responsible for grandchildren | ||||
Less than 1 year | 2,022 | +/-373 | 3.9% | +/-0.7 |
1 or 2 years | 2,701 | +/-463 | 5.2% | +/-0.8 |
3 or 4 years | 2,142 | +/-400 | 4.1% | +/-0.8 |
5 or more years | 5,735 | +/-668 | 11.0% | +/-1.2 |
Number of grandparents responsible for own grandchildren under 18 years | 12,600 | +/-902 | 12,600 | (X) |
Who are female | 7,872 | +/-621 | 62.5% | +/-2.2 |
Who are married | 9,839 | +/-850 | 78.1% | +/-3.0 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 475,184 | +/-4,919 | 475,184 | (X) |
Nursery school, preschool | 28,938 | +/-1,246 | 6.1% | +/-0.2 |
Kindergarten | 22,988 | +/-1,169 | 4.8% | +/-0.2 |
Elementary school (grades 1-8) | 179,411 | +/-2,837 | 37.8% | +/-0.6 |
High school (grades 9-12) | 104,126 | +/-1,890 | 21.9% | +/-0.4 |
College or graduate school | 139,721 | +/-2,713 | 29.4% | +/-0.4 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 1,180,926 | +/-4,836 | 1,180,926 | (X) |
Less than 9th grade | 141,110 | +/-2,904 | 11.9% | +/-0.2 |
9th to 12th grade, no diploma | 101,776 | +/-2,744 | 8.6% | +/-0.2 |
High school graduate (includes equivalency) | 241,796 | +/-4,619 | 20.5% | +/-0.4 |
Some college, no degree | 235,563 | +/-3,623 | 19.9% | +/-0.3 |
Associate's degree | 85,806 | +/-2,175 | 7.3% | +/-0.2 |
Bachelor's degree | 254,580 | +/-4,063 | 21.6% | +/-0.3 |
Graduate or professional degree | 120,295 | +/-2,618 | 10.2% | +/-0.2 |
Percent high school graduate or higher | (X) | (X) | 79.4% | +/-0.3 |
Percent bachelor's degree or higher | (X) | (X) | 31.7% | +/-0.4 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 1,351,274 | +/-5,288 | 1,351,274 | (X) |
Civilian veterans | 59,505 | +/-1,808 | 4.4% | +/-0.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
Under 18 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
18 to 64 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
65 years and over | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 1,740,041 | +/-6,681 | 1,740,041 | (X) |
Same house | 1,512,620 | +/-7,611 | 86.9% | +/-0.3 |
Different house in the U.S. | 214,262 | +/-5,441 | 12.3% | +/-0.3 |
Same county | 184,322 | +/-5,426 | 10.6% | +/-0.3 |
Different county | 29,940 | +/-1,889 | 1.7% | +/-0.1 |
Same state | 14,409 | +/-1,220 | 0.8% | +/-0.1 |
Different state | 15,531 | +/-1,302 | 0.9% | +/-0.1 |
Abroad | 13,159 | +/-1,369 | 0.8% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 1,761,805 | +/-6,949 | 1,761,805 | (X) |
Native | 1,049,054 | +/-5,952 | 59.5% | +/-0.4 |
Born in United States | 1,031,395 | +/-5,852 | 58.5% | +/-0.4 |
State of residence | 764,306 | +/-6,001 | 43.4% | +/-0.3 |
Different state | 267,089 | +/-4,157 | 15.2% | +/-0.3 |
Born in Puerto Rico, U.S. Island areas, or born a to American parent(s) | 17,659 | +/-1,051 | 1.0% | +/-0.1 |
Foreign born | 712,751 | +/-8,142 | 40.5% | +/-0.4 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 712,751 | +/-8,142 | 712,751 | (X) |
Naturalized U.S. citizen | 355,291 | +/-4,797 | 49.8% | +/-0.5 |
Not a U.S. citizen | 357,460 | +/-6,312 | 50.2% | +/-0.5 |
YEAR OF ENTRY | ||||
Population born outside the United States | 730,410 | +/-8,011 | 730,410 | (X) |
Native | 17,659 | +/-1,051 | 17,659 | (X) |
Entered 2000 or later | 3,735 | +/-510 | 21.2% | +/-2.3 |
Entered before 2000 | 13,924 | +/-848 | 78.8% | +/-2.3 |
Foreign born | 712,751 | +/-8,142 | 712,751 | (X) |
Entered 2000 or later | 179,018 | +/-4,504 | 25.1% | +/-0.5 |
Entered before 2000 | 533,733 | +/-5,850 | 74.9% | +/-0.5 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 712,751 | +/-8,142 | 712,751 | (X) |
Europe | 53,157 | +/-2,164 | 7.5% | +/-0.3 |
Asia | 288,164 | +/-4,518 | 40.4% | +/-0.5 |
Africa | 10,366 | +/-1,052 | 1.5% | +/-0.1 |
Oceania | 2,014 | +/-511 | 0.3% | +/-0.1 |
Latin America | 351,765 | +/-5,873 | 49.4% | +/-0.6 |
Northern America | 7,285 | +/-665 | 1.0% | +/-0.1 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 1,648,267 | +/-6,504 | 1,648,267 | (X) |
English only | 672,935 | +/-6,738 | 40.8% | +/-0.5 |
Language other than English | 975,332 | +/-10,138 | 59.2% | +/-0.5 |
Speak English less than "very well" | 448,284 | +/-6,559 | 27.2% | +/-0.3 |
Spanish | 584,143 | +/-7,667 | 35.4% | +/-0.4 |
Speak English less than "very well" | 277,892 | +/-4,794 | 16.9% | +/-0.3 |
Other Indo-European languages | 226,990 | +/-5,254 | 13.8% | +/-0.3 |
Speak English less than "very well" | 104,336 | +/-3,270 | 6.3% | +/-0.2 |
Asian and Pacific Islander languages | 132,151 | +/-3,604 | 8.0% | +/-0.2 |
Speak English less than "very well" | 56,052 | +/-2,396 | 3.4% | +/-0.1 |
Other languages | 32,048 | +/-2,168 | 1.9% | +/-0.1 |
Speak English less than "very well" | 10,004 | +/-1,030 | 0.6% | +/-0.1 |
ANCESTRY | ||||
Total population | 1,761,805 | +/-6,949 | 1,761,805 | (X) |
American | 38,604 | +/-1,741 | 2.2% | +/-0.1 |
Arab | 23,177 | +/-2,004 | 1.3% | +/-0.1 |
Czech | 3,430 | +/-411 | 0.2% | +/-0.1 |
Danish | 5,727 | +/-652 | 0.3% | +/-0.1 |
Dutch | 10,916 | +/-891 | 0.6% | +/-0.1 |
English | 74,092 | +/-2,294 | 4.2% | +/-0.1 |
French (except Basque) | 24,474 | +/-1,591 | 1.4% | +/-0.1 |
French Canadian | 3,890 | +/-509 | 0.2% | +/-0.1 |
German | 102,601 | +/-3,422 | 5.8% | +/-0.2 |
Greek | 7,710 | +/-885 | 0.4% | +/-0.1 |
Hungarian | 9,098 | +/-843 | 0.5% | +/-0.1 |
Irish | 82,839 | +/-2,757 | 4.7% | +/-0.2 |
Italian | 60,649 | +/-2,674 | 3.4% | +/-0.2 |
Lithuanian | 3,042 | +/-476 | 0.2% | +/-0.1 |
Norwegian | 11,843 | +/-947 | 0.7% | +/-0.1 |
Polish | 31,397 | +/-1,745 | 1.8% | +/-0.1 |
Portuguese | 3,413 | +/-508 | 0.2% | +/-0.1 |
Russian | 52,484 | +/-2,136 | 3.0% | +/-0.1 |
Scotch-Irish | 12,907 | +/-961 | 0.7% | +/-0.1 |
Scottish | 16,014 | +/-1,006 | 0.9% | +/-0.1 |
Slovak | 1,083 | +/-264 | 0.1% | +/-0.1 |
Subsaharan African | 8,518 | +/-1,182 | 0.5% | +/-0.1 |
Swedish | 13,037 | +/-1,007 | 0.7% | +/-0.1 |
Swiss | 2,620 | +/-348 | 0.1% | +/-0.1 |
Ukrainian | 7,368 | +/-835 | 0.4% | +/-0.1 |
Welsh | 5,150 | +/-616 | 0.3% | +/-0.1 |
West Indian (excluding Hispanic origin groups) | 4,306 | +/-728 | 0.2% | +/-0.1 |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
While the 2007-2011 American Community Survey (ACS) data generally reflect the December 2009 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
4 of 5 08/01/2014
Source: U.S. Census Bureau, 2007-2011 American Community Survey
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.