ACS DEMOGRAPHIC AND HOUSING ESTIMATES - 2009
IN THE SAN FERNANDO VALLEY - DP05
2005-2009 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | Number | Percent | ||
| Estimate | Margin of Error | Estimate | Margin of Error |
SEX AND AGE | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
Male | 870,727 | +/-5,510 | 49.5% | +/-0.2 |
Female | 886,991 | +/-4,586 | 50.5% | +/-0.2 |
Under 5 years | 122,638 | +/-2,410 | 7.0% | +/-0.1 |
5 to 9 years | 110,786 | +/-2,113 | 6.3% | +/-0.1 |
10 to 14 years | 122,427 | +/-2,377 | 7.0% | +/-0.1 |
15 to 19 years | 117,704 | +/-2,585 | 6.7% | +/-0.1 |
20 to 24 years | 117,512 | +/-2,115 | 6.7% | +/-0.1 |
25 to 34 years | 273,379 | +/-4,431 | 15.6% | +/-0.2 |
35 to 44 years | 275,744 | +/-3,087 | 15.7% | +/-0.2 |
45 to 54 years | 248,677 | +/-2,992 | 14.1% | +/-0.2 |
55 to 59 years | 97,670 | +/-2,466 | 5.6% | +/-0.1 |
60 to 64 years | 73,393 | +/-1,662 | 4.2% | +/-0.1 |
65 to 74 years | 101,131 | +/-1,720 | 5.8% | +/-0.1 |
75 to 84 years | 69,144 | +/-1,296 | 3.9% | +/-0.1 |
85 years and over | 27,513 | +/-1,335 | 1.6% | +/-0.1 |
Median age (years) | 35.5 | +/-0.2 | (X) | (X) |
18 years and over | 1,327,708 | +/-5,490 | 75.5% | +/-0.2 |
21 years and over | 1,261,018 | +/-5,286 | 71.7% | +/-0.2 |
62 years and over | 238,662 | +/-2,404 | 13.6% | +/-0.1 |
65 years and over | 197,788 | +/-2,185 | 11.3% | +/-0.1 |
18 years and over | 1,327,708 | +/-5,490 | 1,327,708 | (X) |
Male | 649,732 | +/-4,279 | 48.9% | +/-0.2 |
Female | 677,976 | +/-3,493 | 51.1% | +/-0.2 |
65 years and over | 197,788 | +/-2,185 | 197,788 | (X) |
Male | 82,707 | +/-1,283 | 41.8% | +/-0.5 |
Female | 115,081 | +/-1,791 | 58.2% | +/-0.5 |
RACE | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
One race | 1,703,513 | +/-6,773 | 96.9% | +/-0.1 |
Two or more races | 54,205 | +/-2,451 | 3.1% | +/-0.1 |
One race | 1,703,513 | +/-6,773 | 96.9% | +/-0.1 |
White | 1,047,299 | +/-8,461 | 59.6% | +/-0.5 |
Black or African American | 61,955 | +/-2,865 | 3.5% | +/-0.2 |
American Indian and Alaska Native | 6,906 | +/-830 | 0.4% | +/-0.1 |
Cherokee tribal grouping | 434 | +/-169 | 0.0% | +/-0.1 |
Chippewa tribal grouping | 109 | +/-85 | 0.0% | +/-0.1 |
Navajo tribal grouping | 173 | +/-102 | 0.0% | +/-0.1 |
Sioux tribal grouping | 118 | +/-119 | 0.0% | +/-0.1 |
Asian | 185,852 | +/-4,337 | 10.6% | +/-0.2 |
Asian Indian | 20,194 | +/-1,684 | 1.1% | +/-0.1 |
Chinese | 17,964 | +/-1,448 | 1.0% | +/-0.1 |
Filipino | 72,958 | +/-3,735 | 4.2% | +/-0.2 |
Japanese | 10,733 | +/-1,038 | 0.6% | +/-0.1 |
Korean | 31,255 | +/-2,289 | 1.8% | +/-0.1 |
Vietnamese | 12,748 | +/-1,350 | 0.7% | +/-0.1 |
Other Asian | 20,000 | +/-1,815 | 1.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander | 2,972 | +/-860 | 0.2% | +/-0.1 |
Native Hawaiian | 1,024 | +/-403 | 0.1% | +/-0.1 |
Guamanian or Chamorro | 417 | +/-208 | 0.0% | +/-0.1 |
Samoan | 628 | +/-338 | 0.0% | +/-0.1 |
Other Pacific Islander | 903 | +/-552 | 0.1% | +/-0.1 |
Some other race | 398,529 | +/-8,872 | 22.7% | +/-0.5 |
Two or more races | 54,205 | +/-2,451 | 3.1% | +/-0.1 |
White and Black or African American | 6,139 | +/-874 | 0.3% | +/-0.1 |
White and American Indian and Alaska Native | 4,993 | +/-620 | 0.3% | +/-0.1 |
White and Asian | 11,077 | +/-958 | 0.6% | +/-0.1 |
Black or African American and American Indian | 406 | +/-158 | 0.0% | +/-0.1 |
Race alone or in combination with one or more other | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
White | 1,094,155 | +/-8,773 | 62.2% | +/-0.5 |
Black or African American | 72,482 | +/-3,143 | 4.1% | +/-0.2 |
American Indian and Alaska Native | 15,263 | +/-1,381 | 0.9% | +/-0.1 |
Asian | 202,385 | +/-4,441 | 11.5% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 5,491 | +/-1,116 | 0.3% | +/-0.1 |
Some other race | 424,895 | +/-9,008 | 24.2% | +/-0.5 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
Hispanic or Latino (of any race) | 727,162 | +/-6,592 | 41.4% | +/-0.3 |
Mexican | 509,093 | +/-7,446 | 29.0% | +/-0.4 |
Puerto Rican | 6,958 | +/-881 | 0.4% | +/-0.1 |
Cuban | 8,409 | +/-1,157 | 0.5% | +/-0.1 |
Other Hispanic or Latino | 202,702 | +/-6,144 | 11.5% | +/-0.3 |
Not Hispanic or Latino | 1,030,556 | +/-5,831 | 58.6% | +/-0.3 |
White alone | 750,799 | +/-5,801 | 42.7% | +/-0.3 |
Black or African American alone | 59,328 | +/-2,785 | 3.4% | +/-0.2 |
American Indian and Alaska Native alone | 2,724 | +/-415 | 0.2% | +/-0.1 |
Asian alone | 182,383 | +/-4,147 | 10.4% | +/-0.2 |
Native Hawaiian and Other Pacific Islander | 2,657 | +/-796 | 0.2% | +/-0.1 |
Some other race alone | 6,938 | +/-1,040 | 0.4% | +/-0.1 |
Two or more races | 25,727 | +/-1,437 | 1.5% | +/-0.1 |
Two races including Some other race | 2,104 | +/-394 | 0.1% | +/-0.1 |
Two races excluding Some other race, and three or | 23,623 | +/-1,359 | 1.3% | +/-0.1 |
Total housing units | 620,685 | +/-2,101 | (X) | (X) |
Source: U.S. Census Bureau, 2005-2009 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Notes:
·For more information on understanding race and Hispanic origin data, please see the Census 2000 Brief entitled, Overview of Race and Hispanic
Origin, issued March 2001. (pdf format)
·The ACS questions on Hispanic origin and race were revised in 2008 to make them consistent with the Census 2010 question wording. Any changes in estimates for 2008 and beyond may be due to demographic changes, as well as factors including questionnaire changes, differences in ACS population controls, and methodological differences in the population estimates, and therefore should be used with caution. For a summary of questionnaire changes see http://www.census.gov/acs/www/methodology/questionnaire_changes/. For more information about changes in the estimates see http://www.census.
gov/population/www/socdemo/hispanic/reports.html.
·While the 2005-2009 American Community Survey (ACS) data generally reflect the November 2008 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
·Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.