SELECTED SOCIAL CHARACTERISTICS - 2009
IN THE SAN FERNANDO VALLEY - DP02
2005-2009 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | Number | Percent | ||
| Estimate | Margin of Error | Estimate | Margin of Error |
HOUSEHOLDS BY TYPE | ||||
Total households | 590,191 | +/-2,365 | 590,191 | (X) |
Family households (families) | 398,204 | +/-2,476 | 67.5% | +/-0.4 |
With own children under 18 years | 195,186 | +/-2,068 | 33.1% | +/-0.3 |
Married-couple family | 282,090 | +/-2,743 | 47.8% | +/-0.5 |
With own children under 18 years | 139,206 | +/-2,292 | 23.6% | +/-0.4 |
Male householder, no wife present, family | 37,948 | +/-1,472 | 6.4% | +/-0.2 |
With own children under 18 years | 15,874 | +/-1,136 | 2.7% | +/-0.2 |
Female householder, no husband present, fami | 78,166 | +/-1,769 | 13.2% | +/-0.3 |
With own children under 18 years | 40,106 | +/-1,452 | 6.8% | +/-0.2 |
Nonfamily households | 191,987 | +/-2,606 | 32.5% | +/-0.4 |
Householder living alone | 148,128 | +/-2,163 | 25.1% | +/-0.3 |
65 years and over | 44,409 | +/-1,265 | 7.5% | +/-0.2 |
Households with one or more people under 18 y | 217,155 | +/-2,060 | 36.8% | +/-0.3 |
Households with one or more people 65 years and over | 134,388 | +/-1,440 | 22.8% | +/-0.2 |
Average household size | 2.94 | +/-0.01 | (X) | (X) |
Average family size | 3.58 | +/-0.02 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 1,736,784 | +/-6,406 | 1,736,784 | (X) |
Householder | 590,191 | +/-2,365 | 34.0% | +/-0.2 |
Spouse | 282,584 | +/-2,618 | 16.3% | +/-0.2 |
Child | 550,799 | +/-4,553 | 31.7% | +/-0.2 |
Other relatives | 195,618 | +/-4,760 | 11.3% | +/-0.3 |
Nonrelatives | 117,592 | +/-3,782 | 6.8% | +/-0.2 |
Unmarried partner | 36,897 | +/-1,420 | 2.1% | +/-0.1 |
MARITAL STATUS | ||||
Males 15 years and over | 687,604 | +/-4,518 | 687,604 | (X) |
Never married | 278,209 | +/-4,264 | 40.5% | +/-0.5 |
Now married, except separated | 333,572 | +/-3,104 | 48.5% | +/-0.5 |
Separated | 13,651 | +/-959 | 2.0% | +/-0.1 |
Widowed | 14,524 | +/-822 | 2.1% | +/-0.1 |
Divorced | 47,648 | +/-1,468 | 6.9% | +/-0.2 |
Females 15 years and over | 714,263 | +/-3,886 | 714,263 | (X) |
Never married | 228,867 | +/-3,530 | 32.0% | +/-0.4 |
Now married, except separated | 321,844 | +/-3,123 | 45.1% | +/-0.5 |
Separated | 24,153 | +/-1,071 | 3.4% | +/-0.2 |
Widowed | 65,120 | +/-1,761 | 9.1% | +/-0.2 |
Divorced | 74,279 | +/-2,103 | 10.4% | +/-0.3 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth the past 12 months | 23,452 | +/-1,144 | 23,452 | (X) |
Unmarried women (widowed, divorced, and never married) | 6,931 | +/-704 | 29.6% | +/-2.6 |
Per 1,000 unmarried women | 28 | +/-3 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 51 | +/-2 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 24 | +/-4 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 84 | +/-5 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 29 | +/-3 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 47,694 | +/-1,707 | 47,694 | (X) |
Responsible for grandchildren | 12,038 | +/-895 | 25.2% | +/-1.7 |
Years responsible for grandchildren | ||||
Less than 1 year | 2,621 | +/-554 | 5.5% | +/-1.1 |
1 or 2 years | 2,371 | +/-436 | 5.0% | +/-0.9 |
3 or 4 years | 1,944 | +/-415 | 4.1% | +/-0.9 |
5 or more years | 5,102 | +/-621 | 10.7% | +/-1.3 |
Number of grandparents responsible for own grandchildren under 18 years | 12,038 | +/-895 | 12,038 | (X) |
Who are female | 7,323 | +/-567 | 60.8% | +/-2.2 |
Who are married | 9,010 | +/-856 | 74.8% | +/-2.7 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 477,914 | +/-3,788 | 477,914 | (X) |
Nursery school, preschool | 30,081 | +/-1,367 | 6.3% | +/-0.3 |
Kindergarten | 22,773 | +/-1,082 | 4.8% | +/-0.2 |
Elementary school (grades 1-8) | 188,834 | +/-2,759 | 39.5% | +/-0.5 |
High school (grades 9-12) | 105,397 | +/-2,187 | 22.1% | +/-0.4 |
College or graduate school | 130,829 | +/-2,554 | 27.4% | +/-0.5 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 1,166,651 | +/-5,068 | 1,166,651 | (X) |
Less than 9th grade | 140,719 | +/-3,629 | 12.1% | +/-0.3 |
9th to 12th grade, no diploma | 109,738 | +/-2,694 | 9.4% | +/-0.2 |
High school graduate (includes equivalency) | 250,448 | +/-4,534 | 21.5% | +/-0.4 |
Some college, no degree | 222,033 | +/-3,492 | 19.0% | +/-0.3 |
Associate's degree | 84,022 | +/-2,334 | 7.2% | +/-0.2 |
Bachelor's degree | 245,453 | +/-3,764 | 21.0% | +/-0.3 |
Graduate or professional degree | 114,238 | +/-2,560 | 9.8% | +/-0.2 |
Percent high school graduate or higher | 78.5% | +/-0.4 | (X) | (X) |
Percent bachelor's degree or higher | 30.8% | +/-0.4 | (X) | (X) |
VETERAN STATUS | ||||
Civilian population 18 years and over | 1,327,241 | +/-5,481 | 1,327,241 | (X) |
Civilian veterans | 64,202 | +/-1,641 | 4.8% | +/-0.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
Under 18 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
18 to 64 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
65 years and over | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 1,733,727 | +/-6,318 | 1,733,727 | (X) |
Same house | 1,516,243 | +/-7,959 | 87.5% | +/-0.3 |
Different house in the U.S. | 203,355 | +/-5,924 | 11.7% | +/-0.3 |
Same county | 174,704 | +/-6,225 | 10.1% | +/-0.4 |
Different county | 28,651 | +/-1,980 | 1.7% | +/-0.1 |
Same state | 12,169 | +/-1,262 | 0.7% | +/-0.1 |
Different state | 16,482 | +/-1,434 | 1.0% | +/-0.1 |
Abroad | 14,129 | +/-1,410 | 0.8% | +/-0.1 |
PLACE OF BIRTH | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
Native | 1,049,828 | +/-6,337 | 59.7% | +/-0.4 |
Born in United States | 1,033,806 | +/-6,187 | 58.8% | +/-0.4 |
State of residence | 755,445 | +/-5,519 | 43.0% | +/-0.3 |
Different state | 278,361 | +/-3,991 | 15.8% | +/-0.2 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 16,022 | +/-1,078 | 0.9% | +/-0.1 |
Foreign born | 707,890 | +/-7,573 | 40.3% | +/-0.4 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 707,890 | +/-7,573 | 707,890 | (X) |
Naturalized U.S. citizen | 343,444 | +/-4,652 | 48.5% | +/-0.6 |
Not a U.S. citizen | 364,446 | +/-6,423 | 51.5% | +/-0.6 |
YEAR OF ENTRY | ||||
Population born outside the United States | 723,912 | +/-7,595 | 723,912 | (X) |
Native | 16,022 | +/-1,078 | 16,022 | (X) |
Entered 2000 or later | 2,811 | +/-394 | 17.5% | +/-2.3 |
Entered before 2000 | 13,211 | +/-1,015 | 82.5% | +/-2.3 |
Foreign born | 707,890 | +/-7,573 | 707,890 | (X) |
Entered 2000 or later | 150,926 | +/-5,035 | 21.3% | +/-0.6 |
Entered before 2000 | 556,964 | +/-6,598 | 78.7% | +/-0.6 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 707,890 | +/-7,573 | 707,890 | (X) |
Europe | 52,842 | +/-1,911 | 7.5% | +/-0.3 |
Asia | 273,854 | +/-5,209 | 38.7% | +/-0.6 |
Africa | 8,759 | +/-965 | 1.2% | +/-0.1 |
Oceania | 1,745 | +/-416 | 0.2% | +/-0.1 |
Latin America | 362,816 | +/-5,757 | 51.3% | +/-0.6 |
Northern America | 7,874 | +/-705 | 1.1% | +/-0.1 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 1,635,080 | +/-6,056 | 1,635,080 | (X) |
English only | 676,465 | +/-6,468 | 41.4% | +/-0.4 |
Language other than English | 958,615 | +/-8,781 | 58.6% | +/-0.4 |
Speak English less than "very well" | 446,002 | +/-6,108 | 27.3% | +/-0.3 |
Spanish | 588,903 | +/-6,232 | 36.0% | +/-0.3 |
Speak English less than "very well" | 287,953 | +/-4,479 | 17.6% | +/-0.3 |
Other Indo-European languages | 217,090 | +/-5,641 | 13.3% | +/-0.3 |
Speak English less than "very well" | 97,851 | +/-3,451 | 6.0% | +/-0.2 |
Asian and Pacific Islander languages | 121,518 | +/-3,875 | 7.4% | +/-0.2 |
Speak English less than "very well" | 50,930 | +/-2,380 | 3.1% | +/-0.1 |
Other languages | 31,104 | +/-2,306 | 1.9% | +/-0.1 |
Speak English less than "very well" | 9,268 | +/-1,084 | 0.6% | +/-0.1 |
ANCESTRY | ||||
Total population | 1,757,718 | +/-6,409 | 1,757,718 | (X) |
American | 43,253 | +/-2,413 | 2.5% | +/-0.1 |
Arab | 22,641 | +/-1,840 | 1.3% | +/-0.1 |
Czech | 3,389 | +/-438 | 0.2% | +/-0.1 |
Danish | 5,644 | +/-644 | 0.3% | +/-0.1 |
Dutch | 10,474 | +/-863 | 0.6% | +/-0.1 |
English | 80,739 | +/-2,099 | 4.6% | +/-0.1 |
French (except Basque) | 24,957 | +/-1,257 | 1.4% | +/-0.1 |
French Canadian | 4,120 | +/-599 | 0.2% | +/-0.1 |
German | 103,728 | +/-2,630 | 5.9% | +/-0.1 |
Greek | 7,405 | +/-924 | 0.4% | +/-0.1 |
Hungarian | 9,707 | +/-868 | 0.6% | +/-0.1 |
Irish | 85,116 | +/-2,903 | 4.8% | +/-0.2 |
Italian | 60,598 | +/-1,926 | 3.4% | +/-0.1 |
Lithuanian | 3,568 | +/-613 | 0.2% | +/-0.1 |
Norwegian | 12,424 | +/-1,123 | 0.7% | +/-0.1 |
Polish | 32,918 | +/-1,349 | 1.9% | +/-0.1 |
Portuguese | 3,982 | +/-766 | 0.2% | +/-0.1 |
Russian | 52,495 | +/-2,244 | 3.0% | +/-0.1 |
Scotch-Irish | 13,677 | +/-1,092 | 0.8% | +/-0.1 |
Scottish | 17,607 | +/-1,051 | 1.0% | +/-0.1 |
Slovak | 1,288 | +/-310 | 0.1% | +/-0.1 |
Subsaharan African | 7,945 | +/-1,117 | 0.5% | +/-0.1 |
Swedish | 14,099 | +/-853 | 0.8% | +/-0.1 |
Swiss | 2,564 | +/-397 | 0.1% | +/-0.1 |
Ukrainian | 7,496 | +/-1,012 | 0.4% | +/-0.1 |
Welsh | 5,593 | +/-582 | 0.3% | +/-0.1 |
West Indian (excluding Hispanic origin groups) | 3,782 | +/-624 | 0.2% | +/-0.1 |
Source: U.S. Census Bureau, 2005-2009 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Notes:
·Ancestry listed in this table refers to the total number of people who responded with a particular ancestry; for example, the estimate given for Russian represents the number of people who listed Russian as either their first or second ancestry. This table lists only the largest ancestry groups; see the Detailed Tables for more categories. Race and Hispanic origin groups are not included in this table because official data for those groups come from the Race and Hispanic origin questions rather than the ancestry question (see Demographic Table).
·The Census Bureau introduced a new set of disability questions in the 2008 ACS questionnaire. Because of contextual differences between the
2008-2009 disability data and disability data collected in prior years, the Census Bureau is unable to combine the 5 years of disability data in order to produce the multi-year estimate that would appear in this table. Multi-year estimates of disability status will become available once five consecutive years of data are collected. For more information about the differences between the 2008 and prior years' disability questions, see Review of Changes to the Measurement of Disability in the 2008 ACS.
·Data for year of entry of the native population reflect the year of entry into the U.S. by people who were born in Puerto Rico, U.S. Island Areas or born outside the U.S. to a U.S. citizen parent and who subsequently moved to the U.S.
·While the 2005-2009 American Community Survey (ACS) data generally reflect the November 2008 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas; in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
·Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
8. An '(X)' means that the estimate is not applicable or not available.