SELECTED ECONOMIC CHARACTERISTICS - 2006
IN THE SAN FERNANDO VALLEY - DP03
2002-2006 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | San Fernando Valley CCD Tracts |
City of Los Angeles California | Los Angeles county, California | California | United States | |||||
Estimate | Percent | Estimate | Percent | Estimate | Percent | Estimate | Percent | Estimate | Percent | |
EMPLOYMENT STATUS | ||||||||||
Population 16 years and over | 1,356,190 | 1,356,190 | 2,915,706 | 2,915,706 | 7,565,791 | 7,565,791 | 28,014,513 | 28,014,513 | 234,243,963 | 234,243,963 |
In labor force | 899,585 | 66.3% | 1,912,697 | 65.6% | 4,888,595 | 64.6% | 18,064,498 | 64.5% | 152,193,214 | 65% |
Civilian labor force | 898,935 | 66.3% | 1,911,027 | 65.5% | 4,884,020 | 64.6% | 17,926,638 | 64% | 151,203,992 | 64.5% |
Employed | 852,775 | 62.9% | 1,782,153 | 61.1% | 4,566,995 | 60.4% | 16,740,938 | 59.8% | 141,501,434 | 60.4% |
Unemployed | 46,150 | 3.4% | 128,874 | 4.4% | 317,025 | 4.2% | 1,185,700 | 4.2% | 9,702,558 | 4.1% |
Armed Forces | 660 | 0% | 1,670 | 0.1% | 4,575 | 0.1% | 137,860 | 0.5% | 989,222 | 0.4% |
Not in labor force | 456,595 | 33.7% | 1,003,009 | 34.4% | 2,677,196 | 35.4% | 9,950,015 | 35.5% | 82,050,749 | 35% |
Civilian labor force | 898,935 | 898,935 | 1,911,027 | 1,911,027 | 4,884,020 | 4,884,020 | 17,926,638 | 17,926,638 | 151,203,992 | 151,203,992 |
Unemployed | 5.1 | 5.1% | 6.7% | 6.7%% | 6.5% | 6.5%% | 6.6% | 6.6%% | 6.4% | 6.4%% |
Females 16 years and over | 692,845 | 692,845 | 1,478,221 | 1,478,221 | 3,857,715 | 3,857,715 | 14,109,786 | 14,109,786 | 120,141,345 | 120,141,345 |
In labor force | 406,115 | 58.6% | 857,767 | 58% | 2,187,492 | 56.7% | 8,043,236 | 57% | 70,578,178 | 58.7% |
Civilian labor force | 406,055 | 58.6% | 857,705 | 58% | 2,187,219 | 56.7% | 8,024,688 | 56.9% | 70,441,258 | 58.6% |
Employed | 382,860 | 55.3% | 793,768 | 53.7% | 2,036,167 | 52.8% | 7,463,171 | 52.9% | 65,822,879 | 54.8% |
Own children under 6 years | 137,445 | 137,445 | 313,727 | 313,727 | 833,565 | 833,565 | 3,017,786 | 3,017,786 | 23,210,775 | 23,210,775 |
All parents in family in labor force | 81,420 | 59.2% | 176,208 | 56.2% | 464,149 | 55.7% | 1,691,613 | 56.1% | 14,292,278 | 61.6% |
Own children 6 to 17 years | 276,705 | 276,705 | 580,345 | 580,345 | 1,675,305 | 1,675,305 | 5,931,065 | 5,931,065 | 45,942,524 | 45,942,524 |
All parents in family in labor force | 180,835 | 65.4% | 366,411 | 63.1% | 1,052,635 | 62.8% | 3,802,807 | 64.1% | 32,019,857 | 69.7% |
COMMUTING TO WORK | ||||||||||
Workers 16 years and over | 825,255 | 825,255 | 1,721,778 | 1,721,778 | 4,423,725 | 4,423,725 | 16,335,802 | 16,335,802 | 138,265,905 | 138,265,905 |
Car, truck, or van -- drove alone | 617,560 | 74.8% | 1,158,451 | 67.3% | 3,184,454 | 72% | 11,924,695 | 73% | 105,046,395 | 76% |
Car, truck, or van -- carpooled | 99,820 | 12.1% | 198,554 | 11.5% | 528,190 | 11.9% | 2,032,313 | 12.4% | 14,851,751 | 10.7% |
Public transportation (excluding taxicab) | 38,585 | 4.7% | 188,846 | 11% | 310,711 | 7% | 811,665 | 5% | 6,684,040 | 4.8% |
W alked | 18,655 | 2.3% | 58,869 | 3.4% | 125,236 | 2.8% | 440,072 | 2.7% | 3,951,534 | 2.9% |
Other means | 16,875 | 2% | 35,580 | 2.1% | 89,169 | 2% | 348,011 | 2.1% | 2,321,077 | 1.7% |
W orked at home | 33,755 | 4.1% | 81,478 | 4.7% | 185,965 | 4.2% | 779,046 | 4.8% | 5,411,108 | 3.9% |
Mean travel time to work (minutes) | 28.5 | 28.5 | 29.2 | 29.2 | 28.7 | 28.7 | 26.8 | 26.8 | 25 | 25 |
Civilian employed population 16 years and over | 852,775 | 852,775 | 1,782,153 | 1,782,153 | 4,566,995 | 4,566,995 | 16,740,938 | 16,740,938 | 141,501,434 | 141,501,434 |
OCCUPATION | ||||||||||
Management, professional, and related occupations | 292,300 | 34.3% | 574,800 | 32.3% | 1,500,710 | 32.9% | 5,817,328 | 34.7% | 48,058,369 | 34% |
Service occupations | 145,345 | 17% | 343,457 | 19.3% | 784,238 | 17.2% | 2,796,212 | 16.7% | 23,361,096 | 16.5% |
Sales and office occupations | 236,390 | 27.7% | 449,515 | 25.2% | 1,228,420 | 26.9% | 4,352,268 | 26% | 36,615,694 | 25.9% |
Farming, fishing, and forestry occupations | 910 | 0.1% | 2,273 | 0.1% | 8,468 | 0.2% | 220,349 | 1.3% | 1,007,036 | 0.7% |
Construction, extraction, maintenance and repair occupations | 82,510 | 9.7% | 163,736 | 9.2% | 403,071 | 8.8% | 1,602,249 | 9.6% | 14,094,249 | 10% |
Production, transportation, and material moving occupations | 95,320 | 11.2% | 248,372 | 13.9% | 642,088 | 14.1% | 1,952,532 | 11.7% | 18,364,990 | 13% |
INDUSTRY | ||||||||||
Agriculture, forestry, fishing and hunting, and mining | 1,335 | 0.2% | 2,847 | 0.2% | 12,394 | 0.3% | 331,682 | 2% | 2,588,454 | 1.8% |
Construction | 66,690 | 7.8% | 128,257 | 7.2% | 310,526 | 6.8% | 1,324,587 | 7.9% | 11,183,930 | 7.9% |
Manufacturing | 84,520 | 9.9% | 188,697 | 10.6% | 549,521 | 12% | 1,792,565 | 10.7% | 16,350,948 | 11.6% |
W holesale trade | 29,580 | 3.5% | 67,298 | 3.8% | 201,425 | 4.4% | 630,376 | 3.8% | 4,842,294 | 3.4% |
Retail trade | 96,110 | 11.3% | 188,232 | 10.6% | 488,499 | 10.7% | 1,877,531 | 11.2% | 16,268,904 | 11.5% |
Transportation and warehousing, and utilities | 26,245 | 3.1% | 71,636 | 4% | 234,065 | 5.1% | 767,069 | 4.6% | 7,144,167 | 5% |
Information | 49,885 | 5.8% | 92,966 | 5.2% | 186,712 | 4.1% | 504,153 | 3% | 3,524,717 | 2.5% |
Finance and insurance, and real estate and rental and leasing | 83,130 | 9.7% | 128,675 | 7.2% | 343,384 | 7.5% | 1,262,722 | 7.5% | 10,241,270 | 7.2% |
Professional, scientific, and management, and administrative and waste management services | 106,600 | 12.5% | 230,910 | 13% | 528,133 | 11.6% | 1,976,267 | 11.8% | 14,301,698 | 10.1% |
Educational services, and health care, and social assistance | 154,370 | 18.1% | 334,327 | 18.8% | 868,448 | 19% | 3,139,679 | 18.8% | 29,491,331 | 20.8% |
Arts, entertainment, and recreation, and accommodation, and food services | 81,230 | 9.5% | 187,817 | 10.5% | 431,939 | 9.5% | 1,517,525 | 9.1% | 12,149,998 | 8.6% |
Other services, except public administration | 57,075 | 6.7% | 124,839 | 7% | 274,889 | 6% | 885,386 | 5.3% | 6,796,996 | 4.8% |
Public administration | 16,005 | 1.9% | 35,652 | 2% | 137,060 | 3% | 731,396 | 4.4% | 6,616,727 | 4.7% |
CLASS OF WORKER | ||||||||||
Private wage and salary workers | 668,075 | 78.3% | 1,403,166 | 78.7% | 3,579,540 | 78.4% | 12,874,767 | 76.9% | 111,181,420 | 78.6% |
Government workers | 79,470 | 9.3% | 176,087 | 9.9% | 544,125 | 11.9% | 2,324,507 | 13.9% | 20,363,443 | 14.4% |
Self-employed workers in own not incorporated business | 102,680 | 12% | 198,106 | 11.1% | 432,949 | 9.5% | 1,498,456 | 9% | 9,629,574 | 6.8% |
Unpaid family workers | 2,550 | 0.3% | 4,794 | 0.3% | 10,381 | 0.2% | 43,208 | 0.3% | 326,997 | 0.2% |
INCOME AND BENEFITS (IN 2006 INFLATION- ADJUSTED DOLLARS) | ||||||||||
Total households | 581,870 | 581,870 | 1,273,880 | 1,273,880 | 3,172,032 | 3,172,032 | 12,151,227 | 12,151,227 | 111,617,402 | 111,617,402 |
Less than $10,000 | 33,160 | 5.7% | 114,622 | 9% | 223,291 | 7% | 725,384 | 6% | 8,898,696 | 8% |
$10,000 to $14,999 | 29,500 | 5.1% | 88,583 | 7% | 191,853 | 6% | 635,741 | 5.2% | 6,639,877 | 5.9% |
$15,000 to $24,999 | 67,005 | 11.5% | 167,081 | 13.1% | 362,317 | 11.4% | 1,227,858 | 10.1% | 12,721,628 | 11.4% |
$25,000 to $34,999 | 62,490 | 10.7% | 144,631 | 11.4% | 326,963 | 10.3% | 1,173,340 | 9.7% | 12,446,822 | 11.2% |
$35,000 to $49,999 | 80,325 | 13.8% | 181,751 | 14.3% | 439,170 | 13.8% | 1,630,433 | 13.4% | 16,511,457 | 14.8% |
$50,000 to $74,999 | 105,815 | 18.2% | 211,801 | 16.6% | 575,726 | 18.2% | 2,223,011 | 18.3% | 21,221,889 | 19% |
$75,000 to $99,999 | 65,930 | 11.3% | 124,245 | 9.8% | 366,362 | 11.5% | 1,540,744 | 12.7% | 13,214,551 | 11.8% |
$100,000 to $149,999 | 75,900 | 13% | 131,126 | 10.3% | 385,392 | 12.1% | 1,696,673 | 14% | 12,164,206 | 10.9% |
$150,000 to $199,999 | 28,375 | 4.9% | 49,229 | 3.9% | 145,157 | 4.6% | 649,855 | 5.3% | 3,981,276 | 3.6% |
$200,000 or more | 33,370 | 5.7% | 60,811 | 4.8% | 155,801 | 4.9% | 648,188 | 5.3% | 3,817,000 | 3.4% |
Median household income (dollars) | 53,551 | 53,551 | 44,445 | 44,445 | 51,315 | 51,315 | 56,645 | 56,645 | 48,451 | 48,451 |
Mean household income (dollars) | 75,792 | 75,792 | 68,132 | 68,132 | 72,779 | 72,779 | 77,386 | 77,386 | 65,527 | 65,527 |
W ith earnings | 497,620 | 85.5% | 1,068,820 | 83.9% | 2,668,773 | 84.1% | 10,046,554 | 82.7% | 89,607,878 | 80.3% |
Mean earnings (dollars) | 75,629 | 75,629 | 68,338 | 68,338 | 73,035 | 73,035 | 77,606 | 77,606 | 66,733 | 66,733 |
W ith Social Security | 120,715 | 20.7% | 246,135 | 19.3% | 663,163 | 20.9% | 2,832,882 | 23.3% | 29,902,386 | 26.8% |
Mean Social Security income (dollars) | 13,965 | 13,965 | 12,835 | 12,835 | 13,277 | 13,277 | 13,730 | 13,730 | 13,877 | 13,877 |
W ith retirement income | 56,960 | 9.8% | 117,970 | 9.3% | 367,980 | 11.6% | 1,849,609 | 15.2% | 19,457,645 | 17.4% |
Mean retirement income (dollars) | 21,520 | 21,520 | 21,591 | 21,591 | 21,846 | 21,846 | 22,002 | 22,002 | 19,141 | 19,141 |
W ith Supplemental Security Income | 31,935 | 5.5% | 66,148 | 5.2% | 170,378 | 5.4% | 591,507 | 4.9% | 4,419,328 | 4% |
Mean Supplemental Security Income (dollars) | 9,464 | 9,464 | 8,728 | 8,728 | 8,678 | 8,678 | 8,556 | 8,556 | 7,388 | 7,388 |
W ith cash public assistance income | 16,270 | 2.8% | 49,711 | 3.9% | 113,419 | 3.6% | 384,067 | 3.2% | 2,624,441 | 2.4% |
Mean cash public assistance income (dollars) | 5,537 | 5,537 | 5,206 | 5,206 | 5,366 | 5,366 | 5,438 | 5,438 | 3,139 | 3,139 |
W ith Food Stamp benefits in the past 12 months | 18,060 | 3.1% | 66,162 | 5.2% | 152,328 | 4.8% | 525,699 | 4.3% | 9,019,877 | 8.1% |
Families | 393,375 | 393,375 | 779,961 | 779,961 | 2,137,301 | 2,137,301 | 8,303,793 | 8,303,793 | 74,564,066 | 74,564,066 |
Less than $10,000 | 13,935 | 3.5% | 45,454 | 5.8% | 101,283 | 4.7% | 331,730 | 4% | 3,564,147 | 4.8% |
$10,000 to $14,999 | 16,425 | 4.2% | 47,616 | 6.1% | 98,063 | 4.6% | 278,192 | 3.4% | 2,703,830 | 3.6% |
$15,000 to $24,999 | 42,985 | 10.9% | 105,013 | 13.5% | 234,912 | 11% | 745,281 | 9% | 6,768,641 | 9.1% |
$25,000 to $34,999 | 40,230 | 10.2% | 88,682 | 11.4% | 216,845 | 10.1% | 753,114 | 9.1% | 7,493,307 | 10% |
$35,000 to $49,999 | 52,610 | 13.4% | 111,151 | 14.3% | 293,885 | 13.8% | 1,077,820 | 13% | 10,887,856 | 14.6% |
$50,000 to $74,999 | 68,660 | 17.5% | 128,999 | 16.5% | 392,074 | 18.3% | 1,555,128 | 18.7% | 15,594,053 | 20.9% |
$75,000 to $99,999 | 48,870 | 12.4% | 82,498 | 10.6% | 265,405 | 12.4% | 1,151,776 | 13.9% | 10,639,706 | 14.3% |
$100,000 to $149,999 | 58,940 | 15% | 89,447 | 11.5% | 295,512 | 13.8% | 1,341,407 | 16.2% | 10,195,215 | 13.7% |
$150,000 to $199,999 | 23,565 | 6% | 35,633 | 4.6% | 113,116 | 5.3% | 529,465 | 6.4% | 3,414,557 | 4.6% |
$200,000 or more | 27,155 | 6.9% | 45,468 | 5.8% | 126,206 | 5.9% | 539,880 | 6.5% | 3,302,754 | 4.4% |
Median family income (dollars) | 60,369 | 60,369 | 48,741 | 48,741 | 56,930 | 56,930 | 64,563 | 64,563 | 58,526 | 58,526 |
Mean family income (dollars) | 84,294 | 84,294 | 75,496 | 75,496 | 80,143 | 80,143 | 86,337 | 86,337 | 76,130 | 76,130 |
Per capita income (dollars) | 26,553 | 26,553 | 24,349 | 24,349 | 24,544 | 24,544 | 26,974 | 26,974 | 25,267 | 25,267 |
Nonfamily households | 188,500 | 188,500 | 493,919 | 493,919 | 1,034,731 | 1,034,731 | 3,847,434 | 3,847,434 | 37,053,336 | 37,053,336 |
Median nonfamily income (dollars) | 40,572 | 40,572 | 35,495 | 35,495 | 37,040 | 37,040 | 37,591 | 37,591 | 29,521 | 29,521 |
Mean nonfamily income (dollars) | 54,069 | 54,069 | 53,357 | 53,357 | 53,692 | 53,692 | 53,784 | 53,784 | 41,515 | 41,515 |
Median earnings for workers (dollars) | 28,291 | 28,291 | 24,026 | 24,026 | 26,520 | 26,520 | 29,584 | 29,584 | 27,239 | 27,239 |
Median earnings for male full-time, year-round workers (dollars) | 39,417 | 39,417 | 33,519 | 33,519 | 37,283 | 37,283 | 44,905 | 44,905 | 42,210 | 42,210 |
Median earnings for female full-time, year-round workers (dollars) | 34,547 | 34,547 | 31,520 | 31,520 | 34,042 | 34,042 | 37,019 | 37,019 | 32,649 | 32,649 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||||||||
All families | 10.0% | 10.0% | 15.6% | 15.6% | 12.4% | 12.4% | 9.7% | 9.7% | 9.8% | 9.8% |
W ith related children under 18 years | 14.4% | 14.4% | 22.5% | 22.5% | 17.6% | 17.6% | 14.3% | 14.3% | 15.0% | 15.0% |
W ith related children under 5 years only | 10.8% | 10.8% | 16.1% | 16.1% | 13.2% | 13.2% | 12.8% | 12.8% | 15.9% | 15.9% |
Married couple families | 7.1% | 7.1% | 10.5% | 10.5% | 8.1% | 8.1% | 5.8% | 5.8% | 4.7% | 4.7% |
W ith related children under 18 years | 10.1% | 10.1% | 14.9% | 14.9% | 11.2% | 11.2% | 8.3% | 8.3% | 6.5% | 6.5% |
W ith related children under 5 years only | 6.2% | 6.2% | 10.0% | 10.0% | 7.9% | 7.9% | 6.6% | 6.6% | 6.1% | 6.1% |
Families with female householder, no husband present | 21.0% | 21.0% | 29.8% | 29.8% | 25.6% | 25.6% | 24.0% | 24.0% | 28.6% | 28.6% |
W ith related children under 18 years | 28.9% | 28.9% | 40.6% | 40.6% | 34.5% | 34.5% | 31.7% | 31.7% | 36.9% | 36.9% |
W ith related children under 5 years only | 25.9% | 25.9% | 34.0% | 34.0% | 31.1% | 31.1% | 35.2% | 35.2% | 45.2% | 45.2% |
All people | 12.6% | 12.6% | 19.0% | 19.0% | 15.4% | 15.4% | 13.1% | 13.1% | 13.3% | 13.3% |
Under 18 years | 17.7% | 17.7% | 27.5% | 27.5% | 22.1% | 22.1% | 18.1% | 18.1% | 18.3% | 18.3% |
Related children under 18 years | 17.4% | 17.4% | 27.2% | 27.2% | 21.8% | 21.8% | 17.7% | 17.7% | 17.9% | 17.9% |
Related children under 5 years | 18.0% | 18.0% | 26.0% | 26.0% | 22.1% | 22.1% | 19.2% | 19.2% | 21.0% | 21.0% |
Related children 5 to 17 years | 17.1% | 17.1% | 27.7% | 27.7% | 21.7% | 21.7% | 17.2% | 17.2% | 16.7% | 16.7% |
18 years and over | 10.9% | 10.9% | 16.1% | 16.1% | 12.9% | 12.9% | 11.4% | 11.4% | 11.6% | 11.6% |
18 to 64 years | 11.1% | 11.1% | 16.6% | 16.6% | 13.2% | 13.2% | 11.9% | 11.9% | 12.0% | 12.0% |
65 years and over | 10.1% | 10.1% | 13.1% | 13.1% | 10.7% | 10.7% | 8.4% | 8.4% | 9.9% | 9.9% |
People in families | 11.0% | 11.0% | 17.4% | 17.4% | 13.8% | 13.8% | 11.0% | 11.0% | 10.8% | 10.8% |
Unrelated individuals 15 years and over | 19.9% | 19.9% | 24.9% | 24.9% | 23.0% | 23.0% | 23.0% | 23.0% | 24.4% | 24.4% |
Source: U.S. Census Bureau, 2006 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data, http://www.census.gov/acs/www/Downloads/ACS/accuracy2006.pdf). The effect of nonsampling error is not represented in these tables.
Notes:
·Employment and unemployment estimates may vary from the official labor force data released by the Bureau of Labor Statistics because of differences in survey design and data collection. For guidance on differences in employment and unemployment estimates from different sources go to Labor Force Guidance.
·W orkers include members of the Armed Forces and civilians who were at work last week.
·Occupation codes are 4-digit codes, but are still based on Standard Occupational Classification 2000.
·Industry codes are 4-digit codes and are based on the North American Industry Classification System 2002. However, the Industry categories adhere to the guidelines issued in Clarification Memorandum No. 2, "NAICS Alternate Aggregation Structure for Use By U.S. Statistical Agencies," issued by the Office of Management and Budget.
·W hile the 2006 American Community Survey (ACS) data generally reflect the December 2005 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas, in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
4 An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution