SELECTED SOCIAL CHARACTERISTICS - 2006
IN THE SAN FERNANDO VALLEY - DP02
2002-2006 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | San Fernando Valley CCD Tracts | Los Angeles city, California | Los Angeles county, California | California | United States | |||||
Estimate | Percent | Estimate | Percent | Estimate | Percent | Estimate | Percent | Estimate | Percent | |
SCHOOL ENROLLMENT | ||||||||||
Population 3 years and over enrolled in school | 475,475 | 475,475 | 1,073,747 | 1,073,747 | 2,922,308 | 2,922,308 | 10,385,391 | 10,385,391 | 79,121,944 | 79,121,944 |
Nursery school, preschool | 29,115 | 6.1% | 64,925 | 6% | 169,836 | 5.8% | 605,484 | 5.8% | 4,901,007 | 6.2% |
Kindergarten | 21,335 | 4.5% | 52,931 | 4.9% | 137,471 | 4.7% | 501,274 | 4.8% | 4,012,680 | 5.1% |
Elementary school (grades 1-8) | 195,050 | 41% | 420,869 | 39.2% | 1,196,097 | 40.9% | 4,179,120 | 40.2% | 32,256,951 | 40.8% |
High school (grades 9-12) | 107,090 | 22.5% | 229,126 | 21.3% | 651,218 | 22.3% | 2,313,813 | 22.3% | 17,500,473 | 22.1% |
College or graduate school | 122,890 | 25.8% | 305,896 | 28.5% | 767,686 | 26.3% | 2,785,700 | 26.8% | 20,450,833 | 25.8% |
EDUCATIONAL ATTAINMENT | ||||||||||
Population 25 years and over | 1,145,315 | 1,145,315 | 2,401,730 | 2,401,730 | 6,243,935 | 6,243,935 | 23,133,174 | 23,133,174 | 195,932,824 | 195,932,824 |
Less than 9th grade | 138,595 | 12.1% | 389,504 | 16.2% | 893,814 | 14.3% | 2,462,134 | 10.6% | 12,743,555 | 6.5% |
9th to 12th grade, no diploma | 107,475 | 9.4% | 264,689 | 11% | 666,050 | 10.7% | 2,143,220 | 9.3% | 18,502,540 | 9.4% |
High school graduate (includes equivalency) | 274,380 | 24% | 531,469 | 22.1% | 1,439,106 | 23% | 5,368,962 | 23.2% | 59,123,954 | 30.2% |
Some college, no degree | 202,805 | 17.7% | 388,652 | 16.2% | 1,098,393 | 17.6% | 4,684,571 | 20.3% | 38,185,678 | 19.5% |
Associate's degree | 80,555 | 7% | 137,485 | 5.7% | 418,595 | 6.7% | 1,767,989 | 7.6% | 14,486,202 | 7.4% |
Bachelor's degree | 234,590 | 20.5% | 455,153 | 19% | 1,142,934 | 18.3% | 4,311,428 | 18.6% | 33,496,187 | 17.1% |
Graduate or professional degree | 106,920 | 9.3% | 234,778 | 9.8% | 585,043 | 9.4% | 2,394,870 | 10.4% | 19,394,708 | 9.9% |
Percent high school graduate or higher | 78.5 | 78.5% | 72.8% | 72.8%% | 75.0% | 75.0%% | 80.1% | 80.1%% | 84.1% | 84.1%% |
Percent bachelor's degree or higher | 29.8 | 29.8% | 28.7% | 28.7%% | 27.7% | 27.7%% | 29.0% | 29.0%% | 27.0% | 27.0%% |
MARITAL STATUS | ||||||||||
Males 15 years and over | 675,455 | 675,455 | 1,464,088 | 1,464,088 | 3,789,268 | 3,789,268 | 14,185,501 | 14,185,501 | 116,327,232 | 116,327,232 |
Never married | 266,255 | 39.4% | 664,372 | 45.4% | 1,588,628 | 41.9% | 5,374,190 | 37.9% | 39,401,560 | 33.9% |
Now married, except separated | 328,670 | 48.7% | 624,739 | 42.7% | 1,756,037 | 46.3% | 7,097,824 | 50% | 60,955,218 | 52.4% |
Separated | 13,915 | 2.1% | 39,747 | 2.7% | 88,686 | 2.3% | 280,535 | 2% | 2,194,345 | 1.9% |
Widowed | 15,785 | 2.3% | 31,172 | 2.1% | 83,082 | 2.2% | 308,020 | 2.2% | 2,959,354 | 2.5% |
Divorced | 50,835 | 7.5% | 104,058 | 7.1% | 272,835 | 7.2% | 1,124,932 | 7.9% | 10,816,755 | 9.3% |
Females 15 years and over | 706,440 | 706,440 | 1,506,483 | 1,506,483 | 3,934,118 | 3,934,118 | 14,384,278 | 14,384,278 | 122,258,450 | 122,258,450 |
Never married | 222,710 | 31.5% | 574,995 | 38.2% | 1,364,290 | 34.7% | 4,358,728 | 30.3% | 33,385,649 | 27.3% |
Now married, except separated | 318,365 | 45.1% | 586,782 | 39% | 1,679,103 | 42.7% | 6,745,609 | 46.9% | 59,211,138 | 48.4% |
Separated | 23,560 | 3.3% | 62,852 | 4.2% | 145,863 | 3.7% | 428,585 | 3% | 3,210,647 | 2.6% |
Widowed | 69,275 | 9.8% | 127,597 | 8.5% | 347,652 | 8.8% | 1,242,329 | 8.6% | 12,223,537 | 10% |
Divorced | 72,540 | 10.3% | 154,257 | 10.2% | 397,210 | 10.1% | 1,609,027 | 11.2% | 14,227,479 | 11.6% |
FERTILITY | ||||||||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 22,650 | 22,650 | 51,904 | 51,904 | 131,326 | 131,326 | 515,991 | 515,991 | 4,182,942 | 4,182,942 |
Unmarried women (widowed, divorced, and never married) | 6,665 | 29.4% | 16,972 | 32.7% | 43,747 | 33.3% | 159,666 | 30.9% | 1,370,877 | 32.8% |
Per 1,000 unmarried women | 28 | 28 | 29 | 29 | 30 | 30 | 33 | 33 | 35 | 35 |
Per 1,000 women 15 to 50 years old | 50 | 50 | 51 | 51 | 50 | 50 | 55 | 55 | 55 | 55 |
Per 1,000 women 15 to 19 years old | 38 | 38 | 32 | 32 | 24 | 24 | 24 | 24 | 26 | 26 |
Per 1,000 women 20 to 34 years old | 85 | 85 | 80 | 80 | 85 | 85 | 96 | 96 | 104 | 104 |
Per 1,000 women 35 to 50 years old | 25 | 25 | 29 | 29 | 27 | 27 | 27 | 27 | 23 | 23 |
GRANDPARENTS | ||||||||||
Number of grandparents living with own grandchildren under 18 years in households | 41,765 | 41,765 | 99,034 | 99,034 | 299,383 | 299,383 | 956,156 | 956,156 | 6,062,034 | 6,062,034 |
Responsible for grandchildren | 12,040 | 28.8% | 29,619 | 29.9% | 78,079 | 26.1% | 273,070 | 28.6% | 2,455,102 | 40.5% |
Years responsible for grandchildren | ||||||||||
Less than 1 year | 2,885 | 6.9% | 6,804 | 6.9% | 16,555 | 5.5% | 57,416 | 6% | 553,508 | 9.1% |
1 or 2 years | 3,240 | 7.8% | 7,724 | 7.8% | 19,285 | 6.4% | 66,327 | 6.9% | 589,685 | 9.7% |
3 or 4 years | 1,760 | 4.2% | 4,198 | 4.2% | 13,987 | 4.7% | 46,167 | 4.8% | 393,958 | 6.5% |
5 or more years | 4,155 | 9.9% | 10,893 | 11% | 28,252 | 9.4% | 103,160 | 10.8% | 917,951 | 15.1% |
Characteristics of grandparents responsible for own grandchildren under 18 years | ||||||||||
Who are female | 67.3 | 67.3% | 67.9% | 67.9%% | 65.8% | 65.8%% | 62.7% | 62.7%% | 63.5% | 63.5%% |
Who are married | 59.4 | 59.4% | 60.6% | 60.6%% | 67.2% | 67.2%% | 71.5% | 71.5%% | 70.1% | 70.1%% |
VETERAN STATUS | ||||||||||
Civilian population 18 years and over | 1,306,440 | 1,306,440 | 2,811,672 | 2,811,672 | 7,263,298 | 7,263,298 | 26,789,221 | 26,789,221 | 224,648,294 | 224,648,294 |
Civilian veterans | 66,245 | 66,245 | 123,404 | 123,404 | 392,433 | 392,433 | 2,142,367 | 2,142,367 | 23,425,051 | 23,425,051 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||||||||
Population 5 years and over | 1,614,285 | 1,614,285 | 3,459,477 | 3,459,477 | 9,118,764 | 9,118,764 | 33,211,121 | 33,211,121 | 273,835,465 | 273,835,465 |
With a disability | 208,735 | 12.9% | 433,846 | 12.5% | 1,117,394 | 12.3% | 4,283,468 | 12.9% | 41,259,809 | 15.1% |
Population 5 to 15 years | 268,005 | 268,005 | 576,489 | 576,489 | 1,638,781 | 1,638,781 | 5,765,810 | 5,765,810 | 44,696,789 | 44,696,789 |
With a disability | 11,370 | 4.2% | 30,333 | 5.3% | 73,046 | 4.5% | 274,922 | 4.8% | 2,829,622 | 6.3% |
Population 16 to 64 years | 1,151,795 | 1,151,795 | 2,520,271 | 2,520,271 | 6,504,371 | 6,504,371 | 23,637,212 | 23,637,212 | 193,568,216 | 193,568,216 |
With a disability | 112,665 | 9.8% | 239,416 | 9.5% | 616,740 | 9.5% | 2,443,463 | 10.3% | 23,863,097 | 12.3% |
Population 65 years and over | 194,480 | 194,480 | 362,717 | 362,717 | 975,612 | 975,612 | 3,808,099 | 3,808,099 | 35,570,460 | 35,570,460 |
With a disability | 84,700 | 43.6% | 164,097 | 45.2% | 427,608 | 43.8% | 1,565,083 | 41.1% | 14,567,090 | 41% |
RESIDENCE 1 YEAR AGO | ||||||||||
Population 1 year and over | 1,722,345 | 1,722,345 | 3,716,869 | 3,716,869 | 9,800,949 | 9,800,949 | 35,932,693 | 35,932,693 | 295,345,172 | 295,345,172 |
Same house | 1,510,965 | 87.7% | 3,222,284 | 86.7% | 8,522,898 | 87% | 29,915,828 | 83.3% | 245,677,993 | 83.2% |
Different house in the U.S. | 197,625 | 11.5% | 462,013 | 12.4% | 1,197,942 | 12.2% | 5,696,055 | 15.9% | 47,776,225 | 16.2% |
Same county | 167,860 | 9.7% | 378,497 | 10.2% | 989,238 | 10.1% | 3,959,241 | 11% | 29,298,359 | 9.9% |
Different county | 29,765 | 1.7% | 83,516 | 2.2% | 208,704 | 2.1% | 1,736,814 | 4.8% | 18,477,866 | 6.3% |
Same state | 11,970 | 0.7% | 35,026 | 0.9% | 109,952 | 1.1% | 1,214,709 | 3.4% | 10,530,806 | 3.6% |
Different state | 17,795 | 1% | 48,490 | 1.3% | 98,752 | 1% | 522,105 | 1.5% | 7,947,060 | 2.7% |
Abroad | 13,750 | 0.8% | 32,572 | 0.9% | 80,109 | 0.8% | 320,810 | 0.9% | 1,890,954 | 0.6% |
PLACE OF BIRTH | ||||||||||
Total population | 1,746,070 | 1,746,070 | 3,773,846 | 3,773,846 | 9,948,081 | 9,948,081 | 36,457,549 | 36,457,549 | 299,398,485 | 299,398,485 |
Native | 1,042,455 | 59.7% | 2,266,814 | 60.1% | 6,431,111 | 64.6% | 26,555,482 | 72.8% | 261,850,696 | 87.5% |
Born in United States | 1,028,540 | 58.9% | 2,233,921 | 59.2% | 6,341,272 | 63.7% | 26,159,970 | 71.8% | 258,104,017 | 86.2% |
State of residence | 749,585 | 42.9% | 1,615,760 | 42.8% | 4,778,532 | 48% | 19,089,635 | 52.4% | 176,467,918 | 58.9% |
Different state | 278,955 | 16% | 618,161 | 16.4% | 1,562,740 | 15.7% | 7,070,335 | 19.4% | 81,636,099 | 27.3% |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 13,915 | 0.8% | 32,893 | 0.9% | 89,839 | 0.9% | 395,512 | 1.1% | 3,746,679 | 1.3% |
Foreign born | 703,610 | 40.3% | 1,507,032 | 39.9% | 3,516,970 | 35.4% | 9,902,067 | 27.2% | 37,547,789 | 12.5% |
U.S. CITIZENSHIP STATUS | ||||||||||
Foreign-born population | 703,610 | 703,610 | 1,507,032 | 1,507,032 | 3,516,970 | 3,516,970 | 9,902,067 | 9,902,067 | 37,547,789 | 37,547,789 |
Naturalized U.S. citizen | 351,085 | 49.9% | 579,119 | 38.4% | 1,525,965 | 43.4% | 4,264,806 | 43.1% | 15,767,731 | 42% |
Not a U.S. citizen | 352,525 | 50.1% | 927,913 | 61.6% | 1,991,005 | 56.6% | 5,637,261 | 56.9% | 21,780,058 | 58% |
YEAR OF ENTRY | ||||||||||
Population born outside the United States | 717,525 | 717,525 | 1,539,925 | 1,539,925 | 3,606,809 | 3,606,809 | 10,297,579 | 10,297,579 | 41,294,468 | 41,294,468 |
Native | 13,915 | 13,915 | 32,893 | 32,893 | 89,839 | 89,839 | 395,512 | 395,512 | 3,746,679 | 3,746,679 |
Entered 2000 or later | 2,035 | 14.6% | 5,352 | 16.3% | 13,747 | 15.3% | 51,937 | 13.1% | 546,422 | 14.6% |
Entered before 2000 | 11,880 | 85.4% | 27,541 | 83.7% | 76,092 | 84.7% | 343,575 | 86.9% | 3,200,257 | 85.4% |
Foreign born | 703,615 | 703,615 | 1,507,032 | 1,507,032 | 3,516,970 | 3,516,970 | 9,902,067 | 9,902,067 | 37,547,789 | 37,547,789 |
Entered 2000 or later | 127,305 | 18.1% | 308,462 | 20.5% | 632,127 | 18% | 1,954,316 | 19.7% | 9,511,828 | 25.3% |
Entered before 2000 | 576,310 | 81.9% | 1,198,570 | 79.5% | 2,884,843 | 82% | 7,947,751 | 80.3% | 28,035,961 | 74.7% |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||||||||
Foreign-born population, excluding population born at sea | 703,610 | 703,610 | 1,507,032 | 1,507,032 | 3,516,970 | 3,516,970 | 9,901,970 | 9,901,970 | 37,547,315 | 37,547,315 |
Europe | 52,385 | 7.4% | 96,261 | 6.4% | 179,041 | 5.1% | 682,224 | 6.9% | 4,993,135 | 13.3% |
Asia | 270,525 | 38.4% | 386,473 | 25.6% | 1,107,761 | 31.5% | 3,356,805 | 33.9% | 10,052,929 | 26.8% |
Africa | 11,395 | 1.6% | 24,252 | 1.6% | 46,843 | 1.3% | 143,882 | 1.5% | 1,375,676 | 3.7% |
Oceania | 2,090 | 0.3% | 4,111 | 0.3% | 10,167 | 0.3% | 66,273 | 0.7% | 181,987 | 0.5% |
Latin America | 359,840 | 51.1% | 983,874 | 65.3% | 2,145,868 | 61% | 5,517,741 | 55.7% | 20,088,292 | 53.5% |
Northern America | 7,380 | 1% | 12,061 | 0.8% | 27,290 | 0.8% | 135,045 | 1.4% | 855,296 | 2.3% |
LANGUAGE SPOKEN AT HOME | ||||||||||
Population 5 years and over | 1,624,400 | 1,624,400 | 3,492,521 | 3,492,521 | 9,206,139 | 9,206,139 | 33,784,883 | 33,784,883 | 279,012,712 | 279,012,712 |
English only | 680,005 | 41.9% | 1,383,965 | 39.6% | 4,019,709 | 43.7% | 19,414,977 | 57.5% | 224,154,288 | 80.3% |
Language other than English | 944,390 | 58.1% | 2,108,556 | 60.4% | 5,186,430 | 56.3% | 14,369,906 | 42.5% | 54,858,424 | 19.7% |
Speak English less than "very well" | 454,190 | 28% | 1,070,163 | 30.6% | 2,505,864 | 27.2% | 6,778,944 | 20.1% | 24,212,711 | 8.7% |
Spanish | 573,910 | 35.3% | 1,539,282 | 44.1% | 3,671,532 | 39.9% | 9,588,622 | 28.4% | 34,044,945 | 12.2% |
Speak English less than "very well" | 291,925 | 18% | 821,958 | 23.5% | 1,793,048 | 19.5% | 4,700,922 | 13.9% | 16,118,920 | 5.8% |
Other Indo-European languages | 220,545 | 13.6% | 243,518 | 7% | 481,470 | 5.2% | 1,459,471 | 4.3% | 10,283,232 | 3.7% |
Speak English less than "very well" | 98,015 | 6% | 96,121 | 2.8% | 184,632 | 2% | 474,782 | 1.4% | 3,393,412 | 1.2% |
Asian and Pacific Islander languages | 115,610 | 7.1% | 276,551 | 7.9% | 942,586 | 10.2% | 3,040,704 | 9% | 8,275,131 | 3% |
Speak English less than "very well" | 51,425 | 3.2% | 138,640 | 4% | 499,862 | 5.4% | 1,515,494 | 4.5% | 4,030,710 | 1.4% |
Other languages | 34,325 | 2.1% | 49,205 | 1.4% | 90,842 | 1% | 281,109 | 0.8% | 2,255,116 | 0.8% |
Speak English less than "very well" | 12,825 | 0.8% | 13,444 | 0.4% | 28,322 | 0.3% | 87,746 | 0.3% | 669,669 | 0.2% |
ANCESTRY | ||||||||||
Total population | 1,746,070 | 1,746,070 | 3,773,846 | 3,773,846 | 9,948,081 | 9,948,081 | 36,457,549 | 36,457,549 | 299,398,485 | 299,398,485 |
American | 55,960 | 3.2% | 105,491 | 2.8% | 292,045 | 2.9% | 1,081,295 | 3% | 20,372,454 | 6.8% |
Arab | 26,915 | 1.5% | 29,276 | 0.8% | 72,124 | 0.7% | 238,846 | 0.7% | 1,466,874 | 0.5% |
Czech | 3,755 | 0.2% | 5,099 | 0.1% | 16,905 | 0.2% | 93,229 | 0.3% | 1,637,218 | 0.5% |
Danish | 6,005 | 0.3% | 9,236 | 0.2% | 28,827 | 0.3% | 207,023 | 0.6% | 1,516,126 | 0.5% |
Dutch | 11,645 | 0.7% | 17,787 | 0.5% | 65,048 | 0.7% | 439,105 | 1.2% | 5,187,864 | 1.7% |
English | 76,905 | 4.4% | 127,320 | 3.4% | 406,308 | 4.1% | 2,592,100 | 7.1% | 28,290,369 | 9.4% |
French (except Basque) | 24,255 | 1.4% | 45,288 | 1.2% | 130,227 | 1.3% | 807,575 | 2.2% | 9,651,364 | 3.2% |
French Canadian | 3,075 | 0.2% | 6,074 | 0.2% | 16,718 | 0.2% | 125,694 | 0.3% | 2,240,648 | 0.7% |
German | 106,155 | 6.1% | 170,074 | 4.5% | 560,637 | 5.6% | 3,640,022 | 10% | 50,764,352 | 17% |
Greek | 8,705 | 0.5% | 15,169 | 0.4% | 34,922 | 0.4% | 148,356 | 0.4% | 1,380,258 | 0.5% |
Hungarian | 11,670 | 0.7% | 17,374 | 0.5% | 34,283 | 0.3% | 129,159 | 0.4% | 1,563,081 | 0.5% |
Irish | 84,935 | 4.9% | 141,210 | 3.7% | 439,462 | 4.4% | 2,830,975 | 7.8% | 35,975,855 | 12% |
Italian | 57,205 | 3.3% | 99,281 | 2.6% | 282,303 | 2.8% | 1,560,870 | 4.3% | 17,829,184 | 6% |
Lithuanian | 3,385 | 0.2% | 7,642 | 0.2% | 14,476 | 0.1% | 50,506 | 0.1% | 722,879 | 0.2% |
Norwegian | 12,445 | 0.7% | 19,225 | 0.5% | 65,544 | 0.7% | 410,755 | 1.1% | 4,669,516 | 1.6% |
Polish | 31,200 | 1.8% | 57,706 | 1.5% | 127,486 | 1.3% | 518,536 | 1.4% | 10,024,683 | 3.3% |
Portuguese | 2,450 | 0.1% | 5,657 | 0.1% | 21,806 | 0.2% | 391,649 | 1.1% | 1,442,077 | 0.5% |
Russian | 51,645 | 3% | 91,654 | 2.4% | 151,620 | 1.5% | 444,146 | 1.2% | 3,105,965 | 1% |
Scotch-Irish | 13,120 | 0.8% | 20,828 | 0.6% | 67,436 | 0.7% | 471,320 | 1.3% | 5,393,554 | 1.8% |
Scottish | 17,415 | 1% | 30,122 | 0.8% | 91,796 | 0.9% | 590,878 | 1.6% | 6,006,955 | 2% |
Slovak | 1,110 | 0.1% | 1,612 | 0% | 5,640 | 0.1% | 27,015 | 0.1% | 838,385 | 0.3% |
Subsaharan African | 7,195 | 0.4% | 30,786 | 0.8% | 73,059 | 0.7% | 232,617 | 0.6% | 2,540,781 | 0.8% |
Swedish | 12,070 | 0.7% | 21,207 | 0.6% | 68,071 | 0.7% | 479,942 | 1.3% | 4,417,115 | 1.5% |
Swiss | 3,055 | 0.2% | 5,586 | 0.1% | 17,668 | 0.2% | 122,593 | 0.3% | 1,018,910 | 0.3% |
Ukrainian | 6,640 | 0.4% | 9,693 | 0.3% | 20,538 | 0.2% | 93,697 | 0.3% | 961,113 | 0.3% |
Welsh | 5,730 | 0.3% | 10,581 | 0.3% | 28,621 | 0.3% | 181,864 | 0.5% | 1,959,794 | 0.7% |
West Indian (excluding Hispanic origin groups) | 4,230 | 0.2% | 17,013 | 0.5% | 32,984 | 0.3% | 73,004 | 0.2% | 2,418,969 | 0.8% |
Source: U.S. Census Bureau, 2006 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data, http://www.census.gov/acs/www/Downloads/ACS/accuracy2006.pdf). The effect of nonsampling error is not represented in these tables.
Notes:
·Ancestry listed in this table refers to the total number of people who responded with a particular ancestry; for example, the estimate given for Russian represents the number of people who listed Russian as either their first or second ancestry. This table lists only the largest ancestry groups; see the Detailed Tables for more categories. Race and Hispanic origin groups are not included in this table because official data for those groups come from the Race and Hispanic origin questions rather than the ancestry question (see Demographic Table).
·The Census Bureau introduced a new skip pattern for the disability questions in the 2003 ACS questionnaire. This change mainly affected two individual items -- go-outside-home disability and employment disability -- and the recode for disability status, which includes the two items. Accordingly, comparisons of data from 2003 or later with data from prior years are not recommended for the relevant questions. For more information, see the ACS Subject Definitions for Disability.
·Data for year of entry of the native population reflect the year of entry into the U.S. by people who were born in Puerto Rico, U.S. Island Areas or born outside the U.S. to a U.S. citizen parent and who subsequently moved to the U.S.
·While the 2006 American Community Survey (ACS) data generally reflect the December 2005 Office of Management and Budget (OMB) definitions of metropolitan and micropolitan statistical areas, in certain instances the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB definitions due to differences in the effective dates of the geographic entities.
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of