ACS DEMOGRAPHIC AND HOUSING ESTIMATES - 2005
IN THE SAN FERNANDO VALLEY - DP05
2001-2005 American Community Survey 5-Year Estimates
Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties.
San Fernando Valley CCD | San Fernando Valley | City of Los Angeles, California | County of Los Angeles, California | State of California | United States | |||||
| Estimate | Estimate | Estimate | Estimate | Estimate | |||||
Total population | 1,742,760 | 3,731,437 | 9,758,886 | 35,278,768 | 288,378,137 | |||||
SEX AND AGE | ||||||||||
Male | 867,065 | 49.75% | 1,866,012 | 50.01% | 4,816,227 | 49.35% | 17,497,507 | 49.60% | 141,274,964 | 48.99% |
Female | 875,695 | 50.25% | 1,865,425 | 49.99% | 4,942,659 | 50.65% | 17,781,261 | 50.40% | 147,103,173 | 51.01% |
Under 5 years | 118,975 | 6.83% | 287,230 | 7.70% | 753,834 | 7.72% | 2,679,311 | 7.59% | 20,267,176 | 7.03% |
5 to 9 years | 119,995 | 6.89% | 265,343 | 7.11% | 731,175 | 7.49% | 2,572,247 | 7.29% | 19,512,288 | 6.77% |
10 to 14 years | 136,260 | 7.82% | 288,309 | 7.73% | 798,292 | 8.18% | 2,792,369 | 7.92% | 20,800,182 | 7.21% |
15 to 19 years | 119,720 | 6.87% | 257,284 | 6.90% | 701,441 | 7.19% | 2,524,633 | 7.16% | 19,544,895 | 6.78% |
20 to 24 years | 120,935 | 6.94% | 280,287 | 7.51% | 668,647 | 6.85% | 2,411,167 | 6.83% | 19,302,837 | 6.69% |
25 to 34 years | 246,230 | 14.13% | 594,344 | 15.93% | 1,430,627 | 14.66% | 5,010,503 | 14.20% | 38,785,474 | 13.45% |
35 to 44 years | 287,465 | 16.49% | 596,361 | 15.98% | 1,528,937 | 15.67% | 5,384,615 | 15.26% | 43,237,594 | 14.99% |
45 to 54 years | 240,935 | 13.82% | 482,100 | 12.92% | 1,314,750 | 13.47% | 4,871,349 | 13.81% | 42,045,357 | 14.58% |
55 to 59 years | 100,870 | 5.79% | 194,593 | 5.21% | 509,515 | 5.22% | 1,923,729 | 5.45% | 17,122,367 | 5.94% |
60 to 64 years | 70,090 | 4.02% | 139,599 | 3.74% | 368,655 | 3.78% | 1,407,741 | 3.99% | 12,999,440 | 4.51% |
65 to 74 years | 96,495 | 5.54% | 179,082 | 4.80% | 507,688 | 5.20% | 1,941,943 | 5.50% | 18,359,809 | 6.37% |
75 to 84 years | 65,950 | 3.78% | 129,504 | 3.47% | 344,491 | 3.53% | 1,338,685 | 3.79% | 12,589,992 | 4.37% |
85 years and over | 18,825 | 1.08% | 37,401 | 1.00% | 100,834 | 1.03% | 420,476 | 1.19% | 3,810,726 | 1.32% |
Median age (years) | 35.3 | 33.3 | 33.7 | 34.4 | 36.4 | |||||
18 years and over | 1,293,525 | 74.22% | 2,731,345 | 73.20% | 7,031,000 | 72.05% | 25,623,626 | 72.63% | 215,246,449 | 74.64% |
21 years and over | 1,226,005 | 70.35% | 2,581,805 | 69.19% | 6,638,205 | 68.02% | 24,224,948 | 68.67% | 204,456,378 | 70.90% |
62 years and over | 221,555 | 12.71% | 423,213 | 11.34% | 1,167,900 | 11.97% | 4,508,767 | 12.78% | 42,320,186 | 14.68% |
65 years and over | 181,270 | 10.40% | 345,987 | 9.27% | 953,013 | 9.77% | 3,701,104 | 10.49% | 34,760,527 | 12.05% |
18 years and over | 1,293,525 | 74.22% | 2,731,345 | 73.20% | 7,031,000 | 72.05% | 25,623,626 | 72.63% | 215,246,449 | 74.64% |
Male | 636,015 | 49.17% | 1,342,245 | 49.14% | 3,421,911 | 48.67% | 12,554,595 | 49.00% | 103,883,099 | 48.26% |
Female | 657,510 | 50.83% | 1,389,100 | 50.86% | 3,609,089 | 51.33% | 13,069,031 | 51.00% | 111,363,350 | 51.74% |
65 years and over | 181,270 | 10.40% | 345,987 | 9.27% | 953,013 | 9.77% | 3,701,104 | 10.49% | 34,760,527 | 12.05% |
Male | 77,000 | 42.48% | 142,208 | 41.10% | 402,846 | 42.27% | 1,595,080 | 43.10% | 14,844,129 | 42.70% |
Female | 104,270 | 57.52% | 203,779 | 58.90% | 550,167 | 57.73% | 2,106,024 | 56.90% | 19,916,398 | 57.30% |
RACE | ||||||||||
One race | 1,704,610 | 97.81% | 3,643,512 | 97.64% | 9,502,787 | 97.38% | 34,182,772 | 96.89% | 282,820,953 | 98.07% |
Two or more races | 38,145 | 2.19% | 87,925 | 2.36% | 256,099 | 2.62% | 1,095,996 | 3.11% | 5,557,184 | 1.93% |
Total population | 1,742,760 | 3,731,437 | 9,758,886 | 35,278,768 | 288,378,137 | |||||
One race | 1,704,610 | 97.81% | 3,643,512 | 97.64% | 9,502,787 | 97.38% | 34,182,772 | 96.89% | 282,820,953 | 98.07% |
White | 1,037,775 | 60.88% | 1,831,467 | 49.08% | 4,968,846 | 50.92% | 21,491,336 | 62.87% | 215,333,394 | 76.14% |
Black or African American | 65,820 | 3.86% | 368,711 | 9.88% | 868,199 | 8.90% | 2,163,530 | 6.33% | 34,962,569 | 12.36% |
American Indian and Alaska Native | 7,490 | 0.44% | 15,082 | 0.40% | 48,544 | 0.50% | 253,774 | 0.74% | 2,357,544 | 0.83% |
Cherokee tribal grouping | 175 | 2.34% | 1,104 | 7.32% | 2,647 | 5.45% | 27,749 | 10.93% | 309,459 | 13.13% |
Chippewa tribal grouping | 0 | 0.00% | 74 | 0.49% | 302 | 0.62% | 3,556 | 1.40% | 114,492 | 4.86% |
Navajo tribal grouping | 330 | 4.41% | 1,264 | 8.38% | 2,034 | 4.19% | 9,182 | 3.62% | 293,802 | 12.46% |
Sioux tribal grouping | 570 | 7.61% | 654 | 4.34% | 1,908 | 3.93% | 7,901 | 3.11% | 120,066 | 5.09% |
Asian | 180,415 | 10.58% | 415,652 | 11.41% | 1,273,995 | 13.41% | 4,365,548 | 12.77% | 12,471,815 | 4.41% |
Asian Indian | 19,900 | 11.03% | 34,099 | 8.20% | 81,148 | 6.37% | 449,722 | 10.30% | 2,319,222 | 18.60% |
Chinese | 14,490 | 8.03% | 60,877 | 14.65% | 351,148 | 27.56% | 1,113,844 | 25.51% | 2,882,257 | 23.11% |
Filipino | 63,085 | 34.97% | 124,876 | 30.04% | 297,345 | 23.34% | 1,085,868 | 24.87% | 2,282,872 | 18.30% |
Japanese | 11,980 | 6.64% | 38,104 | 9.17% | 122,016 | 9.58% | 311,559 | 7.14% | 833,761 | 6.69% |
Korean | 34,945 | 19.37% | 99,281 | 23.89% | 203,412 | 15.97% | 401,980 | 9.21% | 1,246,240 | 9.99% |
Vietnamese | 19,005 | 10.53% | 26,222 | 6.31% | 103,332 | 8.11% | 539,150 | 12.35% | 1,418,334 | 11.37% |
Other Asian | 17,010 | 9.43% | 32,193 | 7.75% | 115,594 | 9.07% | 463,425 | 10.62% | 1,489,129 | 11.94% |
Native Hawaiian and Other Pacific Islander | 1,555 | 0.09% | 9,732 | 0.27% | 29,841 | 0.31% | 124,511 | 0.36% | 397,030 | 0.14% |
Native Hawaiian | 810 | 52.09% | 2,345 | 0.06% | 5,456 | 18.28% | 27,795 | 22.32% | 151,878 | 38.25% |
Guamanian or Chamorro | 140 | 9.00% | 4,211 | 0.12% | 8,374 | 28.06% | 23,727 | 19.06% | 76,062 | 19.16% |
Samoan | 0 | 0.00% | 1,763 | 0.05% | 9,966 | 33.40% | 27,032 | 21.71% | 56,736 | 14.29% |
Other Pacific Islander | 610 | 39.23% | 1,413 | 0.04% | 6,045 | 20.26% | 45,957 | 36.91% | 112,354 | 28.30% |
Some other race | 411,555 | 24.14% | 1,002,868 | 27.52% | 2,313,362 | 24.34% | 5,784,073 | 16.92% | 17,298,601 | 6.12% |
Two or more races | 38,145 | 2.19% | 87,925 | 2.36% | 256,099 | 2.62% | 1,095,996 | 3.11% | 5,557,184 | 1.96% |
White and Black or African American | 5,235 | 13.72% | 10,862 | 12.35% | 27,479 | 10.73% | 121,855 | 11.12% | 1,151,785 | 20.73% |
White and American Indian and Alaska Native | 4,930 | 12.92% | 12,575 | 14.30% | 32,175 | 12.56% | 191,822 | 17.50% | 1,290,707 | 23.23% |
White and Asian | 7,690 | 20.16% | 16,934 | 19.26% | 50,158 | 19.59% | 256,697 | 23.42% | 906,331 | 16.31% |
Black or African American and | 915 | 2.40% | 2,245 | 2.55% | 7,373 | 2.88% | 24,103 | 2.20% | 212,782 | 3.83% |
Race alone or in combination with one | ||||||||||
Total population | 1,742,760 | 3,731,437 | 9,758,886 | 35,278,768 | 288,378,137 | |||||
White | 1,069,730 | 61.38% | 1,904,438 | 51.04% | 5,178,315 | 53.06% | 22,416,541 | 63.54% | 220,080,685 | 76.32% |
Black or African American | 75,520 | 4.33% | 391,407 | 10.49% | 929,092 | 9.52% | 2,404,173 | 6.81% | 36,844,565 | 12.78% |
American Indian and Alaska Native | 16,020 | 0.92% | 35,298 | 0.95% | 103,320 | 1.06% | 535,299 | 1.52% | 4,154,705 | 1.44% |
Asian | 191,135 | 10.97% | 440,875 | 11.82% | 1,352,136 | 13.86% | 4,742,266 | 13.44% | 13,879,891 | 4.81% |
Native Hawaiian and Other Pacific Islander | 3,555 | 0.20% | 14,565 | 0.39% | 42,945 | 0.44% | 188,880 | 0.54% | 764,255 | 0.27% |
Some other race | 427,375 | 24.52% | 1,038,537 | 27.83% | 2,424,639 | 24.85% | 6,160,177 | 17.46% | 18,629,399 | 6.46% |
HISPANIC OR LATINO AND RACE | ||||||||||
Total population | 1,742,760 | 3,731,437 | 9,758,886 | 35,278,768 | 288,378,137 | |||||
Hispanic or Latino (of any race) | 724,465 | 41.57% | 1,824,373 | 48.89% | 4,613,450 | 47.27% | 12,523,379 | 35.50% | 41,870,703 | 14.52% |
Mexican | 515,730 | 71.19% | 1,254,396 | 68.76% | 3,571,258 | 77.41% | 10,352,618 | 82.67% | 26,781,547 | 63.96% |
Puerto Rican | 7,605 | 1.05% | 17,263 | 0.95% | 41,673 | 0.90% | 147,076 | 1.17% | 3,781,317 | 9.03% |
Cuban | 7,275 | 1.00% | 12,387 | 0.68% | 40,304 | 0.87% | 83,205 | 0.66% | 1,461,574 | 3.49% |
Other Hispanic or Latino | 193,860 | 26.76% | 540,327 | 29.62% | 960,215 | 20.81% | 1,940,480 | 15.49% | 9,846,265 | 23.52% |
Not Hispanic or Latino | 1,018,295 | 58.43% | 1,907,064 | 51.11% | 5,145,436 | 52.73% | 22,755,389 | 64.50% | 246,507,434 | 85.48% |
White alone | 744,530 | 73.12% | 1,063,362 | 55.76% | 2,828,956 | 54.98% | 15,274,256 | 67.12% | 192,615,561 | 78.14% |
Black or African American alone | 63,355 | 6.22% | 355,486 | 18.64% | 843,673 | 16.40% | 2,090,284 | 9.19% | 34,364,572 | 13.94% |
American Indian and Alaska Native alone | 4,660 | 0.46% | 8,347 | 0.44% | 21,970 | 0.43% | 168,767 | 0.74% | 2,046,735 | 0.83% |
Asian alone | 175,095 | 17.19% | 408,329 | 21.41% | 1,256,980 | 24.43% | 4,298,931 | 18.89% | 12,312,949 | 4.99% |
Native Hawaiian and Other Pacific Islander alone | 1,480 | 0.15% | 7,621 | 0.40% | 25,935 | 0.50% | 114,987 | 0.51% | 355,513 | 0.14% |
Some other race alone | 8,090 | 0.79% | 18,948 | 0.99% | 39,312 | 0.76% | 148,164 | 0.65% | 777,679 | 0.32% |
Two or more races | 21,090 | 2.07% | 44,971 | 2.36% | 128,610 | 2.50% | 660,000 | 2.90% | 4,034,425 | 1.64% |
Two races including Some other race | 1,825 | 8.65% | 4,048 | 9.00% | 12,747 | 9.91% | 48,817 | 7.40% | 215,466 | 5.34% |
Two races excluding Some other race, | 19,265 | 91.35% | 40,923 | 91.00% | 115,863 | 90.09% | 611,183 | 92.60% | 3,818,959 | 94.66% |
RELATIONSHIP | ||||||||||
Household population | 1,742,760 | 3,731,437 | 9,758,886 | 35,278,768 | 288,378,137 | |||||
Householder | 629,175 | 36.10% | 1,384,385 | 37.10% | 3,437,123 | 35.22% | 12,744,262 | 36.12% | 114,763,475 | 39.80% |
Spouse | 297,260 | 17.06% | 542,482 | 14.54% | 1,556,778 | 15.95% | 6,326,922 | 17.93% | 57,057,621 | 19.79% |
Child | 531,430 | 30.49% | 1,141,054 | 30.58% | 3,154,314 | 32.32% | 11,167,951 | 31.66% | 85,374,056 | 29.60% |
Other relatives | 183,730 | 10.54% | 400,271 | 10.73% | 1,042,324 | 10.68% | 2,949,438 | 8.36% | 16,801,120 | 5.83% |
Nonrelatives | 101,170 | 5.81% | 263,245 | 7.05% | 568,347 | 5.82% | 2,090,195 | 5.92% | 14,381,865 | 4.99% |
Unmarried partner | 38,305 | 37.86% | 89,692 | 34.07% | 197,772 | 34.80% | 754,840 | 36.11% | 6,142,477 | 42.71% |
HOUSEHOLDS BY TYPE | ||||||||||
Total households | 583,285 | 33.47% | 1,284,124 | 34.41% | 3,184,396 | 32.63% | 12,097,894 | 34.29% | 111,090,617 | 38.52% |
Family households (families) | 390,190 | 66.90% | 784,065 | 61.06% | 2,138,793 | 67.16% | 8,281,119 | 68.45% | 74,341,149 | 66.92% |
With own children under 18 years | 192,310 | 49.29% | 403,906 | 51.51% | 1,096,265 | 51.26% | 4,204,800 | 50.78% | 35,083,508 | 47.19% |
Married-couple families | 276,165 | 70.78% | 502,758 | 64.12% | 1,443,837 | 67.51% | 6,011,121 | 72.59% | 55,224,773 | 74.29% |
With own children under 18 years | 137,390 | 49.75% | 256,511 | 51.02% | 737,332 | 51.07% | 2,969,746 | 49.40% | 24,136,134 | 43.71% |
Male householder, no wife present | 39,835 | 10.21% | 90,075 | 11.49% | 210,609 | 9.85% | 713,873 | 8.62% | 5,097,664 | 6.86% |
With own children under 18 years | 15,635 | 39.25% | 39,422 | 43.77% | 90,467 | 42.95% | 342,975 | 48.04% | 2,526,487 | 49.56% |
Female householder, no husband present | 74,190 | 19.01% | 191,232 | 24.39% | 484,347 | 22.65% | 1,556,125 | 18.79% | 14,018,712 | 18.86% |
With own children under 18 years | 39,285 | 52.95% | 107,973 | 56.46% | 268,466 | 55.43% | 892,079 | 57.33% | 8,420,887 | 60.07% |
Nonfamily households | 193,095 | 33.10% | 500,059 | 38.94% | 1,045,603 | 32.84% | 3,816,775 | 31.55% | 36,749,468 | 33.08% |
Householder living alone | 148,450 | 76.88% | 391,780 | 78.35% | 825,469 | 78.95% | 2,959,314 | 77.53% | 30,073,238 | 81.83% |
65 years and over | 44,765 | 30.15% | 100,120 | 25.56% | 238,495 | 28.89% | 949,118 | 32.07% | 10,055,514 | 33.44% |
Households with one or more | 216,990 | 37.20% | 456,327 | 35.54% | 1,245,273 | 39.11% | 4,680,774 | 38.69% | 38,766,270 | 34.90% |
Households with one or more people | 130,830 | 22.43% | 256,432 | 19.97% | 689,806 | 21.66% | 2,686,771 | 22.21% | 25,514,860 | 22.97% |
Average household size | 2.99 | 2.91 | 3.06 | 2.92 | 2.60 | |||||
Average family size | 3.68 | 3.74 | 3.78 | 3.53 | 3.18 |
Source: U.S. Census Bureau, 2005 American Community Survey and Congressman Brad Sherman
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Notes:
·The number of householders does not necessarily equal the number of households because of differences in the weighting schemes for the population and occupied housing units.
·For more information on understanding race and Hispanic origin data, please see the Census 2000 Brief entitled, Overview of Race and Hispanic Origin, issued March 2001. (pdf format)
Explanation of Symbols:
1. An '*' entry in the margin of error column indicates that too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
2. An '**' entry in the margin of error column indicates that no sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
3. An '-' entry in the estimate column indicates that no sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
4. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
5. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
6. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
7. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
8. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.